# Best 24-month fixed deposit rates — July 2026

The best 24-month fixed deposit rate in South Africa right now is **8.52% per annum** from GoTyme Bank (GoTyme Bank Fixed Deposit), with a minimum deposit of Any amount. Below are the 24-month rates of all 11 banks we track, updated for July 2026.

| Bank | Product | Nominal rate | Effective rate | Deposit for this rate |
| --- | --- | --- | --- | --- |
| GoTyme Bank | [GoTyme Bank Fixed Deposit](https://gotyme.co.za/personal/save-and-invest/fixed-deposit) | 8.52% | 8.86% | Any amount |
| SA Retail Bonds | [SA Retail Bonds Fixed Rates](https://www.rsaretailbonds.gov.za/) | 8.00% | 8.16% | Any amount |
| Investec | [Investec Fixed Deposit Special](https://www.investec.com/en_za/savings-accounts/access-after-a-fixed-period/fixed-term-deposits.html) | 7.66% | 7.93% | R100 000 |
| Absa | [Absa Dynamic Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 7.60% | 7.87% | R1 000 000 |
| Standard Bank | [Standard Bank Fixed Deposit](https://www.standardbank.co.za/) | 7.57% | 7.84% | R100 000 |
| Access Bank Plc | [Access Bank Fixed Deposit](https://southafrica.accessbankplc.com/rates-and-fees/) | 7.50% | 7.76% | Any amount |
| Discovery | [Discovery Fixed Deposit Account](https://www.discovery.co.za/) | 7.50% | 7.76% | R10 000 |
| Nedbank | [Nedbank Platinum Fixed Deposit](https://www.nedbank.co.za/) | 7.50% | 7.76% | R250 000 |
| Capitec | [Capitec Fixed-Term Savings](https://www.capitecbank.co.za/personal/save/fixed-term-savings/) | 7.45% | 7.71% | R1 000 000 |
| African Bank | [African Bank Fixed Deposit](https://www.africanbank.co.za/) | 7.40% | 7.66% | R1 000 000 |
| Nedbank | [Nedbank Electronic Fixed Deposit](https://www.nedbank.co.za/) | 7.40% | 7.66% | R1 000 000 |
| FNB | [FNB Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 7.15% | 7.39% | R1 000 000 |
| Absa | [Absa Standard Digital Bonus Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 6.35% | 6.54% | R1 000 000 |

Where a bank pays different rates per deposit size, the table shows each product's best rate and the deposit needed to earn it. Nominal = annual rate as quoted; effective = annualised rate with monthly compounding reinvested.

## Better 24-month rates for over-55s

These banks pay seniors more than their standard 24-month rate:

| Bank | Product | Nominal rate | Effective rate | Deposit for this rate |
| --- | --- | --- | --- | --- |
| Investec | [Investec Fixed Deposit Special](https://www.investec.com/en_za/savings-accounts/access-after-a-fixed-period/fixed-term-deposits.html) | 7.81% | 8.10% | R100 000 |
| Absa | [Absa Dynamic Senior Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 7.65% | 7.92% | R1 000 000 |
| FNB | [FNB Senior Preferential Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 7.60% | 7.87% | R1 000 000 |
| FNB | [FNB Senior Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 7.25% | 7.50% | R1 000 000 |

## Compare other terms

[3 months](https://ratecompare.co.za/best-rates/3-month-fixed-deposit.md) · [6 months](https://ratecompare.co.za/best-rates/6-month-fixed-deposit.md) · [9 months](https://ratecompare.co.za/best-rates/9-month-fixed-deposit.md) · [12 months](https://ratecompare.co.za/best-rates/12-month-fixed-deposit.md) · [18 months](https://ratecompare.co.za/best-rates/18-month-fixed-deposit.md) · [36 months](https://ratecompare.co.za/best-rates/36-month-fixed-deposit.md) · [48 months](https://ratecompare.co.za/best-rates/48-month-fixed-deposit.md) · [60 months](https://ratecompare.co.za/best-rates/60-month-fixed-deposit.md)

## Full data and canonical page

- Canonical HTML page: https://ratecompare.co.za/best-rates/24-month-fixed-deposit
- Full dataset (JSON): https://ratecompare.co.za/open-data/current-rates.json
- Full dataset (CSV): https://ratecompare.co.za/open-data/current-rates.csv

## Methodology & disclaimer

Rates are collected directly from each bank's published rate sheets and updated monthly (July 2026 shown). Rates are quoted per annum for interest paid at the bank's standard frequency and may change without notice — always confirm with the bank before investing. Ranking is by nominal rate; tax-free and seniors-only products are listed separately because they carry eligibility or contribution limits.
