# Best 60-month fixed deposit rates — July 2026

The best 60-month fixed deposit rate in South Africa right now is **8.75% per annum** from SA Retail Bonds (SA Retail Bonds Fixed Rates), with a minimum deposit of Any amount. Below are the 60-month rates of all 11 banks we track, updated for July 2026.

| Bank | Product | Nominal rate | Effective rate | Deposit for this rate |
| --- | --- | --- | --- | --- |
| SA Retail Bonds | [SA Retail Bonds Fixed Rates](https://www.rsaretailbonds.gov.za/) | 8.75% | 8.94% | Any amount |
| Fedgroup | [Fedgroup Secured Investment (5 Years)](https://www.fedgroup.co.za/) | 8.65% | 9.00% | Any amount |
| African Bank | [African Bank Fixed Deposit](https://www.africanbank.co.za/) | 8.47% | 8.81% | R1 000 000 |
| Nedbank | [Nedbank Platinum Fixed Deposit](https://www.nedbank.co.za/) | 8.30% | 8.62% | R250 000 |
| Capitec | [Capitec Fixed-Term Savings](https://www.capitecbank.co.za/personal/save/fixed-term-savings/) | 8.25% | 8.57% | R1 000 000 |
| Nedbank | [Nedbank Electronic Fixed Deposit](https://www.nedbank.co.za/) | 8.25% | 8.57% | R1 000 000 |
| Investec | [Investec Fixed Deposit Special](https://www.investec.com/en_za/savings-accounts/access-after-a-fixed-period/fixed-term-deposits.html) | 8.11% | 8.42% | R100 000 |
| Absa | [Absa Dynamic Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 8.05% | 8.35% | R1 000 000 |
| Standard Bank | [Standard Bank Fixed Deposit](https://www.standardbank.co.za/) | 7.97% | 8.27% | R100 000 |
| Discovery | [Discovery Fixed Deposit Account](https://www.discovery.co.za/) | 7.85% | 8.14% | R10 000 |
| Access Bank Plc | [Access Bank Fixed Deposit](https://southafrica.accessbankplc.com/rates-and-fees/) | 7.75% | 8.03% | Any amount |
| FNB | [FNB Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 7.60% | 7.87% | R1 000 000 |
| Absa | [Absa Standard Digital Bonus Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 7.25% | 7.50% | R100 000 |
| SA Retail Bonds | [SA Retail Bonds Inflation Linked](https://www.rsaretailbonds.gov.za/) | 4.50% | 4.55% | Any amount |

Where a bank pays different rates per deposit size, the table shows each product's best rate and the deposit needed to earn it. Nominal = annual rate as quoted; effective = annualised rate with monthly compounding reinvested.

## Better 60-month rates for over-55s

These banks pay seniors more than their standard 60-month rate:

| Bank | Product | Nominal rate | Effective rate | Deposit for this rate |
| --- | --- | --- | --- | --- |
| Investec | [Investec Fixed Deposit Special](https://www.investec.com/en_za/savings-accounts/access-after-a-fixed-period/fixed-term-deposits.html) | 8.26% | 8.58% | R100 000 |
| Absa | [Absa Dynamic Senior Fixed Deposit](https://www.absa.co.za/personal/save-invest/products/fixed-deposit/) | 8.15% | 8.46% | R1 000 000 |
| FNB | [FNB Senior Preferential Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 8.15% | 8.46% | R1 000 000 |
| FNB | [FNB Senior Fixed Deposit](https://www.fnb.co.za/invest/fixed-deposit.html) | 7.70% | 7.98% | R1 000 000 |

## Compare other terms

[3 months](https://ratecompare.co.za/best-rates/3-month-fixed-deposit.md) · [6 months](https://ratecompare.co.za/best-rates/6-month-fixed-deposit.md) · [9 months](https://ratecompare.co.za/best-rates/9-month-fixed-deposit.md) · [12 months](https://ratecompare.co.za/best-rates/12-month-fixed-deposit.md) · [18 months](https://ratecompare.co.za/best-rates/18-month-fixed-deposit.md) · [24 months](https://ratecompare.co.za/best-rates/24-month-fixed-deposit.md) · [36 months](https://ratecompare.co.za/best-rates/36-month-fixed-deposit.md) · [48 months](https://ratecompare.co.za/best-rates/48-month-fixed-deposit.md)

## Full data and canonical page

- Canonical HTML page: https://ratecompare.co.za/best-rates/60-month-fixed-deposit
- Full dataset (JSON): https://ratecompare.co.za/open-data/current-rates.json
- Full dataset (CSV): https://ratecompare.co.za/open-data/current-rates.csv

## Methodology & disclaimer

Rates are collected directly from each bank's published rate sheets and updated monthly (July 2026 shown). Rates are quoted per annum for interest paid at the bank's standard frequency and may change without notice — always confirm with the bank before investing. Ranking is by nominal rate; tax-free and seniors-only products are listed separately because they carry eligibility or contribution limits.
