R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 1 year Fixed Deposit Rates for October 2024 | R1,000,000 investment
These are the best 1 year fixed deposit rates for individuals older than 55 looking to invest R1,000,000.
# | Bank | Min Age | Min Deposit | Nominal | Total interest * |
---|---|---|---|---|---|
1 | 55 | R1 | 9.57% | R100.0k | |
2 | 55 | R500 | 9.11% | R95.0k | |
3 | 55 | R20k | 9.06% | R94.5k | |
4 | 55 | R1m | 8.98% | R93.6k | |
5 | 55 | R100k | 8.9% | R92.7k | |
6 | 55 | R10k | 8.88% | R92.5k | |
7 | 55 | R1m | 8.85% | R92.2k | |
8 | 55 | R1m | 8.8% | R91.6k | |
9 | 55 | R1m | 8.7% | R90.6k | |
10 | 55 | R1m | 8.3% | R86.2k | |
11 | 55 | R10k | 8.3% | R86.2k | |
12 | 55 | R1m | 8.25% | R85.7k | |
13 | 55 | R1m | 7.89% | R81.8k |
(*) Total interest: estimated total interest earned for a R1,000,000
investment. Interest paid out at maturity