AfricanBank MyWorld Review for October 2024
Introduction
The AfricanBank MyWorld is a savings account offered by African Bank. Unlike notice or fixed deposits, savings accounts allow quick and easy access to your money.
This page summarises interest rates offered by AfricanBank MyWorld and compares them to South Africa's savings account industry average. So you can get a good idea how the interest rates offered by AfricanBank MyWorld compare to other banks.
The person who opens a MyWORLD account is the Primary Account Holder. Your MyWORLD account comes with: One Power Pocket One Savings Pocket The option to link up to five Pockets to your account
AfricanBank MyWorld highlights
last updated 2nd October 2024 by Walter
- The AfricanBank Power Pocket offers interest rates 1.00% and accepts investments from R1
- The AfricanBank Savings Pocket offers interest rates 6.50% and accepts investments from R1
AfricanBank MyWorld
This table shows AfricanBank MyWorld's interest rates for a R10,000, R100,000, R250,000, R1,000,000 and R5,000,000 investment in AfricanBank MyWorld versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 | 1.00% #27 out of 34 | 4.99% | - R 410 |
R10,000 | 1.00% #27 out of 34 | 4.99% | - R 410 |
R10,000 | 1.00% #27 out of 34 | 4.99% | - R 410 |
R100,000 | 1.00% #49 out of 52 | 6.59% | - R 5,793 |
R100,000 | 1.00% #49 out of 52 | 6.59% | - R 5,793 |
R100,000 | 1.00% #49 out of 52 | 6.59% | - R 5,793 |
R250,000 | 1.00% #52 out of 55 | 6.76% | - R 14,916 |
R250,000 | 1.00% #52 out of 55 | 6.76% | - R 14,916 |
R250,000 | 1.00% #52 out of 55 | 6.76% | - R 14,916 |
R1,000,000 | 1.00% #45 out of 48 | 6.59% | - R 57,924 |
R1,000,000 | 1.00% #45 out of 48 | 6.59% | - R 57,924 |
R1,000,000 | 1.00% #45 out of 48 | 6.59% | - R 57,924 |
R5,000,000 | 1.00% #45 out of 48 | 6.59% | - R 289,619 |
R5,000,000 | 1.00% #45 out of 48 | 6.59% | - R 289,619 |
R5,000,000 | 1.00% #45 out of 48 | 6.59% | - R 289,619 |
- 1 industry average refers to the average interest rate across all other savings accounts for the given investment amount
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average savings account in South africa will give you more than AfricanBank MyWorld.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 1.00% | 4.99% | - -410 |
R10,000 for 18+ | 1.00% | 4.99% | - -410 |
R10,000 for 18+ | 1.00% | 4.99% | - -410 |
R100,000 for 18+ | 1.00% | 6.59% | - -5,793 |
R100,000 for 18+ | 1.00% | 6.59% | - -5,793 |
R100,000 for 18+ | 1.00% | 6.59% | - -5,793 |
R250,000 for 18+ | 1.00% | 6.76% | - -14,916 |
R250,000 for 18+ | 1.00% | 6.76% | - -14,916 |
R250,000 for 18+ | 1.00% | 6.76% | - -14,916 |
R1,000,000 for 18+ | 1.00% | 6.59% | - -57,924 |
R1,000,000 for 18+ | 1.00% | 6.59% | - -57,924 |
R1,000,000 for 18+ | 1.00% | 6.59% | - -57,924 |
R5,000,000 for 18+ | 1.00% | 6.59% | - -289,619 |
R5,000,000 for 18+ | 1.00% | 6.59% | - -289,619 |
R5,000,000 for 18+ | 1.00% | 6.59% | - -289,619 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average savings account in South africa will give you more than AfricanBank MyWorld.
You get a 1% interest rate at AfricanBank MyWorld for a R5,000,000 investment. The industry average for a savings account with a balance of R5,000,000 is 6.59%. Over one year you will earn R289,619 less in interest at AfricanBank MyWorld compared to the average savings account.
Here are other similar savings accounts in South Africa which require a minimum deposit between R0 - R10,000
Account | Min Deposit | Rate |
---|---|---|
AfricanBank Power Pocket | R1 | 1.00% |
AfricanBank MyWorld | R1 | 1.00% |
AfricanBank Savings Pocket | R1 | 6.50% |
Capitec Savings | R0 | 2.75% - 6.90% |
FNB Linked Savings | R1 | 6.80% - 7.50% |
Standard Bank PureSave | R0 | 5.25% - 5.55% |
Discovery Demand Savings Account | R10,000 | 7.25% |
Bidvest Bank Call Account | R1,000 | 3.95% - 5.95% |
Nedbank Just Invest | R500 | 6.75% - 8.00% |
TymeBank GoalSave | R1 | 7.00% |
BankZero Savings | R1 | 6.70% - 7.55% |