Welcome to the +95 new subscribers who joined during February. Glad to have you part of my newsletter :)
Best Fixed Deposit Rates for February 2026
| Bank | Term | Min Deposit | Effective Annual Rate |
|---|---|---|---|
| Fedgroup | 60 | R1 | 9.0% |
| SA Retail Bonds | 60 | R1 | 8.9% |
| GoTyme Bank | 36 | R1 | 8.9% |
| African Bank | 60 | R1m | 8.8% |
| Nedbank | 60 | R250k | 8.6% |
What are the biggest changes to fixed deposit interest rate offers since last month?
| Name | Average Change % | Max Change % |
|---|---|---|
| Standard Bank | 0.08 | 0.35 |
| SA Retail Bonds | 0.06 | 0.25 |
| Investec | 0.05 | 0.31 |
| Absa | 0 | 0.15 |
| Access Bank Plc | 0 | 0 |
After some requests from readers like you, I have added notice account rates to ratecompare.co.za and to this newsletter. In addition to sourcing fixed deposit rates, I now also source notice deposit account rates from all banks.
Here are the best 7-day and 32-day interest rates in South Africa for .
Best 7-day interest rates
| Bank | Min Deposit | Interest Rate |
|---|---|---|
| 1 African Bank | R1m | 7.02% |
| 2 Investec | R1k | 7% |
| 3 African Bank | R250k | 6.98% |
| 4 African Bank | R100k | 6.93% |
| 5 Absa | R10m | 6.85% |
| 6 Absa | R1m | 6.83% |
| 7 African Bank | R25k | 6.79% |
| 8 Absa | R250k | 6.75% |
| 9 Capitec | R1m | 6.7% |
| 10 Absa | R50k | 6.65% |
| 11 Bank Zero | R1m | 6.6% |
| 12 Capitec | R250k | 6.6% |
| 13 Absa | R25k | 6.57% |
| 14 Bank Zero | R500k | 6.53% |
| 15 Capitec | R100k | 6.5% |
| 16 Bank Zero | R100k | 6.43% |
| 17 Capitec | R25k | 6.4% |
| 18 Bank Zero | R50k | 6.38% |
| 19 Fnb | R100k | 6.3% |
| 20 Fnb | R250k | 6.3% |
| 21 Fnb | R500k | 6.3% |
| 22 Fnb | R1m | 6.3% |
| 23 Fnb | R5m | 6.3% |
| 24 Fnb | R10m | 6.3% |
| 25 Fnb | R50m | 6.3% |
| 26 Fnb | R50k | 6.05% |
| 27 Bank Zero | R25k | 5.95% |
| 28 Absa | R1k | 5.85% |
| 29 Fnb | R20k | 5.8% |
| 30 Bank Zero | R1k | 5.65% |
| 31 African Bank | R0 | 5.61% |
| 32 Standard Bank | R1m | 5.52% |
| 33 Standard Bank | R100k | 5.23% |
| 34 Bank Zero | R1 | 4.5% |
| 35 Standard Bank | R20k | 4.07% |
| 36 Capitec | R1 | 4% |
| 37 Standard Bank | R5k | 2.95% |
| 38 Standard Bank | R250 | 2.84% |
| 39 Absa | R0 | 0.35% |
| 40 Fnb | R1 | 0% |
| 41 Fnb | R5k | 0% |
| 42 Fnb | R10k | 0% |
| Bank | Min Deposit | Interest Rate |
|---|---|---|
| 1 Nedbank | R500k | 7.55% |
| 2 Investec | R100k | 7.5% |
| 3 Nedbank | R250k | 7.5% |
| 4 Access Bank Plc | R5m | 7.3% |
| 5 Bidvest | R1m | 7.3% |
| 6 Bidvest | R5k | 7.25% |
| 7 Capitec | R1m | 7.25% |
| 8 Absa | R10m | 7.2% |
| 9 Access Bank Plc | R1m | 7.2% |
| 10 Discovery | R1 | 7.2% |
| 11 Fnb | R1m | 7.2% |
| 12 Fnb | R5m | 7.2% |
| 13 Fnb | R10m | 7.2% |
| 14 Fnb | R50m | 7.2% |
| 15 Nedbank | R100k | 7.2% |
| 16 African Bank | R1m | 7.17% |
| 17 Absa | R1m | 7.15% |
| 18 Bank Zero | R1m | 7.15% |
| 19 Capitec | R250k | 7.15% |
| 20 African Bank | R250k | 7.12% |
| 21 Absa | R250k | 7.1% |
| 22 African Bank | R100k | 7.07% |
| 23 Access Bank Plc | R25k | 7.05% |
| 24 African Bank | R25k | 7.02% |
| 25 Standard Bank | R1m | 6.97% |
| 26 Absa | R50k | 6.93% |
| 27 Capitec | R100k | 6.9% |
| 28 Absa | R25k | 6.83% |
| 29 Capitec | R25k | 6.8% |
| 30 Fnb | R100k | 6.8% |
| 31 Fnb | R250k | 6.8% |
| 32 Fnb | R500k | 6.8% |
| 33 Bank Zero | R500k | 6.79% |
| 34 Fnb | R50k | 6.75% |
| 35 Bank Zero | R100k | 6.74% |
| 36 Nedbank | R50k | 6.55% |
| 37 Bank Zero | R50k | 6.54% |
| 38 Capitec | R1 | 6.45% |
| 39 Nedbank | R25k | 6.45% |
| 40 Fnb | R20k | 6.35% |
| 41 African Bank | R0 | 6.32% |
| 42 Bank Zero | R25k | 6.3% |
| 43 Standard Bank | R100k | 6.28% |
| 44 Nedbank | R3k | 6.2% |
| 45 Absa | R1k | 6.15% |
| 46 Access Bank Plc | R0 | 6.05% |
| 47 Fnb | R5k | 6% |
| 48 Fnb | R10k | 6% |
| 49 Bank Zero | R1k | 5.95% |
| 50 Nedbank | R0 | 5.7% |
| 51 Standard Bank | R20k | 5.07% |
| 52 Bank Zero | R1 | 4.8% |
| 53 Standard Bank | R5k | 4.55% |
| 54 Standard Bank | R250 | 4.04% |
| 55 Absa | R0 | 0.35% |
| 56 Fnb | R1 | 0% |
You are free to share this on social media, friends and family. In fact by doing so, you will help me out greatly since I earn some pocket money from ads.
Have a great weekend.
Walter