Which bank pays the highest senior bonus interest rates
It pays to be a senior in some cases :). This article lists which banks give better interest rates for senior South African citizens.
Top Bonus rates paid by banks
- Investec pays up to 0.89% in senior bonus rates
- Standard Bank pays up to 0.54% in senior bonus rates
- Absa pays up to 0.22% in senior bonus rates
- Nedbank pays up to 0.11% in senior bonus rates
- Bidvest pays up to 0.09% in senior bonus rates
* interest rates last sourced and converted to effective annual rates 2nd May 2025
Investec
Here are all of Investec's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Investec. Senior means older than 55. Investec will give you an added "senior bonus rate" of up to 0.89 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R100,000 | 60 months | 8.6 | 8.76 | 0.16 |
R100,000 | 24 months | 7.88 | 8.04 | 0.16 |
R100,000 | 12 months | 7.63 | 8.52 | 0.89 |
R100,000 | 6 months | 7.1 | 7.85 | 0.75 |
All these rates were last updated 2nd Mayare shown as annual effecive rates.
Standard Bank
Here are all of Standard Bank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Standard Bank. Senior means older than 55. Standard Bank will give you an added "senior bonus rate" of up to 0.54 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R5,000,000 | 60 months | 8.74 | 8.74 | 0 |
R1,000,000 | 60 months | 8.74 | 8.74 | 0 |
R100,000 | 60 months | 8.74 | 8.74 | 0 |
R10,000 | 60 months | 8.31 | 8.85 | 0.54 |
R1 | 60 months | 8.2 | 8.74 | 0.54 |
R5,000,000 | 48 months | 8.41 | 8.41 | 0 |
R1,000,000 | 48 months | 8.41 | 8.41 | 0 |
R100,000 | 48 months | 8.41 | 8.41 | 0 |
R10,000 | 48 months | 8.01 | 8.55 | 0.54 |
R1 | 48 months | 7.9 | 8.44 | 0.54 |
R5,000,000 | 36 months | 8.16 | 8.16 | 0 |
R1,000,000 | 36 months | 8.16 | 8.16 | 0 |
R100,000 | 36 months | 8.16 | 8.16 | 0 |
R10,000 | 36 months | 7.77 | 8.31 | 0.54 |
R1 | 36 months | 7.67 | 8.2 | 0.53 |
R5,000,000 | 24 months | 8.03 | 8.03 | 0 |
R1,000,000 | 24 months | 8.03 | 8.03 | 0 |
R100,000 | 24 months | 8.03 | 8.03 | 0 |
R10,000 | 24 months | 7.66 | 8.19 | 0.53 |
R1 | 24 months | 7.55 | 8.08 | 0.53 |
R5,000,000 | 18 months | 7.97 | 7.97 | 0 |
R1,000,000 | 18 months | 7.97 | 7.97 | 0 |
R100,000 | 18 months | 7.97 | 7.97 | 0 |
R10,000 | 18 months | 7.57 | 8.11 | 0.54 |
R1 | 18 months | 7.46 | 8 | 0.54 |
R5,000,000 | 12 months | 7.83 | 7.83 | 0 |
R1,000,000 | 12 months | 7.75 | 7.75 | 0 |
R100,000 | 12 months | 7.64 | 7.64 | 0 |
R10,000 | 12 months | 7.23 | 7.76 | 0.53 |
R1 | 12 months | 7.12 | 7.66 | 0.54 |
R5,000,000 | 11 months | 7.8 | 7.8 | 0 |
R1,000,000 | 11 months | 7.72 | 7.72 | 0 |
R100,000 | 11 months | 7.62 | 7.62 | 0 |
R5,000,000 | 10 months | 7.78 | 7.78 | 0 |
R1,000,000 | 10 months | 7.7 | 7.7 | 0 |
R100,000 | 10 months | 7.59 | 7.59 | 0 |
R5,000,000 | 9 months | 7.77 | 7.77 | 0 |
R1,000,000 | 9 months | 7.7 | 7.7 | 0 |
R100,000 | 9 months | 7.59 | 7.59 | 0 |
R10,000 | 9 months | 6.99 | 7.53 | 0.54 |
R1 | 9 months | 6.89 | 7.42 | 0.53 |
R5,000,000 | 8 months | 7.77 | 7.77 | 0 |
R1,000,000 | 8 months | 7.69 | 7.69 | 0 |
R100,000 | 8 months | 7.59 | 7.59 | 0 |
R5,000,000 | 7 months | 7.77 | 7.77 | 0 |
R1,000,000 | 7 months | 7.7 | 7.7 | 0 |
R100,000 | 7 months | 7.59 | 7.59 | 0 |
R5,000,000 | 6 months | 7.75 | 7.75 | 0 |
R1,000,000 | 6 months | 7.67 | 7.67 | 0 |
R100,000 | 6 months | 7.56 | 7.56 | 0 |
R10,000 | 6 months | 6.99 | 7.53 | 0.54 |
R1 | 6 months | 6.89 | 7.42 | 0.53 |
R5,000,000 | 5 months | 7.74 | 7.74 | 0 |
R1,000,000 | 5 months | 7.67 | 7.67 | 0 |
R100,000 | 5 months | 7.56 | 7.56 | 0 |
R5,000,000 | 4 months | 7.72 | 7.72 | 0 |
R1,000,000 | 4 months | 7.64 | 7.64 | 0 |
R100,000 | 4 months | 7.53 | 7.53 | 0 |
R10,000 | 4 months | 6.94 | 7.47 | 0.53 |
R1 | 4 months | 6.84 | 7.37 | 0.53 |
R5,000,000 | 3 months | 7.69 | 7.69 | 0 |
R1,000,000 | 3 months | 7.61 | 7.61 | 0 |
R100,000 | 3 months | 7.51 | 7.51 | 0 |
R10,000 | 3 months | 6.94 | 7.47 | 0.53 |
R1 | 3 months | 6.84 | 7.37 | 0.53 |
R5,000,000 | 2 months | 7.66 | 7.66 | 0 |
R1,000,000 | 2 months | 7.58 | 7.58 | 0 |
R100,000 | 2 months | 7.48 | 7.48 | 0 |
R10,000 | 2 months | 6.89 | 7.42 | 0.53 |
R1 | 2 months | 6.78 | 7.31 | 0.53 |
All these rates were last updated 2nd Mayare shown as annual effecive rates.
Absa
Here are all of Absa's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Absa. Senior means older than 55. Absa will give you an added "senior bonus rate" of up to 0.22 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R1,000,000 | 60 months | 8.57 | 8.62 | 0.05 |
R100,000 | 60 months | 8.57 | 8.62 | 0.05 |
R1,000 | 60 months | 8.57 | 8.62 | 0.05 |
R1,000,000 | 48 months | 8.19 | 8.25 | 0.06 |
R100,000 | 48 months | 8.19 | 8.25 | 0.06 |
R1,000 | 48 months | 8.19 | 8.25 | 0.06 |
R1,000,000 | 36 months | 8.03 | 8.25 | 0.22 |
R100,000 | 36 months | 8.03 | 8.25 | 0.22 |
R1,000 | 36 months | 8.03 | 8.25 | 0.22 |
R1,000,000 | 24 months | 7.82 | 7.87 | 0.05 |
R100,000 | 24 months | 7.82 | 7.87 | 0.05 |
R1,000 | 24 months | 7.82 | 7.87 | 0.05 |
R1,000,000 | 12 months | 7.82 | 7.87 | 0.05 |
R100,000 | 12 months | 7.82 | 7.87 | 0.05 |
R1,000 | 12 months | 7.82 | 7.87 | 0.05 |
R1,000,000 | 6 months | 7.92 | 7.98 | 0.06 |
R100,000 | 6 months | 7.92 | 7.98 | 0.06 |
R1,000 | 6 months | 7.92 | 7.98 | 0.06 |
R1,000,000 | 3 months | 7.55 | 7.71 | 0.16 |
R100,000 | 3 months | 7.55 | 7.71 | 0.16 |
R1,000 | 3 months | 7.55 | 7.71 | 0.16 |
All these rates were last updated 2nd Mayare shown as annual effecive rates.
Nedbank
Here are all of Nedbank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Nedbank. Senior means older than 55. Nedbank will give you an added "senior bonus rate" of up to 0.11 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R1,000,000 | 60 months | 8.89 | 8.89 | 0 |
R250,000 | 60 months | 9.38 | 9.38 | 0 |
R100,000 | 60 months | 9.22 | 9.22 | 0 |
R25,000 | 60 months | 8.68 | 8.68 | 0 |
R1,000 | 60 months | 8.46 | 8.46 | 0 |
R1,000,000 | 36 months | 8.46 | 8.46 | 0 |
R250,000 | 36 months | 8.62 | 8.62 | 0 |
R100,000 | 36 months | 8.41 | 8.41 | 0 |
R25,000 | 36 months | 8.3 | 8.3 | 0 |
R1,000 | 36 months | 8.08 | 8.08 | 0 |
R1,000,000 | 24 months | 8.41 | 8.41 | 0 |
R250,000 | 24 months | 8.57 | 8.57 | 0 |
R100,000 | 24 months | 8.35 | 8.35 | 0 |
R25,000 | 24 months | 8.25 | 8.25 | 0 |
R1,000 | 24 months | 8.03 | 8.03 | 0 |
R1,000,000 | 18 months | 8.35 | 8.35 | 0 |
R250,000 | 18 months | 8.52 | 8.41 | -0.11 |
R25,000 | 18 months | 8.19 | 8.3 | 0.11 |
R1,000 | 18 months | 7.98 | 8.08 | 0.1 |
R1,000,000 | 12 months | 8.62 | 8.62 | 0 |
R250,000 | 12 months | 8.62 | 8.62 | 0 |
R100,000 | 12 months | 8.52 | 8.52 | 0 |
R25,000 | 12 months | 8.25 | 8.25 | 0 |
R1,000 | 12 months | 8.03 | 8.03 | 0 |
R1,000,000 | 6 months | 8.25 | 8.25 | 0 |
R250,000 | 6 months | 8.35 | 8.35 | 0 |
R100,000 | 6 months | 8.25 | 8.25 | 0 |
R25,000 | 6 months | 8.08 | 8.08 | 0 |
R1,000 | 6 months | 7.87 | 7.87 | 0 |
R1,000,000 | 3 months | 7.98 | 7.98 | 0 |
R250,000 | 3 months | 8.08 | 8.08 | 0 |
R100,000 | 3 months | 7.98 | 7.98 | 0 |
R25,000 | 3 months | 7.76 | 7.76 | 0 |
R1,000 | 3 months | 7.55 | 7.55 | 0 |
All these rates were last updated 2nd Mayare shown as annual effecive rates.
Bidvest
Here are all of Bidvest's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Bidvest. Senior means older than 55. Bidvest will give you an added "senior bonus rate" of up to 0.09 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R10,000 | 12 months | 8.55 | 8.64 | 0.09 |
R10,000 | 11 months | 8.39 | 8.39 | 0 |
R10,000 | 10 months | 8.36 | 8.36 | 0 |
R10,000 | 9 months | 8.29 | 8.29 | 0 |
R10,000 | 8 months | 8.27 | 8.27 | 0 |
R10,000 | 7 months | 8.29 | 8.29 | 0 |
R10,000 | 6 months | 8.25 | 8.25 | 0 |
R10,000 | 5 months | 8.14 | 8.14 | 0 |
R10,000 | 4 months | 8.06 | 8.06 | 0 |
R10,000 | 3 months | 8.03 | 8.03 | 0 |
R10,000 | 2 months | 7.96 | 7.96 | 0 |
All these rates were last updated 2nd Mayare shown as annual effecive rates.