Which bank pays the highest senior bonus interest rates
It pays to be a senior in some cases :). This article lists which banks give better interest rates for senior South African citizens.
Top Bonus rates paid by banks
- Nedbank pays up to 0.65% in senior bonus rates
- Standard Bank pays up to 0.54% in senior bonus rates
- Absa pays up to 0.27% in senior bonus rates
- Investec pays up to 0.21% in senior bonus rates
- Bidvest pays up to 0.05% in senior bonus rates
* interest rates last sourced and converted to effective annual rates 1st December 2024
Nedbank
Here are all of Nedbank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Nedbank. Senior means older than 55. Nedbank will give you an added "senior bonus rate" of up to 0.65 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R1,000,000 | 60 months | 9.11 | 9.65 | 0.54 |
R250,000 | 60 months | 9.65 | 9.49 | -0.16 |
R25,000 | 60 months | 8.89 | 9.43 | 0.54 |
R1,000 | 60 months | 8.68 | 9.33 | 0.65 |
R1,000,000 | 36 months | 8.57 | 8.73 | 0.16 |
R250,000 | 36 months | 8.73 | 8.62 | -0.11 |
R25,000 | 36 months | 8.41 | 8.52 | 0.11 |
R1,000 | 36 months | 8.19 | 8.3 | 0.11 |
R1,000,000 | 24 months | 8.52 | 8.68 | 0.16 |
R250,000 | 24 months | 8.68 | 8.57 | -0.11 |
R25,000 | 24 months | 8.35 | 8.46 | 0.11 |
R1,000 | 24 months | 8.14 | 8.25 | 0.11 |
R1,000,000 | 18 months | 8.46 | 8.62 | 0.16 |
R250,000 | 18 months | 8.62 | 8.52 | -0.1 |
R25,000 | 18 months | 8.3 | 8.41 | 0.11 |
R1,000 | 18 months | 8.08 | 8.19 | 0.11 |
R1,000,000 | 12 months | 8.68 | 9.16 | 0.48 |
R250,000 | 12 months | 9.16 | 9.06 | -0.1 |
R25,000 | 12 months | 8.52 | 8.84 | 0.32 |
R1,000 | 12 months | 8.3 | 8.62 | 0.32 |
R1,000,000 | 6 months | 8.84 | 8.95 | 0.11 |
R250,000 | 6 months | 8.95 | 8.84 | -0.11 |
R25,000 | 6 months | 8.62 | 8.73 | 0.11 |
R1,000 | 6 months | 8.41 | 8.52 | 0.11 |
R1,000,000 | 3 months | 8.46 | 8.73 | 0.27 |
R250,000 | 3 months | 8.73 | 8.62 | -0.11 |
R25,000 | 3 months | 8.25 | 8.52 | 0.27 |
R1,000 | 3 months | 8.03 | 8.3 | 0.27 |
All these rates were last updated 2nd Decemberare shown as annual effecive rates.
Standard Bank
Here are all of Standard Bank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Standard Bank. Senior means older than 55. Standard Bank will give you an added "senior bonus rate" of up to 0.54 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R5,000,000 | 60 months | 8.82 | 8.82 | 0 |
R1,000,000 | 60 months | 8.82 | 8.82 | 0 |
R500,000 | 60 months | 8.82 | 8.82 | 0 |
R100,000 | 60 months | 8.82 | 8.82 | 0 |
R10,000 | 60 months | 8.17 | 8.71 | 0.54 |
R1 | 60 months | 8.06 | 8.6 | 0.54 |
R5,000,000 | 48 months | 8.56 | 8.56 | 0 |
R1,000,000 | 48 months | 8.56 | 8.56 | 0 |
R500,000 | 48 months | 8.56 | 8.56 | 0 |
R100,000 | 48 months | 8.56 | 8.56 | 0 |
R10,000 | 48 months | 7.91 | 8.45 | 0.54 |
R1 | 48 months | 7.81 | 8.34 | 0.53 |
R5,000,000 | 36 months | 8.4 | 8.4 | 0 |
R1,000,000 | 36 months | 8.4 | 8.4 | 0 |
R500,000 | 36 months | 8.4 | 8.4 | 0 |
R100,000 | 36 months | 8.4 | 8.4 | 0 |
R10,000 | 36 months | 7.75 | 8.29 | 0.54 |
R1 | 36 months | 7.65 | 8.18 | 0.53 |
R5,000,000 | 24 months | 8.33 | 8.33 | 0 |
R1,000,000 | 24 months | 8.33 | 8.33 | 0 |
R500,000 | 24 months | 8.33 | 8.33 | 0 |
R100,000 | 24 months | 8.33 | 8.33 | 0 |
R10,000 | 24 months | 7.69 | 8.22 | 0.53 |
R1 | 24 months | 7.58 | 8.12 | 0.54 |
R5,000,000 | 18 months | 8.29 | 8.29 | 0 |
R1,000,000 | 18 months | 8.29 | 8.29 | 0 |
R500,000 | 18 months | 8.29 | 8.29 | 0 |
R100,000 | 18 months | 8.29 | 8.29 | 0 |
R10,000 | 18 months | 7.65 | 8.18 | 0.53 |
R1 | 18 months | 7.54 | 8.07 | 0.53 |
R5,000,000 | 12 months | 8.59 | 8.59 | 0 |
R1,000,000 | 12 months | 8.51 | 8.51 | 0 |
R500,000 | 12 months | 8.46 | 8.46 | 0 |
R100,000 | 12 months | 8.4 | 8.4 | 0 |
R10,000 | 12 months | 7.38 | 7.91 | 0.53 |
R1 | 12 months | 7.27 | 7.81 | 0.54 |
R5,000,000 | 11 months | 8.32 | 8.32 | 0 |
R1,000,000 | 11 months | 8.25 | 8.25 | 0 |
R500,000 | 11 months | 8.2 | 8.2 | 0 |
R100,000 | 11 months | 8.14 | 8.14 | 0 |
R5,000,000 | 10 months | 8.32 | 8.32 | 0 |
R1,000,000 | 10 months | 8.24 | 8.24 | 0 |
R500,000 | 10 months | 8.19 | 8.19 | 0 |
R100,000 | 10 months | 8.14 | 8.14 | 0 |
R5,000,000 | 9 months | 8.32 | 8.32 | 0 |
R1,000,000 | 9 months | 8.25 | 8.25 | 0 |
R500,000 | 9 months | 8.19 | 8.19 | 0 |
R100,000 | 9 months | 8.14 | 8.14 | 0 |
R10,000 | 9 months | 7.23 | 7.76 | 0.53 |
R1 | 9 months | 7.12 | 7.66 | 0.54 |
R5,000,000 | 8 months | 8.32 | 8.32 | 0 |
R1,000,000 | 8 months | 8.25 | 8.25 | 0 |
R500,000 | 8 months | 8.19 | 8.19 | 0 |
R100,000 | 8 months | 8.14 | 8.14 | 0 |
R5,000,000 | 7 months | 8.32 | 8.32 | 0 |
R1,000,000 | 7 months | 8.25 | 8.25 | 0 |
R500,000 | 7 months | 8.19 | 8.19 | 0 |
R100,000 | 7 months | 8.14 | 8.14 | 0 |
R5,000,000 | 6 months | 8.27 | 8.27 | 0 |
R1,000,000 | 6 months | 8.2 | 8.2 | 0 |
R500,000 | 6 months | 8.14 | 8.14 | 0 |
R100,000 | 6 months | 8.09 | 8.09 | 0 |
R10,000 | 6 months | 7.23 | 7.76 | 0.53 |
R1 | 6 months | 7.12 | 7.66 | 0.54 |
R5,000,000 | 5 months | 8.03 | 8.03 | 0 |
R1,000,000 | 5 months | 7.96 | 7.96 | 0 |
R500,000 | 5 months | 7.9 | 7.9 | 0 |
R100,000 | 5 months | 7.85 | 7.85 | 0 |
R5,000,000 | 4 months | 8.01 | 8.01 | 0 |
R1,000,000 | 4 months | 7.93 | 7.93 | 0 |
R500,000 | 4 months | 7.88 | 7.88 | 0 |
R100,000 | 4 months | 7.82 | 7.82 | 0 |
R10,000 | 4 months | 7.05 | 7.58 | 0.53 |
R1 | 4 months | 6.94 | 7.47 | 0.53 |
R5,000,000 | 3 months | 7.98 | 7.98 | 0 |
R1,000,000 | 3 months | 7.9 | 7.9 | 0 |
R500,000 | 3 months | 7.85 | 7.85 | 0 |
R100,000 | 3 months | 7.8 | 7.8 | 0 |
R10,000 | 3 months | 7.05 | 7.58 | 0.53 |
R1 | 3 months | 6.94 | 7.47 | 0.53 |
R5,000,000 | 2 months | 7.77 | 7.77 | 0 |
R1,000,000 | 2 months | 7.7 | 7.7 | 0 |
R500,000 | 2 months | 7.65 | 7.65 | 0 |
R100,000 | 2 months | 7.59 | 7.59 | 0 |
R10,000 | 2 months | 6.95 | 7.49 | 0.54 |
R1 | 2 months | 6.85 | 7.38 | 0.53 |
All these rates were last updated 2nd Decemberare shown as annual effecive rates.
Absa
Here are all of Absa's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Absa. Senior means older than 55. Absa will give you an added "senior bonus rate" of up to 0.27 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R1,000,000 | 60 months | 8.95 | 9 | 0.05 |
R100,000 | 60 months | 8.95 | 9 | 0.05 |
R1,000 | 60 months | 8.95 | 9 | 0.05 |
R1,000,000 | 48 months | 8.57 | 8.62 | 0.05 |
R100,000 | 48 months | 8.57 | 8.62 | 0.05 |
R1,000 | 48 months | 8.57 | 8.62 | 0.05 |
R1,000,000 | 36 months | 8.35 | 8.41 | 0.06 |
R100,000 | 36 months | 8.35 | 8.41 | 0.06 |
R1,000 | 36 months | 8.35 | 8.41 | 0.06 |
R1,000,000 | 24 months | 8.3 | 8.35 | 0.05 |
R100,000 | 24 months | 8.3 | 8.35 | 0.05 |
R1,000 | 24 months | 8.3 | 8.35 | 0.05 |
R1,000,000 | 12 months | 8.57 | 8.62 | 0.05 |
R100,000 | 12 months | 8.57 | 8.62 | 0.05 |
R1,000 | 12 months | 8.57 | 8.62 | 0.05 |
R1,000,000 | 6 months | 8.68 | 8.73 | 0.05 |
R100,000 | 6 months | 8.68 | 8.73 | 0.05 |
R1,000 | 6 months | 8.68 | 8.73 | 0.05 |
R1,000,000 | 3 months | 8.14 | 8.41 | 0.27 |
R100,000 | 3 months | 8.14 | 8.41 | 0.27 |
R1,000 | 3 months | 8.14 | 8.41 | 0.27 |
All these rates were last updated 2nd Decemberare shown as annual effecive rates.
Investec
Here are all of Investec's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Investec. Senior means older than 55. Investec will give you an added "senior bonus rate" of up to 0.21 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R100,000 | 60 months | 8.9 | 9.07 | 0.17 |
R100,000 | 24 months | 8.3 | 8.46 | 0.16 |
R100,000 | 12 months | 8.79 | 9 | 0.21 |
R100,000 | 6 months | 8.05 | 8.21 | 0.16 |
All these rates were last updated 2nd Decemberare shown as annual effecive rates.
Bidvest
Here are all of Bidvest's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Bidvest. Senior means older than 55. Bidvest will give you an added "senior bonus rate" of up to 0.05 % .
Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
---|---|---|---|---|
R10,000 | 12 months | 8.95 | 9 | 0.05 |
R10,000 | 6 months | 8.79 | 8.79 | 0 |
R10,000 | 3 months | 8.56 | 8.56 | 0 |
All these rates were last updated 2nd Decemberare shown as annual effecive rates.