Which bank pays the highest senior bonus interest rates
It pays to be a senior in some cases :). This article lists which banks give better interest rates for senior South African citizens.
Top Bonus rates paid by banks
- FNB pays up to 0.54% in senior bonus rates
- Nedbank pays up to 0.54% in senior bonus rates
- Standard Bank pays up to 0.5% in senior bonus rates
- Absa pays up to 0.21% in senior bonus rates
- Investec pays up to 0.16% in senior bonus rates
* interest rates last sourced and converted to effective annual rates 1st March 2026
FNB
Here are all of FNB's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at FNB. Senior means older than 55. FNB will give you an added "senior bonus rate" of up to 0.54 % .
| Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
|---|---|---|---|---|
| R1,000,000 | 60 months | 7.44 | 7.98 | 0.54 |
| R5,000,000 | 60 months | 7.44 | 7.98 | 0.54 |
| R10,000 | 60 months | 7.12 | 7.6 | 0.48 |
| R250,000 | 60 months | 7.23 | 7.71 | 0.48 |
| R500,000 | 60 months | 7.34 | 7.82 | 0.48 |
| R1,000,000 | 48 months | 7.07 | 7.5 | 0.43 |
| R5,000,000 | 48 months | 7.07 | 7.5 | 0.43 |
| R1,000,000 | 36 months | 7.02 | 7.44 | 0.43 |
| R5,000,000 | 36 months | 7.02 | 7.44 | 0.43 |
| R1,000,000 | 24 months | 6.91 | 7.34 | 0.43 |
| R5,000,000 | 24 months | 6.91 | 7.34 | 0.43 |
| R10,000 | 48 months | 6.75 | 7.12 | 0.37 |
| R250,000 | 48 months | 6.86 | 7.23 | 0.37 |
| R500,000 | 48 months | 6.96 | 7.34 | 0.37 |
| R10,000 | 36 months | 6.7 | 7.07 | 0.37 |
| R250,000 | 36 months | 6.8 | 7.18 | 0.37 |
| R500,000 | 36 months | 6.91 | 7.28 | 0.37 |
| R10,000 | 24 months | 6.59 | 6.96 | 0.37 |
| R250,000 | 24 months | 6.7 | 7.07 | 0.37 |
| R500,000 | 24 months | 6.8 | 7.18 | 0.37 |
| R10,000 | 12 months | 6.7 | 7.02 | 0.32 |
| R250,000 | 12 months | 6.8 | 7.12 | 0.32 |
| R500,000 | 12 months | 6.91 | 7.23 | 0.32 |
| R1,000,000 | 12 months | 7.02 | 7.34 | 0.32 |
| R5,000,000 | 12 months | 7.02 | 7.34 | 0.32 |
| R10,000 | 60 months | 7.12 | 7.34 | 0.21 |
| R250,000 | 60 months | 7.23 | 7.44 | 0.21 |
| R500,000 | 60 months | 7.34 | 7.55 | 0.21 |
| R1,000,000 | 60 months | 7.44 | 7.66 | 0.21 |
| R5,000,000 | 60 months | 7.44 | 7.66 | 0.21 |
| R1,000,000 | 9 months | 6.75 | 6.91 | 0.16 |
| R5,000,000 | 9 months | 6.75 | 6.91 | 0.16 |
| R10,000 | 48 months | 6.75 | 6.86 | 0.11 |
| R250,000 | 48 months | 6.86 | 6.96 | 0.11 |
| R500,000 | 48 months | 6.96 | 7.07 | 0.11 |
| R1,000,000 | 48 months | 7.07 | 7.18 | 0.11 |
| R5,000,000 | 48 months | 7.07 | 7.18 | 0.11 |
| R10,000 | 36 months | 6.7 | 6.8 | 0.11 |
| R250,000 | 36 months | 6.8 | 6.91 | 0.11 |
| R500,000 | 36 months | 6.91 | 7.02 | 0.11 |
| R1,000,000 | 36 months | 7.02 | 7.12 | 0.11 |
| R5,000,000 | 36 months | 7.02 | 7.12 | 0.11 |
| R10,000 | 24 months | 6.59 | 6.7 | 0.11 |
| R250,000 | 24 months | 6.7 | 6.8 | 0.11 |
| R500,000 | 24 months | 6.8 | 6.91 | 0.11 |
| R1,000,000 | 24 months | 6.91 | 7.02 | 0.11 |
| R5,000,000 | 24 months | 6.91 | 7.02 | 0.11 |
| R10,000 | 12 months | 6.7 | 6.8 | 0.11 |
| R250,000 | 12 months | 6.8 | 6.91 | 0.11 |
| R500,000 | 12 months | 6.91 | 7.02 | 0.11 |
| R1,000,000 | 12 months | 7.02 | 7.12 | 0.11 |
| R5,000,000 | 12 months | 7.02 | 7.12 | 0.11 |
| R10,000 | 9 months | 6.43 | 6.54 | 0.11 |
| R250,000 | 9 months | 6.54 | 6.64 | 0.11 |
| R500,000 | 9 months | 6.64 | 6.75 | 0.11 |
| R1,000,000 | 6 months | 6.64 | 6.75 | 0.11 |
| R5,000,000 | 6 months | 6.64 | 6.75 | 0.11 |
| R10,000 | 3 months | 6.06 | 6.17 | 0.11 |
| R250,000 | 3 months | 6.17 | 6.27 | 0.11 |
| R500,000 | 3 months | 6.27 | 6.38 | 0.11 |
| R1,000,000 | 3 months | 6.38 | 6.49 | 0.11 |
| R5,000,000 | 3 months | 6.38 | 6.49 | 0.11 |
| R10,000 | 1 months | 5.8 | 5.9 | 0.11 |
| R250,000 | 1 months | 5.9 | 6.01 | 0.11 |
| R500,000 | 1 months | 6.01 | 6.11 | 0.11 |
| R10,000 | 9 months | 6.43 | 6.49 | 0.05 |
| R250,000 | 9 months | 6.54 | 6.59 | 0.05 |
| R500,000 | 9 months | 6.64 | 6.7 | 0.05 |
| R1,000,000 | 9 months | 6.75 | 6.8 | 0.05 |
| R5,000,000 | 9 months | 6.75 | 6.8 | 0.05 |
| R10,000 | 6 months | 6.33 | 6.38 | 0.05 |
| R10,000 | 6 months | 6.33 | 6.38 | 0.05 |
| R250,000 | 6 months | 6.43 | 6.49 | 0.05 |
| R250,000 | 6 months | 6.43 | 6.49 | 0.05 |
| R500,000 | 6 months | 6.54 | 6.59 | 0.05 |
| R500,000 | 6 months | 6.54 | 6.59 | 0.05 |
| R1,000,000 | 6 months | 6.64 | 6.7 | 0.05 |
| R5,000,000 | 6 months | 6.64 | 6.7 | 0.05 |
| R10,000 | 3 months | 6.06 | 6.11 | 0.05 |
| R250,000 | 3 months | 6.17 | 6.22 | 0.05 |
| R500,000 | 3 months | 6.27 | 6.33 | 0.05 |
| R1,000,000 | 3 months | 6.38 | 6.43 | 0.05 |
| R5,000,000 | 3 months | 6.38 | 6.43 | 0.05 |
| R10,000 | 1 months | 5.8 | 5.85 | 0.05 |
| R250,000 | 1 months | 5.9 | 5.96 | 0.05 |
| R500,000 | 1 months | 6.01 | 6.06 | 0.05 |
| R1,000,000 | 1 months | 6.17 | 6.22 | 0.05 |
| R1,000,000 | 1 months | 6.17 | 6.22 | 0.05 |
| R5,000,000 | 1 months | 6.17 | 6.22 | 0.05 |
| R5,000,000 | 1 months | 6.17 | 6.22 | 0.05 |
All these rates were last updated 1st March 2026 and are shown as annual effective rates.
Nedbank
Here are all of Nedbank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Nedbank. Senior means older than 55. Nedbank will give you an added "senior bonus rate" of up to 0.54 % .
| Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
|---|---|---|---|---|
| R25,000 | 60 months | 7.6 | 8.14 | 0.54 |
| R1,000,000 | 60 months | 7.82 | 8.35 | 0.54 |
| R250,000 | 60 months | 7.71 | 8.19 | 0.48 |
| R1,000,000 | 18 months | 7.28 | 7.66 | 0.37 |
| R1,000,000 | 36 months | 7.39 | 7.71 | 0.32 |
| R1,000,000 | 24 months | 7.34 | 7.66 | 0.32 |
| R25,000 | 18 months | 7.12 | 7.44 | 0.32 |
| R250,000 | 18 months | 7.23 | 7.55 | 0.32 |
| R25,000 | 36 months | 7.23 | 7.5 | 0.27 |
| R250,000 | 36 months | 7.34 | 7.6 | 0.27 |
| R25,000 | 24 months | 7.18 | 7.44 | 0.27 |
| R250,000 | 24 months | 7.28 | 7.55 | 0.27 |
| R25,000 | 12 months | 7.34 | 7.44 | 0.11 |
| R25,000 | 3 months | 6.64 | 6.75 | 0.11 |
| R250,000 | 3 months | 6.75 | 6.86 | 0.11 |
| R1,000,000 | 3 months | 6.86 | 6.96 | 0.11 |
| R250,000 | 12 months | 7.6 | 7.66 | 0.05 |
| R1,000,000 | 12 months | 7.71 | 7.76 | 0.05 |
| R25,000 | 6 months | 7.02 | 7.07 | 0.05 |
| R250,000 | 6 months | 7.12 | 7.18 | 0.05 |
| R1,000,000 | 6 months | 7.28 | 7.34 | 0.05 |
All these rates were last updated 1st March 2026 and are shown as annual effective rates.
Standard Bank
Here are all of Standard Bank's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Standard Bank. Senior means older than 55. Standard Bank will give you an added "senior bonus rate" of up to 0.5 % .
| Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
|---|---|---|---|---|
| R1 | 60 months | 6.64 | 7.14 | 0.5 |
| R10,000 | 60 months | 6.74 | 7.24 | 0.5 |
| R1 | 48 months | 6.44 | 6.94 | 0.5 |
| R10,000 | 48 months | 6.54 | 7.04 | 0.5 |
| R1 | 36 months | 6.28 | 6.78 | 0.5 |
| R10,000 | 36 months | 6.38 | 6.88 | 0.5 |
| R1 | 24 months | 6.19 | 6.69 | 0.5 |
| R10,000 | 24 months | 6.29 | 6.79 | 0.5 |
| R1 | 18 months | 6.15 | 6.65 | 0.5 |
| R10,000 | 18 months | 6.25 | 6.75 | 0.5 |
| R1 | 12 months | 5.85 | 6.35 | 0.5 |
| R10,000 | 12 months | 5.95 | 6.45 | 0.5 |
| R1 | 9 months | 5.77 | 6.27 | 0.5 |
| R10,000 | 9 months | 5.87 | 6.37 | 0.5 |
| R1 | 6 months | 5.77 | 6.27 | 0.5 |
| R10,000 | 6 months | 5.87 | 6.37 | 0.5 |
| R1 | 4 months | 5.75 | 6.25 | 0.5 |
| R10,000 | 4 months | 5.85 | 6.35 | 0.5 |
| R1 | 3 months | 5.75 | 6.25 | 0.5 |
| R10,000 | 3 months | 5.85 | 6.35 | 0.5 |
| R1 | 2 months | 5.68 | 6.18 | 0.5 |
| R10,000 | 2 months | 5.78 | 6.28 | 0.5 |
| R1 | 1 months | 5.68 | 6.18 | 0.5 |
| R10,000 | 1 months | 5.78 | 6.28 | 0.5 |
All these rates were last updated 1st March 2026 and are shown as annual effective rates.
Absa
Here are all of Absa's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Absa. Senior means older than 55. Absa will give you an added "senior bonus rate" of up to 0.21 % .
| Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
|---|---|---|---|---|
| R1,000 | 47 months | 6.59 | 6.8 | 0.21 |
| R1,000 | 36 months | 6.86 | 7.07 | 0.21 |
| R100,000 | 47 months | 6.7 | 6.86 | 0.16 |
| R100,000 | 36 months | 6.96 | 7.12 | 0.16 |
| R1,000 | 5 months | 6.11 | 6.27 | 0.16 |
| R100,000 | 5 months | 6.17 | 6.33 | 0.16 |
| R1,000,000 | 5 months | 6.27 | 6.43 | 0.16 |
| R1,000 | 4 months | 6.11 | 6.27 | 0.16 |
| R100,000 | 4 months | 6.17 | 6.33 | 0.16 |
| R1,000,000 | 4 months | 6.27 | 6.43 | 0.16 |
| R1,000 | 3 months | 6.38 | 6.54 | 0.16 |
| R100,000 | 3 months | 6.43 | 6.59 | 0.16 |
| R1,000,000 | 3 months | 6.54 | 6.7 | 0.16 |
| R100,000 | 60 months | 7.44 | 7.55 | 0.11 |
| R1,000,000 | 60 months | 7.44 | 7.55 | 0.11 |
| R1,000 | 2 months | 6.06 | 6.17 | 0.11 |
| R100,000 | 2 months | 6.17 | 6.27 | 0.11 |
| R1,000,000 | 2 months | 6.22 | 6.33 | 0.11 |
| R1,000 | 1 months | 6.38 | 6.49 | 0.11 |
| R100,000 | 1 months | 6.49 | 6.59 | 0.11 |
| R1,000,000 | 1 months | 6.54 | 6.64 | 0.11 |
| R1,000 | 60 months | 7.39 | 7.44 | 0.05 |
| R1,000 | 59 months | 6.75 | 6.8 | 0.05 |
| R100,000 | 59 months | 6.8 | 6.86 | 0.05 |
| R1,000,000 | 59 months | 6.8 | 6.86 | 0.05 |
| R1,000,000 | 47 months | 6.8 | 6.86 | 0.05 |
| R1,000,000 | 36 months | 7.07 | 7.12 | 0.05 |
| R1,000 | 35 months | 6.43 | 6.49 | 0.05 |
| R100,000 | 35 months | 6.43 | 6.49 | 0.05 |
| R1,000,000 | 35 months | 6.49 | 6.54 | 0.05 |
| R1,000 | 24 months | 6.7 | 6.75 | 0.05 |
| R100,000 | 24 months | 6.7 | 6.75 | 0.05 |
| R1,000,000 | 24 months | 6.75 | 6.8 | 0.05 |
| R1,000 | 23 months | 6.33 | 6.38 | 0.05 |
| R100,000 | 23 months | 6.43 | 6.49 | 0.05 |
| R1,000,000 | 23 months | 6.49 | 6.54 | 0.05 |
| R1,000 | 18 months | 6.75 | 6.8 | 0.05 |
| R100,000 | 18 months | 6.86 | 6.91 | 0.05 |
| R1,000 | 17 months | 6.33 | 6.38 | 0.05 |
| R100,000 | 17 months | 6.38 | 6.43 | 0.05 |
| R1,000,000 | 17 months | 6.43 | 6.49 | 0.05 |
| R1,000 | 12 months | 6.96 | 7.02 | 0.05 |
| R100,000 | 12 months | 7.07 | 7.12 | 0.05 |
| R1,000,000 | 12 months | 7.07 | 7.12 | 0.05 |
| R1,000 | 11 months | 6.33 | 6.38 | 0.05 |
| R100,000 | 11 months | 6.38 | 6.43 | 0.05 |
| R1,000,000 | 11 months | 6.43 | 6.49 | 0.05 |
| R1,000 | 10 months | 6.38 | 6.43 | 0.05 |
| R100,000 | 10 months | 6.43 | 6.49 | 0.05 |
| R1,000,000 | 10 months | 6.49 | 6.54 | 0.05 |
| R1,000 | 9 months | 6.75 | 6.8 | 0.05 |
| R100,000 | 9 months | 6.8 | 6.86 | 0.05 |
| R1,000,000 | 9 months | 6.8 | 6.86 | 0.05 |
| R1,000 | 8 months | 6.38 | 6.43 | 0.05 |
| R100,000 | 8 months | 6.43 | 6.49 | 0.05 |
| R1,000,000 | 8 months | 6.49 | 6.54 | 0.05 |
| R1,000 | 7 months | 6.38 | 6.43 | 0.05 |
| R100,000 | 7 months | 6.43 | 6.49 | 0.05 |
| R1,000,000 | 7 months | 6.49 | 6.54 | 0.05 |
All these rates were last updated 1st March 2026 and are shown as annual effective rates.
Investec
Here are all of Investec's fixed deposit rates. I have included an additional "bonus rate" column. This is the additional amount of interest you are able to achieve because you are a senior at Investec. Senior means older than 55. Investec will give you an added "senior bonus rate" of up to 0.16 % .
| Min Deposit | Investment term | Normal rate % | Senior rate % | Senior bonus % |
|---|---|---|---|---|
| R100,000 | 60 months | 7.36 | 7.52 | 0.16 |
| R100,000 | 24 months | 6.93 | 7.09 | 0.16 |
| R100,000 | 6 months | 6.71 | 6.87 | 0.16 |
| R100,000 | 12 months | 7.5 | 7.6 | 0.11 |
All these rates were last updated 1st March 2026 and are shown as annual effective rates.