FNB Fixed Deposit Review for January 2025
Introduction
This page summarises all the fixed deposits offered by FNB. All the rates shown are sourced from the FNB website - fnb.co.za. All rates shown on this page have been converted to nominal and effective annual rates! This allows you to compare rates across all banks. Yippee!
The FNB fixed deposit interest calculator, allows you to calculate how much interest you will earn for your age, investment amount and term.
FNB fixed deposits highlights
last updated 4th January 2025 by Walter
Here are FNB's best fixed deposit rates
The best interest rate you can get at FNB is 8.75% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55.
Here are FNB's five best fixed deposit interest rates:
# | Min deposit | Term | Nominal | Effective |
---|---|---|---|---|
1 | R1,000,000 P | 60 months | 8.75% | 9.11% |
2 | R500,000 P | 60 months | 8.60% | 8.95% |
3 | R250,000 P | 60 months | 8.50% | 8.84% |
4 | R1,000,000 P | 48 months | 8.45% | 8.79% |
5 | R10,000 P | 60 months | 8.40% | 8.73% |
FNB 3 month fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.50% | - -11 |
R10,000 for 55+ | 7.25% | 7.63% | - -10 |
R10,000 for 55+ | 7.25% | 7.63% | - -10 |
R10,000 for 55+ | 7.05% | 7.63% | - -15 |
R100,000 for 18+ | 7.05% | 7.57% | - -132 |
R100,000 for 55+ | 7.25% | 7.68% | - -108 |
R100,000 for 55+ | 7.25% | 7.68% | - -108 |
R100,000 for 55+ | 7.05% | 7.68% | - -160 |
R250,000 for 18+ | 7.15% | 7.56% | - -261 |
R250,000 for 55+ | 7.35% | 7.69% | - -217 |
R250,000 for 55+ | 7.35% | 7.69% | - -217 |
R250,000 for 55+ | 7.15% | 7.69% | - -341 |
R1,000,000 for 18+ | 7.35% | 7.62% | - -685 |
R1,000,000 for 55+ | 7.55% | 7.71% | - -400 |
R1,000,000 for 55+ | 7.55% | 7.71% | - -400 |
R1,000,000 for 55+ | 7.35% | 7.71% | - -921 |
R5,000,000 for 18+ | 7.35% | 7.61% | - -3,278 |
R5,000,000 for 55+ | 7.55% | 7.68% | - -1,631 |
R5,000,000 for 55+ | 7.55% | 7.68% | - -1,631 |
R5,000,000 for 55+ | 7.35% | 7.68% | - -4,232 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.50% | - -11 |
R10,000 for 55+ | 7.25% | 7.63% | - -10 |
R10,000 for 55+ | 7.25% | 7.63% | - -10 |
R10,000 for 55+ | 7.05% | 7.63% | - -15 |
R100,000 for 18+ | 7.05% | 7.57% | - -132 |
R100,000 for 55+ | 7.25% | 7.68% | - -108 |
R100,000 for 55+ | 7.25% | 7.68% | - -108 |
R100,000 for 55+ | 7.05% | 7.68% | - -160 |
R250,000 for 18+ | 7.15% | 7.56% | - -261 |
R250,000 for 55+ | 7.35% | 7.69% | - -217 |
R250,000 for 55+ | 7.35% | 7.69% | - -217 |
R250,000 for 55+ | 7.15% | 7.69% | - -341 |
R1,000,000 for 18+ | 7.35% | 7.62% | - -685 |
R1,000,000 for 55+ | 7.55% | 7.71% | - -400 |
R1,000,000 for 55+ | 7.55% | 7.71% | - -400 |
R1,000,000 for 55+ | 7.35% | 7.71% | - -921 |
R5,000,000 for 18+ | 7.35% | 7.61% | - -3,278 |
R5,000,000 for 55+ | 7.55% | 7.68% | - -1,631 |
R5,000,000 for 55+ | 7.55% | 7.68% | - -1,631 |
R5,000,000 for 55+ | 7.35% | 7.68% | - -4,232 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 7.05% interest rate at FNB for a R10,000 investment in a 3 month fixed deposit (if you are older than 18). The industry average is 7.50%. Over 3 months you will earn R11 less in interest at FNB compared to the average bank.
FNB 6 month fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.20% | 7.86% | - -34 |
R10,000 for 55+ | 7.40% | 7.93% | - -27 |
R10,000 for 55+ | 7.40% | 7.93% | - -27 |
R10,000 for 55+ | 7.20% | 7.93% | - -38 |
R100,000 for 18+ | 7.20% | 7.96% | - -391 |
R100,000 for 55+ | 7.40% | 7.98% | - -298 |
R100,000 for 55+ | 7.40% | 7.98% | - -298 |
R100,000 for 55+ | 7.20% | 7.98% | - -404 |
R250,000 for 18+ | 7.30% | 7.97% | - -869 |
R250,000 for 55+ | 7.50% | 7.99% | - -641 |
R250,000 for 55+ | 7.50% | 7.99% | - -641 |
R250,000 for 55+ | 7.30% | 7.99% | - -894 |
R1,000,000 for 18+ | 7.50% | 8.00% | - -2,608 |
R1,000,000 for 55+ | 7.75% | 8.03% | - -1,438 |
R1,000,000 for 55+ | 7.75% | 8.03% | - -1,438 |
R1,000,000 for 55+ | 7.50% | 8.03% | - -2,738 |
R5,000,000 for 18+ | 7.50% | 8.00% | - -12,878 |
R5,000,000 for 55+ | 7.75% | 8.03% | - -7,137 |
R5,000,000 for 55+ | 7.75% | 8.03% | - -7,137 |
R5,000,000 for 55+ | 7.50% | 8.03% | - -13,636 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.20% | 7.86% | - -34 |
R10,000 for 55+ | 7.40% | 7.93% | - -27 |
R10,000 for 55+ | 7.40% | 7.93% | - -27 |
R10,000 for 55+ | 7.20% | 7.93% | - -38 |
R100,000 for 18+ | 7.20% | 7.96% | - -391 |
R100,000 for 55+ | 7.40% | 7.98% | - -298 |
R100,000 for 55+ | 7.40% | 7.98% | - -298 |
R100,000 for 55+ | 7.20% | 7.98% | - -404 |
R250,000 for 18+ | 7.30% | 7.97% | - -869 |
R250,000 for 55+ | 7.50% | 7.99% | - -641 |
R250,000 for 55+ | 7.50% | 7.99% | - -641 |
R250,000 for 55+ | 7.30% | 7.99% | - -894 |
R1,000,000 for 18+ | 7.50% | 8.00% | - -2,608 |
R1,000,000 for 55+ | 7.75% | 8.03% | - -1,438 |
R1,000,000 for 55+ | 7.75% | 8.03% | - -1,438 |
R1,000,000 for 55+ | 7.50% | 8.03% | - -2,738 |
R5,000,000 for 18+ | 7.50% | 8.00% | - -12,878 |
R5,000,000 for 55+ | 7.75% | 8.03% | - -7,137 |
R5,000,000 for 55+ | 7.75% | 8.03% | - -7,137 |
R5,000,000 for 55+ | 7.50% | 8.03% | - -13,636 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 7.2% interest rate at FNB for a R10,000 investment in a 6 month fixed deposit (if you are older than 18). The industry average is 7.86%. Over 6 months you will earn R34 less in interest at FNB compared to the average bank.
FNB 1 year fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 8.19% | - -42 |
R10,000 for 55+ | 8.05% | 8.26% | - -23 |
R10,000 for 55+ | 8.05% | 8.26% | - -23 |
R10,000 for 55+ | 7.80% | 8.26% | - -50 |
R100,000 for 18+ | 7.80% | 8.35% | - -601 |
R100,000 for 55+ | 8.05% | 8.40% | - -383 |
R100,000 for 55+ | 8.05% | 8.40% | - -383 |
R100,000 for 55+ | 7.80% | 8.40% | - -653 |
R250,000 for 18+ | 7.90% | 8.37% | - -1,275 |
R250,000 for 55+ | 8.15% | 8.42% | - -740 |
R250,000 for 55+ | 8.15% | 8.42% | - -740 |
R250,000 for 55+ | 7.90% | 8.42% | - -1,415 |
R1,000,000 for 18+ | 8.10% | 8.40% | - -3,154 |
R1,000,000 for 55+ | 8.35% | 8.45% | - -1,067 |
R1,000,000 for 55+ | 8.35% | 8.45% | - -1,067 |
R1,000,000 for 55+ | 8.10% | 8.45% | - -3,767 |
R5,000,000 for 18+ | 8.10% | 8.43% | - -17,455 |
R5,000,000 for 55+ | 8.35% | 8.49% | - -7,300 |
R5,000,000 for 55+ | 8.35% | 8.49% | - -7,300 |
R5,000,000 for 55+ | 8.10% | 8.49% | - -20,800 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 8.19% | - -42 |
R10,000 for 55+ | 8.05% | 8.26% | - -23 |
R10,000 for 55+ | 8.05% | 8.26% | - -23 |
R10,000 for 55+ | 7.80% | 8.26% | - -50 |
R100,000 for 18+ | 7.80% | 8.35% | - -601 |
R100,000 for 55+ | 8.05% | 8.40% | - -383 |
R100,000 for 55+ | 8.05% | 8.40% | - -383 |
R100,000 for 55+ | 7.80% | 8.40% | - -653 |
R250,000 for 18+ | 7.90% | 8.37% | - -1,275 |
R250,000 for 55+ | 8.15% | 8.42% | - -740 |
R250,000 for 55+ | 8.15% | 8.42% | - -740 |
R250,000 for 55+ | 7.90% | 8.42% | - -1,415 |
R1,000,000 for 18+ | 8.10% | 8.40% | - -3,154 |
R1,000,000 for 55+ | 8.35% | 8.45% | - -1,067 |
R1,000,000 for 55+ | 8.35% | 8.45% | - -1,067 |
R1,000,000 for 55+ | 8.10% | 8.45% | - -3,767 |
R5,000,000 for 18+ | 8.10% | 8.43% | - -17,455 |
R5,000,000 for 55+ | 8.35% | 8.49% | - -7,300 |
R5,000,000 for 55+ | 8.35% | 8.49% | - -7,300 |
R5,000,000 for 55+ | 8.10% | 8.49% | - -20,800 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 7.8% interest rate at FNB for a R10,000 investment in a 1 year fixed deposit (if you are older than 18). The industry average is 8.19%. Over 12 months you will earn R42 less in interest at FNB compared to the average bank.
FNB 2 year fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 8.19% | - -88 |
R10,000 for 55+ | 7.95% | 8.27% | - -70 |
R10,000 for 55+ | 7.95% | 8.27% | - -70 |
R10,000 for 55+ | 7.80% | 8.27% | - -106 |
R100,000 for 18+ | 7.80% | 8.24% | - -1,008 |
R100,000 for 55+ | 7.95% | 8.30% | - -763 |
R100,000 for 55+ | 7.95% | 8.30% | - -763 |
R100,000 for 55+ | 7.80% | 8.30% | - -1,131 |
R250,000 for 18+ | 7.90% | 8.27% | - -2,108 |
R250,000 for 55+ | 8.05% | 8.31% | - -1,452 |
R250,000 for 55+ | 8.05% | 8.31% | - -1,452 |
R250,000 for 55+ | 7.90% | 8.31% | - -2,318 |
R1,000,000 for 18+ | 8.10% | 8.29% | - -4,100 |
R1,000,000 for 55+ | 8.30% | 8.34% | - -537 |
R1,000,000 for 55+ | 8.30% | 8.34% | - -537 |
R1,000,000 for 55+ | 8.10% | 8.34% | - -5,095 |
R5,000,000 for 18+ | 8.10% | 8.32% | - -23,201 |
R5,000,000 for 55+ | 8.30% | 8.32% | - -2,669 |
R5,000,000 for 55+ | 8.30% | 8.32% | - -2,669 |
R5,000,000 for 55+ | 8.10% | 8.32% | - -25,457 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 8.19% | - -88 |
R10,000 for 55+ | 7.95% | 8.27% | - -70 |
R10,000 for 55+ | 7.95% | 8.27% | - -70 |
R10,000 for 55+ | 7.80% | 8.27% | - -106 |
R100,000 for 18+ | 7.80% | 8.24% | - -1,008 |
R100,000 for 55+ | 7.95% | 8.30% | - -763 |
R100,000 for 55+ | 7.95% | 8.30% | - -763 |
R100,000 for 55+ | 7.80% | 8.30% | - -1,131 |
R250,000 for 18+ | 7.90% | 8.27% | - -2,108 |
R250,000 for 55+ | 8.05% | 8.31% | - -1,452 |
R250,000 for 55+ | 8.05% | 8.31% | - -1,452 |
R250,000 for 55+ | 7.90% | 8.31% | - -2,318 |
R1,000,000 for 18+ | 8.10% | 8.29% | - -4,100 |
R1,000,000 for 55+ | 8.30% | 8.34% | - -537 |
R1,000,000 for 55+ | 8.30% | 8.34% | - -537 |
R1,000,000 for 55+ | 8.10% | 8.34% | - -5,095 |
R5,000,000 for 18+ | 8.10% | 8.32% | - -23,201 |
R5,000,000 for 55+ | 8.30% | 8.32% | - -2,669 |
R5,000,000 for 55+ | 8.30% | 8.32% | - -2,669 |
R5,000,000 for 55+ | 8.10% | 8.32% | - -25,457 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 7.8% interest rate at FNB for a R10,000 investment in a 2 year fixed deposit (if you are older than 18). The industry average is 8.19%. Over 2 years you will earn R88 less in interest at FNB compared to the average bank.
FNB 3 year fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.90% | 8.30% | - -148 |
R10,000 for 55+ | 8.00% | 8.38% | - -139 |
R10,000 for 55+ | 8.00% | 8.38% | - -139 |
R10,000 for 55+ | 7.90% | 8.38% | - -178 |
R100,000 for 18+ | 7.90% | 8.37% | - -1,732 |
R100,000 for 55+ | 8.00% | 8.42% | - -1,537 |
R100,000 for 55+ | 8.00% | 8.42% | - -1,537 |
R100,000 for 55+ | 7.90% | 8.42% | - -1,924 |
R250,000 for 18+ | 8.00% | 8.40% | - -3,689 |
R250,000 for 55+ | 8.10% | 8.44% | - -3,032 |
R250,000 for 55+ | 8.10% | 8.44% | - -3,032 |
R250,000 for 55+ | 8.00% | 8.44% | - -4,000 |
R1,000,000 for 18+ | 8.20% | 8.42% | - -7,777 |
R1,000,000 for 55+ | 8.35% | 8.46% | - -3,646 |
R1,000,000 for 55+ | 8.35% | 8.46% | - -3,646 |
R1,000,000 for 55+ | 8.20% | 8.46% | - -9,307 |
R5,000,000 for 18+ | 8.20% | 8.46% | - -45,362 |
R5,000,000 for 55+ | 8.35% | 8.44% | - -17,030 |
R5,000,000 for 55+ | 8.35% | 8.44% | - -17,030 |
R5,000,000 for 55+ | 8.20% | 8.44% | - -45,335 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 7.90% | 8.30% | - -148 |
R10,000 for 55+ | 8.00% | 8.38% | - -139 |
R10,000 for 55+ | 8.00% | 8.38% | - -139 |
R10,000 for 55+ | 7.90% | 8.38% | - -178 |
R100,000 for 18+ | 7.90% | 8.37% | - -1,732 |
R100,000 for 55+ | 8.00% | 8.42% | - -1,537 |
R100,000 for 55+ | 8.00% | 8.42% | - -1,537 |
R100,000 for 55+ | 7.90% | 8.42% | - -1,924 |
R250,000 for 18+ | 8.00% | 8.40% | - -3,689 |
R250,000 for 55+ | 8.10% | 8.44% | - -3,032 |
R250,000 for 55+ | 8.10% | 8.44% | - -3,032 |
R250,000 for 55+ | 8.00% | 8.44% | - -4,000 |
R1,000,000 for 18+ | 8.20% | 8.42% | - -7,777 |
R1,000,000 for 55+ | 8.35% | 8.46% | - -3,646 |
R1,000,000 for 55+ | 8.35% | 8.46% | - -3,646 |
R1,000,000 for 55+ | 8.20% | 8.46% | - -9,307 |
R5,000,000 for 18+ | 8.20% | 8.46% | - -45,362 |
R5,000,000 for 55+ | 8.35% | 8.44% | - -17,030 |
R5,000,000 for 55+ | 8.35% | 8.44% | - -17,030 |
R5,000,000 for 55+ | 8.20% | 8.44% | - -45,335 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 7.9% interest rate at FNB for a R10,000 investment in a 3 year fixed deposit (if you are older than 18). The industry average is 8.30%. Over 3 years you will earn R148 less in interest at FNB compared to the average bank.
FNB 5 year fixed deposit
This table shows FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit versus the industry average.
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 8.30% | 8.87% | - -432 |
R10,000 for 55+ | 8.40% | 9.00% | - -453 |
R10,000 for 55+ | 8.40% | 9.00% | - -453 |
R10,000 for 55+ | 8.30% | 9.00% | - -530 |
R100,000 for 18+ | 8.30% | 8.93% | - -4,756 |
R100,000 for 55+ | 8.40% | 9.00% | - -4,524 |
R100,000 for 55+ | 8.40% | 9.00% | - -4,524 |
R100,000 for 55+ | 8.30% | 9.00% | - -5,291 |
R250,000 for 18+ | 8.40% | 8.96% | - -10,535 |
R250,000 for 55+ | 8.50% | 9.01% | - -9,642 |
R250,000 for 55+ | 8.50% | 9.01% | - -9,642 |
R250,000 for 55+ | 8.40% | 9.01% | - -11,568 |
R1,000,000 for 18+ | 8.60% | 8.98% | - -27,938 |
R1,000,000 for 55+ | 8.75% | 9.04% | - -21,284 |
R1,000,000 for 55+ | 8.75% | 9.04% | - -21,284 |
R1,000,000 for 55+ | 8.60% | 9.04% | - -32,589 |
R5,000,000 for 18+ | 8.60% | 8.99% | - -144,351 |
R5,000,000 for 55+ | 8.75% | 8.95% | - -79,804 |
R5,000,000 for 55+ | 8.75% | 8.95% | - -79,804 |
R5,000,000 for 55+ | 8.60% | 8.95% | - -136,329 |
Investment amount | Nominal | Industry average1 | Earnings vs average2 |
---|---|---|---|
R10,000 for 18+ | 8.30% | 8.87% | - -432 |
R10,000 for 55+ | 8.40% | 9.00% | - -453 |
R10,000 for 55+ | 8.40% | 9.00% | - -453 |
R10,000 for 55+ | 8.30% | 9.00% | - -530 |
R100,000 for 18+ | 8.30% | 8.93% | - -4,756 |
R100,000 for 55+ | 8.40% | 9.00% | - -4,524 |
R100,000 for 55+ | 8.40% | 9.00% | - -4,524 |
R100,000 for 55+ | 8.30% | 9.00% | - -5,291 |
R250,000 for 18+ | 8.40% | 8.96% | - -10,535 |
R250,000 for 55+ | 8.50% | 9.01% | - -9,642 |
R250,000 for 55+ | 8.50% | 9.01% | - -9,642 |
R250,000 for 55+ | 8.40% | 9.01% | - -11,568 |
R1,000,000 for 18+ | 8.60% | 8.98% | - -27,938 |
R1,000,000 for 55+ | 8.75% | 9.04% | - -21,284 |
R1,000,000 for 55+ | 8.75% | 9.04% | - -21,284 |
R1,000,000 for 55+ | 8.60% | 9.04% | - -32,589 |
R5,000,000 for 18+ | 8.60% | 8.99% | - -144,351 |
R5,000,000 for 55+ | 8.75% | 8.95% | - -79,804 |
R5,000,000 for 55+ | 8.75% | 8.95% | - -79,804 |
R5,000,000 for 55+ | 8.60% | 8.95% | - -136,329 |
- 1 industry average refers to the average interest rate across all other banks
- 2 the amount of interest you will be able earn over and above the average.
A negative amount means that the average bank in South africa will give you more than FNB.
You get a 8.3% interest rate at FNB for a R10,000 investment in a 5 year fixed deposit (if you are older than 18). The industry average is 8.87%. Over 5 years you will earn R432 less in interest at FNB compared to the average bank.