African Bank
vs
FNB
Interest rates compared
Introduction
This fixed deposit comparison page compares African Bank interest rates to FNB interest rates. All the interest rates shown are sourced from the African Bank and FNB websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do African Bank fixed deposit interest rates compare to FNB ?
You are more likely to find better interest rates at African Bank than FNB. Specifically, 100 out of 100 interest rates are better at African Bank than FNB. This means you are more likely to find a better interest rate at FNB 0% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at African Bank is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 . Whilst at FNB, the best interest rate you can get is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 .
But how do interest rates at African Bank compare to FNB across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.19% | 7.30% | + 22 |
R10,000 for 55+ | 8.19% | 7.30% | + 22 |
R100,000 for 18+ | 8.19% | 7.30% | + 224 |
R100,000 for 55+ | 8.19% | 7.30% | + 224 |
R250,000 for 18+ | 8.19% | 7.40% | + 495 |
R250,000 for 55+ | 8.19% | 7.40% | + 495 |
R1,000,000 for 18+ | 8.19% | 7.60% | + 1,485 |
R1,000,000 for 55+ | 8.19% | 7.60% | + 1,485 |
R5,000,000 for 18+ | 8.19% | 7.60% | + 7,424 |
R5,000,000 for 55+ | 8.19% | 7.60% | + 7,424 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 8.19% interest rate at African Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 7.60%. Over 3 months you will earn R7,424 more in interest at African Bank compared FNB.
6 month fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.42% | 7.45% | + 50 |
R10,000 for 55+ | 8.42% | 7.45% | + 50 |
R100,000 for 18+ | 8.42% | 7.45% | + 500 |
R100,000 for 55+ | 8.42% | 7.45% | + 500 |
R250,000 for 18+ | 8.42% | 7.55% | + 1,117 |
R250,000 for 55+ | 8.42% | 7.55% | + 1,117 |
R1,000,000 for 18+ | 8.42% | 7.75% | + 3,458 |
R1,000,000 for 55+ | 8.42% | 7.75% | + 3,458 |
R5,000,000 for 18+ | 8.42% | 7.75% | + 17,289 |
R5,000,000 for 55+ | 8.42% | 7.75% | + 17,289 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 8.42% interest rate at African Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 7.75%. Over 6 months you will earn R17,289 more in interest at African Bank compared FNB.
1 year fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.88% | 7.95% | + 100 |
R10,000 for 55+ | 8.88% | 7.95% | + 100 |
R100,000 for 18+ | 8.88% | 7.95% | + 1,000 |
R100,000 for 55+ | 8.88% | 7.95% | + 1,000 |
R250,000 for 18+ | 8.88% | 8.05% | + 2,250 |
R250,000 for 55+ | 8.88% | 8.05% | + 2,250 |
R1,000,000 for 18+ | 8.88% | 8.25% | + 6,800 |
R1,000,000 for 55+ | 8.88% | 8.25% | + 6,800 |
R5,000,000 for 18+ | 8.88% | 8.25% | + 34,000 |
R5,000,000 for 55+ | 8.88% | 8.25% | + 34,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 8.88% interest rate at African Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.25%. Over 12 months you will earn R34,000 more in interest at African Bank compared FNB.
2 year fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.11% | 7.90% | + 285 |
R10,000 for 55+ | 9.11% | 7.90% | + 285 |
R100,000 for 18+ | 9.11% | 7.90% | + 2,852 |
R100,000 for 55+ | 9.11% | 7.90% | + 2,852 |
R250,000 for 18+ | 9.11% | 8.00% | + 6,534 |
R250,000 for 55+ | 9.11% | 8.00% | + 6,534 |
R1,000,000 for 18+ | 9.11% | 8.20% | + 21,366 |
R1,000,000 for 55+ | 9.11% | 8.20% | + 21,366 |
R5,000,000 for 18+ | 9.11% | 8.20% | + 106,830 |
R5,000,000 for 55+ | 9.11% | 8.20% | + 106,830 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 9.11% interest rate at African Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.20%. Over 2 years you will earn R106,830 more in interest at African Bank compared FNB.
3 year fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.21% | 7.90% | + 505 |
R10,000 for 55+ | 9.21% | 7.90% | + 505 |
R100,000 for 18+ | 9.21% | 7.90% | + 5,052 |
R100,000 for 55+ | 9.21% | 7.90% | + 5,052 |
R250,000 for 18+ | 9.21% | 8.00% | + 11,664 |
R250,000 for 55+ | 9.21% | 8.00% | + 11,664 |
R1,000,000 for 18+ | 9.21% | 8.20% | + 38,898 |
R1,000,000 for 55+ | 9.21% | 8.20% | + 38,898 |
R5,000,000 for 18+ | 9.21% | 8.20% | + 194,488 |
R5,000,000 for 55+ | 9.21% | 8.20% | + 194,488 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 9.21% interest rate at African Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.20%. Over 3 years you will earn R194,488 more in interest at African Bank compared FNB.
5 year fixed deposit interest rates compared
This table shows African Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | African Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.94% | 8.30% | + 1,288 |
R10,000 for 55+ | 9.94% | 8.30% | + 1,288 |
R100,000 for 18+ | 9.94% | 8.30% | + 12,876 |
R100,000 for 55+ | 9.94% | 8.30% | + 12,876 |
R250,000 for 18+ | 9.94% | 8.40% | + 30,272 |
R250,000 for 55+ | 9.94% | 8.40% | + 30,272 |
R1,000,000 for 18+ | 9.94% | 8.60% | + 105,650 |
R1,000,000 for 55+ | 9.94% | 8.60% | + 105,650 |
R5,000,000 for 18+ | 9.94% | 8.60% | + 528,252 |
R5,000,000 for 55+ | 9.94% | 8.60% | + 528,252 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above FNB.
A negative amount means that FNB offers more than African Bank.
You get a 9.94% interest rate at African Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.60%. Over 5 years you will earn R528,252 more in interest at African Bank compared FNB.
- African Bank vs Absa interest rates compared
- African Bank vs Access Bank Plc interest rates compared
- African Bank vs Bidvest interest rates compared
- African Bank vs Capitec interest rates compared
- African Bank vs Discovery interest rates compared
- African Bank vs FNB interest rates compared
- African Bank vs Fedgroup interest rates compared
- African Bank vs Investec interest rates compared
- African Bank vs Nedbank interest rates compared
- African Bank vs SA Retail Bonds interest rates compared
- African Bank vs Sasfin interest rates compared
- African Bank vs Standard Bank interest rates compared
- African Bank vs TymeBank interest rates compared