African Bank
vs
Absa
Interest rates compared
Introduction
This fixed deposit comparison page compares African Bank interest rates to Absa interest rates. All the interest rates shown are sourced from the African Bank and Absa websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do African Bank fixed deposit interest rates compare to Absa ?
You are more likely to find better interest rates at African Bank than Absa. Specifically, 83 out of 100 interest rates are better at African Bank than Absa. This means you are more likely to find a better interest rate at Absa 17% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at African Bank is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 . Whilst at Absa, the best interest rate you can get is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 .
But how do interest rates at African Bank compare to Absa across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.19% | 7.85% | + 8 |
R10,000 for 55+ | 8.19% | 8.10% | + 2 |
R100,000 for 18+ | 8.19% | 7.85% | + 85 |
R100,000 for 55+ | 8.19% | 8.10% | + 21 |
R250,000 for 18+ | 8.19% | 7.85% | + 212 |
R250,000 for 55+ | 8.19% | 8.10% | + 53 |
R1,000,000 for 18+ | 8.19% | 7.85% | + 848 |
R1,000,000 for 55+ | 8.19% | 8.10% | + 212 |
R5,000,000 for 18+ | 8.19% | 7.85% | + 4,238 |
R5,000,000 for 55+ | 8.19% | 8.10% | + 1,059 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 8.19% interest rate at African Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.10%. Over 3 months you will earn R1,059 more in interest at African Bank compared Absa.
6 month fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.42% | 8.40% | + 1 |
R10,000 for 55+ | 8.42% | 8.45% | - -2 |
R100,000 for 18+ | 8.42% | 8.40% | + 10 |
R100,000 for 55+ | 8.42% | 8.45% | - -19 |
R250,000 for 18+ | 8.42% | 8.40% | + 24 |
R250,000 for 55+ | 8.42% | 8.45% | - -48 |
R1,000,000 for 18+ | 8.42% | 8.40% | + 96 |
R1,000,000 for 55+ | 8.42% | 8.45% | - -192 |
R5,000,000 for 18+ | 8.42% | 8.40% | + 479 |
R5,000,000 for 55+ | 8.42% | 8.45% | - -959 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 8.42% interest rate at African Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.45%. Over 6 months you will earn R959 less in interest at African Bank compared Absa.
1 year fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.88% | 8.95% | - -8 |
R10,000 for 55+ | 8.88% | 8.85% | + 3 |
R100,000 for 18+ | 8.88% | 8.95% | - -80 |
R100,000 for 55+ | 8.88% | 8.85% | + 30 |
R250,000 for 18+ | 8.88% | 8.95% | - -200 |
R250,000 for 55+ | 8.88% | 8.85% | + 75 |
R1,000,000 for 18+ | 8.88% | 8.95% | - -800 |
R1,000,000 for 55+ | 8.88% | 8.85% | + 300 |
R5,000,000 for 18+ | 8.88% | 8.95% | - -4,000 |
R5,000,000 for 55+ | 8.88% | 8.85% | + 1,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 8.88% interest rate at African Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.85%. Over 12 months you will earn R1,500 more in interest at African Bank compared Absa.
2 year fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.11% | 8.00% | + 261 |
R10,000 for 55+ | 9.11% | 8.05% | + 251 |
R100,000 for 18+ | 9.11% | 8.00% | + 2,614 |
R100,000 for 55+ | 9.11% | 8.05% | + 2,505 |
R250,000 for 18+ | 9.11% | 8.00% | + 6,534 |
R250,000 for 55+ | 9.11% | 8.05% | + 6,263 |
R1,000,000 for 18+ | 9.11% | 8.00% | + 26,136 |
R1,000,000 for 55+ | 9.11% | 8.05% | + 25,053 |
R5,000,000 for 18+ | 9.11% | 8.00% | + 130,680 |
R5,000,000 for 55+ | 9.11% | 8.05% | + 125,264 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 9.11% interest rate at African Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.05%. Over 2 years you will earn R125,264 more in interest at African Bank compared Absa.
3 year fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.21% | 8.10% | + 428 |
R10,000 for 55+ | 9.21% | 8.15% | + 410 |
R100,000 for 18+ | 9.21% | 8.10% | + 4,278 |
R100,000 for 55+ | 9.21% | 8.15% | + 4,102 |
R250,000 for 18+ | 9.21% | 8.10% | + 10,695 |
R250,000 for 55+ | 9.21% | 8.15% | + 10,254 |
R1,000,000 for 18+ | 9.21% | 8.10% | + 42,780 |
R1,000,000 for 55+ | 9.21% | 8.15% | + 41,016 |
R5,000,000 for 18+ | 9.21% | 8.10% | + 213,899 |
R5,000,000 for 55+ | 9.21% | 8.15% | + 205,081 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 9.21% interest rate at African Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.15%. Over 3 years you will earn R205,081 more in interest at African Bank compared Absa.
5 year fixed deposit interest rates compared
This table shows African Bank's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | African Bank1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.94% | 8.65% | + 1,021 |
R10,000 for 55+ | 9.94% | 8.70% | + 979 |
R100,000 for 18+ | 9.94% | 8.65% | + 10,212 |
R100,000 for 55+ | 9.94% | 8.70% | + 9,789 |
R250,000 for 18+ | 9.94% | 8.65% | + 25,531 |
R250,000 for 55+ | 9.94% | 8.70% | + 24,471 |
R1,000,000 for 18+ | 9.94% | 8.65% | + 102,125 |
R1,000,000 for 55+ | 9.94% | 8.70% | + 97,885 |
R5,000,000 for 18+ | 9.94% | 8.65% | + 510,623 |
R5,000,000 for 55+ | 9.94% | 8.70% | + 489,426 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at African Bank over and above Absa.
A negative amount means that Absa offers more than African Bank.
You get a 9.94% interest rate at African Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.70%. Over 5 years you will earn R489,426 more in interest at African Bank compared Absa.
- African Bank vs Absa interest rates compared
- African Bank vs Access Bank Plc interest rates compared
- African Bank vs Bidvest interest rates compared
- African Bank vs Capitec interest rates compared
- African Bank vs Discovery interest rates compared
- African Bank vs FNB interest rates compared
- African Bank vs Fedgroup interest rates compared
- African Bank vs Investec interest rates compared
- African Bank vs Nedbank interest rates compared
- African Bank vs SA Retail Bonds interest rates compared
- African Bank vs Sasfin interest rates compared
- African Bank vs Standard Bank interest rates compared
- African Bank vs TymeBank interest rates compared