Capitec
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Capitec interest rates to African Bank interest rates. All the interest rates shown are sourced from the Capitec and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Capitec fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at African Bank than Capitec. Specifically, 0 out of 100 interest rates are better at Capitec than African Bank. This means you are more likely to find a better interest rate at African Bank 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Capitec is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 . Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Capitec compare to African Bank across different terms and investment amounts?
6 month fixed deposit interest rates compared
This table shows Capitec's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Capitec1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.70% | 8.42% | - -37 |
R10,000 for 55+ | 7.70% | 8.42% | - -37 |
R100,000 for 18+ | 7.75% | 8.42% | - -346 |
R100,000 for 55+ | 7.75% | 8.42% | - -346 |
R250,000 for 18+ | 7.80% | 8.42% | - -804 |
R250,000 for 55+ | 7.80% | 8.42% | - -804 |
R1,000,000 for 18+ | 8.00% | 8.42% | - -2,160 |
R1,000,000 for 55+ | 8.00% | 8.42% | - -2,160 |
R5,000,000 for 18+ | 8.00% | 8.42% | - -10,799 |
R5,000,000 for 55+ | 8.00% | 8.42% | - -10,799 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above African Bank.
A negative amount means that African Bank offers more than Capitec.
You get a 8% interest rate at Capitec for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.42%. Over 6 months you will earn R10,799 less in interest at Capitec compared African Bank.
1 year fixed deposit interest rates compared
This table shows Capitec's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Capitec1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.00% | 8.88% | - -95 |
R10,000 for 55+ | 8.00% | 8.88% | - -95 |
R100,000 for 18+ | 8.10% | 8.88% | - -840 |
R100,000 for 55+ | 8.10% | 8.88% | - -840 |
R250,000 for 18+ | 8.15% | 8.88% | - -1,975 |
R250,000 for 55+ | 8.15% | 8.88% | - -1,975 |
R1,000,000 for 18+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R5,000,000 for 18+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above African Bank.
A negative amount means that African Bank offers more than Capitec.
You get a 8.3% interest rate at Capitec for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.88%. Over 12 months you will earn R31,500 less in interest at Capitec compared African Bank.
2 year fixed deposit interest rates compared
This table shows Capitec's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Capitec1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 9.11% | - -238 |
R10,000 for 55+ | 8.10% | 9.11% | - -238 |
R100,000 for 18+ | 8.20% | 9.11% | - -2,137 |
R100,000 for 55+ | 8.20% | 9.11% | - -2,137 |
R250,000 for 18+ | 8.25% | 9.11% | - -5,070 |
R250,000 for 55+ | 8.25% | 9.11% | - -5,070 |
R1,000,000 for 18+ | 8.40% | 9.11% | - -16,804 |
R1,000,000 for 55+ | 8.40% | 9.11% | - -16,804 |
R5,000,000 for 18+ | 8.40% | 9.11% | - -84,019 |
R5,000,000 for 55+ | 8.40% | 9.11% | - -84,019 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above African Bank.
A negative amount means that African Bank offers more than Capitec.
You get a 8.4% interest rate at Capitec for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.11%. Over 2 years you will earn R84,019 less in interest at Capitec compared African Bank.
3 year fixed deposit interest rates compared
This table shows Capitec's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Capitec1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.20% | 9.21% | - -389 |
R10,000 for 55+ | 8.20% | 9.21% | - -389 |
R100,000 for 18+ | 8.25% | 9.21% | - -3,713 |
R100,000 for 55+ | 8.25% | 9.21% | - -3,713 |
R250,000 for 18+ | 8.30% | 9.21% | - -8,840 |
R250,000 for 55+ | 8.30% | 9.21% | - -8,840 |
R1,000,000 for 18+ | 8.45% | 9.21% | - -29,335 |
R1,000,000 for 55+ | 8.45% | 9.21% | - -29,335 |
R5,000,000 for 18+ | 8.45% | 9.21% | - -146,674 |
R5,000,000 for 55+ | 8.45% | 9.21% | - -146,674 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above African Bank.
A negative amount means that African Bank offers more than Capitec.
You get a 8.45% interest rate at Capitec for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.21%. Over 3 years you will earn R146,674 less in interest at Capitec compared African Bank.
5 year fixed deposit interest rates compared
This table shows Capitec's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Capitec1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.60% | 9.94% | - -1,057 |
R10,000 for 55+ | 8.60% | 9.94% | - -1,057 |
R100,000 for 18+ | 8.65% | 9.94% | - -10,212 |
R100,000 for 55+ | 8.65% | 9.94% | - -10,212 |
R250,000 for 18+ | 8.75% | 9.94% | - -23,586 |
R250,000 for 55+ | 8.75% | 9.94% | - -23,586 |
R1,000,000 for 18+ | 8.85% | 9.94% | - -86,534 |
R1,000,000 for 55+ | 8.85% | 9.94% | - -86,534 |
R5,000,000 for 18+ | 8.85% | 9.94% | - -432,672 |
R5,000,000 for 55+ | 8.85% | 9.94% | - -432,672 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above African Bank.
A negative amount means that African Bank offers more than Capitec.
You get a 8.85% interest rate at Capitec for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R432,672 less in interest at Capitec compared African Bank.
- Capitec vs Absa interest rates compared
- Capitec vs Access Bank Plc interest rates compared
- Capitec vs African Bank interest rates compared
- Capitec vs Bidvest interest rates compared
- Capitec vs Discovery interest rates compared
- Capitec vs FNB interest rates compared
- Capitec vs Fedgroup interest rates compared
- Capitec vs Investec interest rates compared
- Capitec vs Nedbank interest rates compared
- Capitec vs SA Retail Bonds interest rates compared
- Capitec vs Sasfin interest rates compared
- Capitec vs Standard Bank interest rates compared
- Capitec vs TymeBank interest rates compared