Capitec
vs
Absa
Interest rates compared
Introduction
This fixed deposit comparison page compares Capitec interest rates to Absa interest rates. All the interest rates shown are sourced from the Capitec and Absa websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Capitec fixed deposit interest rates compare to Absa ?
You are more likely to find better interest rates at Capitec than Absa. Specifically, 52 out of 100 interest rates are better at Capitec than Absa. This means you are more likely to find a better interest rate at Absa 48% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Capitec is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 . Whilst at Absa, the best interest rate you can get is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 .
But how do interest rates at Capitec compare to Absa across different terms and investment amounts?
6 month fixed deposit interest rates compared
This table shows Capitec's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Capitec1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.70% | 8.40% | - -36 |
R10,000 for 55+ | 7.70% | 8.45% | - -39 |
R100,000 for 18+ | 7.75% | 8.40% | - -336 |
R100,000 for 55+ | 7.75% | 8.45% | - -365 |
R250,000 for 18+ | 7.80% | 8.40% | - -780 |
R250,000 for 55+ | 7.80% | 8.45% | - -852 |
R1,000,000 for 18+ | 8.00% | 8.40% | - -2,064 |
R1,000,000 for 55+ | 8.00% | 8.45% | - -2,352 |
R5,000,000 for 18+ | 8.00% | 8.40% | - -10,320 |
R5,000,000 for 55+ | 8.00% | 8.45% | - -11,758 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above Absa.
A negative amount means that Absa offers more than Capitec.
You get a 8% interest rate at Capitec for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.45%. Over 6 months you will earn R11,758 less in interest at Capitec compared Absa.
1 year fixed deposit interest rates compared
This table shows Capitec's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Capitec1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.00% | 8.95% | - -103 |
R10,000 for 55+ | 8.00% | 8.85% | - -92 |
R100,000 for 18+ | 8.10% | 8.95% | - -920 |
R100,000 for 55+ | 8.10% | 8.85% | - -810 |
R250,000 for 18+ | 8.15% | 8.95% | - -2,175 |
R250,000 for 55+ | 8.15% | 8.85% | - -1,900 |
R1,000,000 for 18+ | 8.30% | 8.95% | - -7,100 |
R1,000,000 for 55+ | 8.30% | 8.85% | - -6,000 |
R5,000,000 for 18+ | 8.30% | 8.95% | - -35,500 |
R5,000,000 for 55+ | 8.30% | 8.85% | - -30,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above Absa.
A negative amount means that Absa offers more than Capitec.
You get a 8.3% interest rate at Capitec for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.85%. Over 12 months you will earn R30,000 less in interest at Capitec compared Absa.
2 year fixed deposit interest rates compared
This table shows Capitec's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Capitec1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 8.00% | + 24 |
R10,000 for 55+ | 8.10% | 8.05% | + 13 |
R100,000 for 18+ | 8.20% | 8.00% | + 477 |
R100,000 for 55+ | 8.20% | 8.05% | + 369 |
R250,000 for 18+ | 8.25% | 8.00% | + 1,464 |
R250,000 for 55+ | 8.25% | 8.05% | + 1,193 |
R1,000,000 for 18+ | 8.40% | 8.00% | + 9,332 |
R1,000,000 for 55+ | 8.40% | 8.05% | + 8,249 |
R5,000,000 for 18+ | 8.40% | 8.00% | + 46,661 |
R5,000,000 for 55+ | 8.40% | 8.05% | + 41,245 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above Absa.
A negative amount means that Absa offers more than Capitec.
You get a 8.4% interest rate at Capitec for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.05%. Over 2 years you will earn R41,245 more in interest at Capitec compared Absa.
3 year fixed deposit interest rates compared
This table shows Capitec's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Capitec1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.20% | 8.10% | + 39 |
R10,000 for 55+ | 8.20% | 8.15% | + 21 |
R100,000 for 18+ | 8.25% | 8.10% | + 565 |
R100,000 for 55+ | 8.25% | 8.15% | + 389 |
R250,000 for 18+ | 8.30% | 8.10% | + 1,855 |
R250,000 for 55+ | 8.30% | 8.15% | + 1,414 |
R1,000,000 for 18+ | 8.45% | 8.10% | + 13,445 |
R1,000,000 for 55+ | 8.45% | 8.15% | + 11,681 |
R5,000,000 for 18+ | 8.45% | 8.10% | + 67,226 |
R5,000,000 for 55+ | 8.45% | 8.15% | + 58,407 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above Absa.
A negative amount means that Absa offers more than Capitec.
You get a 8.45% interest rate at Capitec for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.15%. Over 3 years you will earn R58,407 more in interest at Capitec compared Absa.
5 year fixed deposit interest rates compared
This table shows Capitec's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Capitec1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.60% | 8.65% | - -35 |
R10,000 for 55+ | 8.60% | 8.70% | - -78 |
R100,000 for 18+ | 8.65% | 8.65% | - 0 |
R100,000 for 55+ | 8.65% | 8.70% | - -424 |
R250,000 for 18+ | 8.75% | 8.65% | + 1,945 |
R250,000 for 55+ | 8.75% | 8.70% | + 885 |
R1,000,000 for 18+ | 8.85% | 8.65% | + 15,590 |
R1,000,000 for 55+ | 8.85% | 8.70% | + 11,351 |
R5,000,000 for 18+ | 8.85% | 8.65% | + 77,951 |
R5,000,000 for 55+ | 8.85% | 8.70% | + 56,754 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Capitec over and above Absa.
A negative amount means that Absa offers more than Capitec.
You get a 8.85% interest rate at Capitec for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.70%. Over 5 years you will earn R56,754 more in interest at Capitec compared Absa.
- Capitec vs Absa interest rates compared
- Capitec vs Access Bank Plc interest rates compared
- Capitec vs African Bank interest rates compared
- Capitec vs Bidvest interest rates compared
- Capitec vs Discovery interest rates compared
- Capitec vs FNB interest rates compared
- Capitec vs Fedgroup interest rates compared
- Capitec vs Investec interest rates compared
- Capitec vs Nedbank interest rates compared
- Capitec vs SA Retail Bonds interest rates compared
- Capitec vs Sasfin interest rates compared
- Capitec vs Standard Bank interest rates compared
- Capitec vs TymeBank interest rates compared