R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 3 month Fixed Deposit Rates for December 2024 | R10,000 investment
These are the best 3 month fixed deposit rates for individuals older than 55 looking to invest R10,000.
# | Bank | Min Age | Min Deposit | Nominal | Total interest * |
---|---|---|---|---|---|
1 | 55 | R10k | 8.24% | R207.5 | |
2 | 55 | R500 | 8.21% | R206.7 | |
3 | 55 | R1k | 8% | R201.3 | |
4 | 55 | R500 | 7.96% | R200.4 | |
5 | 55 | R1k | 7.9% | R198.7 | |
6 | 55 | R10k | 7.7% | R193.8 | |
7 | 55 | R1k | 7.6% | R191.2 | |
8 | 55 | R10k | 7.33% | R184.3 | |
9 | 55 | R10k | 7.25% | R182.4 | |
10 | 55 | R10k | 7.25% | R182.4 | |
11 | 55 | R10k | 7.05% | R177.2 | |
12 | 55 | R1 | 6.96% | R175.1 |
(*) Total interest: estimated total interest earned for a R10,000
investment. Interest paid out at maturity