Best 3 month Fixed Deposit Rates for May 2025 | R1,000,000 investment

These are the best 3 month fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 7.8% R19.6k
2 7.75% R19.5k
3 7.73% R19.5k
4 7.7% R19.4k
5 7.65% R19.2k
6 7.57% R19.0k
7 7.4% R18.6k
8 7.36% R18.5k
9 7.35% R18.5k
10 7.3% R18.4k
11 7.3% R18.4k
12 7.1% R17.9k
13 6.96% R17.5k
14
FNB
6.95% R17.5k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity