R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 1 year Fixed Deposit Rates for November 2024 | R10,000 investment
These are the best 1 year fixed deposit rates for individuals older than 55 looking to invest R10,000.
# | Bank | Min Age | Min Deposit | Nominal | Total interest * |
---|---|---|---|---|---|
1 | 55 | R500 | 8.98% | R936.0 | |
2 | 55 | R500 | 8.88% | R925.0 | |
3 | 55 | R1k | 8.85% | R922.0 | |
4 | 55 | R1 | 8.65% | R900.0 | |
5 | 55 | R10k | 8.65% | R900.0 | |
6 | 55 | R1k | 8.3% | R862.0 | |
7 | 55 | R1k | 8.3% | R862.0 | |
8 | 55 | R10k | 8.3% | R862.0 | |
9 | 55 | R10k | 8% | R830.0 | |
10 | 55 | R10k | 7.95% | R825.0 | |
11 | 55 | R10k | 7.68% | R796.0 |
(*) Total interest: estimated total interest earned for a R10,000
investment. Interest paid out at maturity