Best 5 year Fixed Deposit Rates for May 2025 | R1,000,000 investment

These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 10.25% R648.2k
2 9.94% R640.7k
3 9.3% R589.4k
4 9.22% R582.9k
5 9% R565.6k
6 8.55% R530.9k
7 8.51% R528.1k
8 8.5% R527.4k
9 8.41% R520.4k
10 8.28% R510.6k
11 8.25% R508.5k
12 8.25% R508.5k
13
FNB
8.1% R497.4k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity