Best 5 year Fixed Deposit Rates for January 2025 | R1,000,000 investment

These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 9.94% R640.7k
2 10% R628.9k
3 9.5% R604.7k
4 9.3% R589.4k
5 9.15% R577.1k
6 8.85% R554.2k
7
FNB
8.6% R535.1k
8 8.58% R533.7k
9 8.55% R530.9k
10 8.5% R527.4k
11 8.48% R526.0k
12 8.45% R523.9k
13 8.4% R519.7k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity