Best 5 year Fixed Deposit Rates for April 2025 | R1,000,000 investment

These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 10.25% R648.2k
2 9.94% R640.7k
3 9.5% R604.7k
4 9.3% R589.4k
5 9.15% R577.1k
6 8.85% R554.2k
7 8.69% R541.4k
8 8.6% R535.1k
9 8.6% R535.1k
10 8.55% R530.9k
11 8.45% R523.9k
12 8.45% R523.9k
13
FNB
8.35% R516.2k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity