Best 5 year Fixed Deposit Rates for December 2024 | R1,000,000 investment

These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 9.94% R640.7k
2 9.75% R625.2k
3 9.67% R618.6k
4 9.75% R609.8k
5 9.3% R589.4k
6 9.25% R585.1k
7 8.85% R554.2k
8 8.75% R546.4k
9 8.65% R538.6k
10
FNB
8.6% R535.1k
11 8.6% R535.1k
12 8.56% R531.6k
13 8.48% R526.0k
14 8.4% R519.7k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity