R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 5 year Fixed Deposit Rates for November 2024 | R1,000,000 investment
These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.
# | Bank | Min Age | Min Deposit | Nominal | Total interest * |
---|---|---|---|---|---|
1 | 18 | R1k | 10.25% | R648.2k | |
2 | 18 | R20k | 10% | R645.2k | |
3 | 18 | R500 | 9.94% | R640.7k | |
4 | 18 | R1m | 9.67% | R618.6k | |
5 | 18 | R5k | 9.3% | R589.4k | |
6 | 18 | R250k | 9.25% | R585.1k | |
7 | 18 | R1m | 8.85% | R554.2k | |
8 | 18 | R1m | 8.85% | R554.2k | |
9 | 18 | R100k | 8.75% | R546.4k | |
10 | 18 | R1m | 8.75% | R546.4k | |
11 | 18 | R1m | 8.65% | R538.6k | |
12 | 18 | R1m | 8.6% | R535.1k | |
13 | 18 | R1m | 8.6% | R535.1k | |
14 | 18 | R10k | 8.6% | R535.1k |
(*) Total interest: estimated total interest earned for a R1,000,000
investment. Interest paid out at maturity