R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 6 month Fixed Deposit Rates for March 2026 | R1,000,000 investment
These are the best 6 month fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.
| # | Bank | Min Age | Min Deposit | Nominal | Total interest * |
|---|---|---|---|---|---|
| 1 | TymeBank Fixed Deposit | 18 | R1 | 8.25% | R1.0m |
| 2 | African Bank Fixed Deposit | 18 | R1m | 7.26% | R1.0m |
| 3 | Investec PrimeLinked Fixed Deposit | 18 | R100k | 7.26% | R1.0m |
| 4 | Investec PrimeLinked Fixed Deposit | 18 | R1m | 7.11% | R1.0m |
| 5 | Bidvest Fixed Deposit | 18 | R1 | 7.1% | R1.0m |
| 6 | Nedbank Platinum Fixed Deposit | 18 | R250k | 7.1% | R1.0m |
| 7 | Investec PrimeLinked Fixed Deposit | 18 | R100k | 7.06% | R1.0m |
| 8 | Nedbank Electronic Fixed Deposit | 18 | R1m | 7.05% | R1.0m |
| 9 | Access Bank Fixed Deposit | 18 | R1m | 7% | R1.0m |
| 10 | Capitec Fixed-Term Savings | 18 | R1m | 6.85% | R1.0m |
| 11 | Discovery Fixed Deposit Account | 18 | R10k | 6.8% | R1.0m |
| 12 | Absa Dynamic Fixed Deposit | 18 | R1m | 6.75% | R1.0m |
| 13 | Investec Fixed Deposit Special | 18 | R100k | 6.51% | R1.0m |
| 14 | Absa Standard Digital Bonus Fixed Deposit | 18 | R1m | 6.5% | R1.0m |
| 15 | FNB Fixed Deposit | 18 | R1m | 6.45% | R1.0m |
| 16 | Investec Fixed Term Deposit | 18 | R100k | 6.41% | R1.0m |
| 17 | Standard Bank Fixed Deposit | 18 | R1m | 6.33% | R1.0m |
| 18 | Investec Fixed Term Deposit | 18 | R250k | 6.16% | R1.0m |
(*) Total interest: estimated total interest earned for a R1,000,000
investment. Interest paid out at maturity