Best 6 month Fixed Deposit Rates for August 2025 | R1,000,000 investment

These are the best 6 month fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 7.91% R40.2k
2 7.9% R40.1k
3 7.87% R40.0k
4 7.8% R39.6k
5 7.68% R39.0k
6 7.65% R38.8k
7 7.65% R38.8k
8 7.65% R38.8k
9 7.53% R38.3k
10 7.3% R37.1k
11
FNB
7.2% R36.5k
12 7.02% R35.6k
13 6.97% R35.4k
14 6.92% R35.1k
15 6.67% R33.8k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity