Best 6 month Fixed Deposit Rates for March 2025 | R1,000,000 investment

These are the best 6 month fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 8.35% R42.5k
2 8.14% R41.4k
3 8.05% R40.9k
4 8% R40.7k
5 7.96% R40.5k
6 7.95% R40.4k
7 7.87% R40.0k
8 7.85% R39.9k
9 7.85% R39.9k
10 7.85% R39.9k
11 7.7% R39.1k
12 7.58% R38.5k
13 7.53% R38.3k
14
FNB
7.35% R37.3k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity