Best 1 year Fixed Deposit Rates for May 2025 | R1,000,000 investment

These are the best 1 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 8.65% R90.0k
2 8.42% R87.5k
3 8.34% R86.7k
4 8.3% R86.2k
5 8.3% R86.2k
6 8.23% R85.5k
7 8% R83.0k
8 8% R83.0k
9 8% R83.0k
10
FNB
7.6% R78.7k
11 7.55% R78.2k
12 7.55% R78.2k
13 7.49% R77.5k
14 7.46% R77.2k
15 7.46% R77.2k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity