Access Bank Plc
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Access Bank Plc interest rates to African Bank interest rates. All the interest rates shown are sourced from the Access Bank Plc and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd April 2025.
How do Access Bank Plc fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at Access Bank Plc than African Bank. Specifically, 71 out of 100 interest rates are better at Access Bank Plc than African Bank. This means you are more likely to find a better interest rate at African Bank 29% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Access Bank Plc is 9.5% for the 60-month fixed deposit. You will need a minimum deposit of R500 . Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Access Bank Plc compare to African Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 7.73% | + 9 |
R10,000 for 55+ | 8.10% | 7.73% | + 9 |
R100,000 for 18+ | 8.10% | 7.73% | + 94 |
R100,000 for 55+ | 8.10% | 7.73% | + 94 |
R250,000 for 18+ | 8.10% | 7.73% | + 236 |
R250,000 for 55+ | 8.10% | 7.73% | + 236 |
R1,000,000 for 18+ | 8.10% | 7.73% | + 943 |
R1,000,000 for 55+ | 8.10% | 7.73% | + 943 |
R5,000,000 for 18+ | 8.10% | 7.73% | + 4,713 |
R5,000,000 for 55+ | 8.10% | 7.73% | + 4,713 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 8.1% interest rate at Access Bank Plc for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 7.73%. Over 3 months you will earn R4,713 more in interest at Access Bank Plc compared African Bank.
6 month fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.35% | 7.96% | + 20 |
R10,000 for 55+ | 8.35% | 7.96% | + 20 |
R100,000 for 18+ | 8.35% | 7.96% | + 202 |
R100,000 for 55+ | 8.35% | 7.96% | + 202 |
R250,000 for 18+ | 8.35% | 7.96% | + 504 |
R250,000 for 55+ | 8.35% | 7.96% | + 504 |
R1,000,000 for 18+ | 8.35% | 7.96% | + 2,016 |
R1,000,000 for 55+ | 8.35% | 7.96% | + 2,016 |
R5,000,000 for 18+ | 8.35% | 7.96% | + 10,082 |
R5,000,000 for 55+ | 8.35% | 7.96% | + 10,082 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 8.35% interest rate at Access Bank Plc for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 7.96%. Over 6 months you will earn R10,082 more in interest at Access Bank Plc compared African Bank.
1 year fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.88% | 8.42% | + 50 |
R10,000 for 55+ | 8.88% | 8.42% | + 50 |
R100,000 for 18+ | 8.88% | 8.42% | + 500 |
R100,000 for 55+ | 8.88% | 8.42% | + 500 |
R250,000 for 18+ | 8.88% | 8.42% | + 1,250 |
R250,000 for 55+ | 8.88% | 8.42% | + 1,250 |
R1,000,000 for 18+ | 8.88% | 8.42% | + 5,000 |
R1,000,000 for 55+ | 8.88% | 8.42% | + 5,000 |
R5,000,000 for 18+ | 8.88% | 8.42% | + 25,000 |
R5,000,000 for 55+ | 8.88% | 8.42% | + 25,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 8.88% interest rate at Access Bank Plc for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.42%. Over 12 months you will earn R25,000 more in interest at Access Bank Plc compared African Bank.
2 year fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.00% | 8.65% | + 83 |
R10,000 for 18+ | 7.75% | 8.65% | - -211 |
R10,000 for 55+ | 9.00% | 8.65% | + 83 |
R10,000 for 55+ | 7.75% | 8.65% | - -211 |
R100,000 for 18+ | 9.00% | 8.65% | + 830 |
R100,000 for 18+ | 7.75% | 8.65% | - -2,105 |
R100,000 for 55+ | 9.00% | 8.65% | + 830 |
R100,000 for 55+ | 7.75% | 8.65% | - -2,105 |
R250,000 for 18+ | 9.00% | 8.65% | + 2,075 |
R250,000 for 18+ | 7.75% | 8.65% | - -5,263 |
R250,000 for 55+ | 9.00% | 8.65% | + 2,075 |
R250,000 for 55+ | 7.75% | 8.65% | - -5,263 |
R1,000,000 for 18+ | 9.00% | 8.65% | + 8,298 |
R1,000,000 for 18+ | 7.75% | 8.65% | - -21,052 |
R1,000,000 for 55+ | 9.00% | 8.65% | + 8,298 |
R1,000,000 for 55+ | 7.75% | 8.65% | - -21,052 |
R5,000,000 for 18+ | 9.00% | 8.65% | + 41,492 |
R5,000,000 for 18+ | 7.75% | 8.65% | - -105,260 |
R5,000,000 for 55+ | 9.00% | 8.65% | + 41,492 |
R5,000,000 for 55+ | 7.75% | 8.65% | - -105,260 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 7.75% interest rate at Access Bank Plc for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.65%. Over 2 years you will earn R105,260 less in interest at Access Bank Plc compared African Bank.
3 year fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.10% | 8.75% | + 136 |
R10,000 for 55+ | 9.10% | 8.75% | + 136 |
R100,000 for 18+ | 9.10% | 8.75% | + 1,362 |
R100,000 for 55+ | 9.10% | 8.75% | + 1,362 |
R250,000 for 18+ | 9.10% | 8.75% | + 3,405 |
R250,000 for 55+ | 9.10% | 8.75% | + 3,405 |
R1,000,000 for 18+ | 9.10% | 8.75% | + 13,619 |
R1,000,000 for 55+ | 9.10% | 8.75% | + 13,619 |
R5,000,000 for 18+ | 9.10% | 8.75% | + 68,095 |
R5,000,000 for 55+ | 9.10% | 8.75% | + 68,095 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 9.1% interest rate at Access Bank Plc for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.75%. Over 3 years you will earn R68,095 more in interest at Access Bank Plc compared African Bank.
5 year fixed deposit interest rates compared
This table shows Access Bank Plc's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Access Bank Plc1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 9.50% | 9.94% | - -361 |
R10,000 for 55+ | 9.50% | 9.94% | - -361 |
R100,000 for 18+ | 9.50% | 9.94% | - -3,609 |
R100,000 for 55+ | 9.50% | 9.94% | - -3,609 |
R250,000 for 18+ | 9.50% | 9.94% | - -9,022 |
R250,000 for 55+ | 9.50% | 9.94% | - -9,022 |
R1,000,000 for 18+ | 9.50% | 9.94% | - -36,087 |
R1,000,000 for 55+ | 9.50% | 9.94% | - -36,087 |
R5,000,000 for 18+ | 9.50% | 9.94% | - -180,433 |
R5,000,000 for 55+ | 9.50% | 9.94% | - -180,433 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Access Bank Plc over and above African Bank.
A negative amount means that African Bank offers more than Access Bank Plc.
You get a 9.5% interest rate at Access Bank Plc for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R180,433 less in interest at Access Bank Plc compared African Bank.
- Access Bank Plc vs Absa interest rates compared
- Access Bank Plc vs African Bank interest rates compared
- Access Bank Plc vs Bidvest interest rates compared
- Access Bank Plc vs Capitec interest rates compared
- Access Bank Plc vs Discovery interest rates compared
- Access Bank Plc vs FNB interest rates compared
- Access Bank Plc vs Fedgroup interest rates compared
- Access Bank Plc vs Investec interest rates compared
- Access Bank Plc vs Nedbank interest rates compared
- Access Bank Plc vs SA Retail Bonds interest rates compared
- Access Bank Plc vs Sasfin interest rates compared
- Access Bank Plc vs Standard Bank interest rates compared
- Access Bank Plc vs TymeBank interest rates compared