Best 6 month Fixed Deposit Rates for May 2025 | R100,000 investment

These are the best 6 month fixed deposit rates for individuals younger than 55 looking to invest R100,000.

# Bank Nominal Total interest *
1 7.96% R4.0k
2 7.95% R4.0k
3 7.95% R4.0k
4 7.9% R4.0k
5 7.87% R4.0k
6 7.85% R4.0k
7 7.8% R4.0k
8 7.65% R3.9k
9 7.65% R3.9k
10 7.55% R3.8k
11 7.49% R3.8k
12 7.43% R3.8k
13 7.31% R3.7k
14 6.88% R3.5k
15
FNB
6.8% R3.5k
(*) Total interest: estimated total interest earned for a R100,000 investment. Interest paid out at maturity