Absa
vs
Access Bank Plc
Interest rates compared
Introduction
This fixed deposit comparison page compares Absa interest rates to Access Bank Plc interest rates. All the interest rates shown are sourced from the Absa and Access Bank Plc websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Absa fixed deposit interest rates compare to Access Bank Plc ?
You are more likely to find better interest rates at Access Bank Plc than Absa. Specifically, 0 out of 100 interest rates are better at Absa than Access Bank Plc. This means you are more likely to find a better interest rate at Access Bank Plc 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Absa is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 . Whilst at Access Bank Plc, the best interest rate you can get is 9.67% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Absa compare to Access Bank Plc across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.85% | 8.21% | - -9 |
R10,000 for 18+ | 7.60% | 8.21% | - -16 |
R10,000 for 55+ | 8.10% | 8.21% | - -3 |
R10,000 for 55+ | 7.90% | 8.21% | - -8 |
R100,000 for 18+ | 7.85% | 8.21% | - -92 |
R100,000 for 18+ | 7.60% | 8.21% | - -156 |
R100,000 for 55+ | 8.10% | 8.21% | - -28 |
R100,000 for 55+ | 7.90% | 8.21% | - -80 |
R250,000 for 18+ | 7.85% | 8.21% | - -230 |
R250,000 for 18+ | 7.60% | 8.21% | - -389 |
R250,000 for 55+ | 8.10% | 8.21% | - -71 |
R250,000 for 55+ | 7.90% | 8.21% | - -200 |
R1,000,000 for 18+ | 7.85% | 8.21% | - -918 |
R1,000,000 for 18+ | 7.60% | 8.21% | - -1,555 |
R1,000,000 for 55+ | 8.10% | 8.21% | - -282 |
R1,000,000 for 55+ | 7.90% | 8.21% | - -800 |
R5,000,000 for 18+ | 7.85% | 8.21% | - -4,591 |
R5,000,000 for 18+ | 7.60% | 8.21% | - -7,777 |
R5,000,000 for 55+ | 8.10% | 8.21% | - -1,411 |
R5,000,000 for 55+ | 7.90% | 8.21% | - -4,002 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 7.9% interest rate at Absa for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.21%. Over 3 months you will earn R4,002 less in interest at Absa compared Access Bank Plc.
6 month fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.40% | 8.54% | - -7 |
R10,000 for 18+ | 8.35% | 8.54% | - -10 |
R10,000 for 55+ | 8.45% | 8.54% | - -4 |
R10,000 for 55+ | 8.40% | 8.54% | - -7 |
R100,000 for 18+ | 8.40% | 8.54% | - -72 |
R100,000 for 18+ | 8.35% | 8.54% | - -96 |
R100,000 for 55+ | 8.45% | 8.54% | - -43 |
R100,000 for 55+ | 8.40% | 8.54% | - -72 |
R250,000 for 18+ | 8.40% | 8.54% | - -180 |
R250,000 for 18+ | 8.35% | 8.54% | - -240 |
R250,000 for 55+ | 8.45% | 8.54% | - -108 |
R250,000 for 55+ | 8.40% | 8.54% | - -180 |
R1,000,000 for 18+ | 8.40% | 8.54% | - -719 |
R1,000,000 for 18+ | 8.35% | 8.54% | - -959 |
R1,000,000 for 55+ | 8.45% | 8.54% | - -431 |
R1,000,000 for 55+ | 8.40% | 8.54% | - -719 |
R5,000,000 for 18+ | 8.40% | 8.54% | - -3,595 |
R5,000,000 for 18+ | 8.35% | 8.54% | - -4,794 |
R5,000,000 for 55+ | 8.45% | 8.54% | - -2,157 |
R5,000,000 for 55+ | 8.40% | 8.54% | - -3,595 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 8.4% interest rate at Absa for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.54%. Over 6 months you will earn R3,595 less in interest at Absa compared Access Bank Plc.
1 year fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.95% | 8.98% | - -3 |
R10,000 for 18+ | 8.25% | 8.98% | - -79 |
R10,000 for 55+ | 8.85% | 8.98% | - -14 |
R10,000 for 55+ | 8.30% | 8.98% | - -74 |
R100,000 for 18+ | 8.95% | 8.98% | - -30 |
R100,000 for 18+ | 8.25% | 8.98% | - -790 |
R100,000 for 55+ | 8.85% | 8.98% | - -140 |
R100,000 for 55+ | 8.30% | 8.98% | - -740 |
R250,000 for 18+ | 8.95% | 8.98% | - -75 |
R250,000 for 18+ | 8.25% | 8.98% | - -1,975 |
R250,000 for 55+ | 8.85% | 8.98% | - -350 |
R250,000 for 55+ | 8.30% | 8.98% | - -1,850 |
R1,000,000 for 18+ | 8.95% | 8.98% | - -300 |
R1,000,000 for 18+ | 8.25% | 8.98% | - -7,900 |
R1,000,000 for 55+ | 8.85% | 8.98% | - -1,400 |
R1,000,000 for 55+ | 8.30% | 8.98% | - -7,400 |
R5,000,000 for 18+ | 8.95% | 8.98% | - -1,500 |
R5,000,000 for 18+ | 8.25% | 8.98% | - -39,500 |
R5,000,000 for 55+ | 8.85% | 8.98% | - -7,000 |
R5,000,000 for 55+ | 8.30% | 8.98% | - -37,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 8.3% interest rate at Absa for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.98%. Over 12 months you will earn R37,000 less in interest at Absa compared Access Bank Plc.
2 year fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.00% | 9.12% | - -264 |
R10,000 for 18+ | 8.00% | 9.12% | - -264 |
R10,000 for 55+ | 8.05% | 9.12% | - -253 |
R10,000 for 55+ | 8.05% | 9.12% | - -253 |
R100,000 for 18+ | 8.00% | 9.12% | - -2,636 |
R100,000 for 18+ | 8.00% | 9.12% | - -2,636 |
R100,000 for 55+ | 8.05% | 9.12% | - -2,527 |
R100,000 for 55+ | 8.05% | 9.12% | - -2,527 |
R250,000 for 18+ | 8.00% | 9.12% | - -6,589 |
R250,000 for 18+ | 8.00% | 9.12% | - -6,589 |
R250,000 for 55+ | 8.05% | 9.12% | - -6,318 |
R250,000 for 55+ | 8.05% | 9.12% | - -6,318 |
R1,000,000 for 18+ | 8.00% | 9.12% | - -26,355 |
R1,000,000 for 18+ | 8.00% | 9.12% | - -26,355 |
R1,000,000 for 55+ | 8.05% | 9.12% | - -25,272 |
R1,000,000 for 55+ | 8.05% | 9.12% | - -25,272 |
R5,000,000 for 18+ | 8.00% | 9.12% | - -131,775 |
R5,000,000 for 18+ | 8.00% | 9.12% | - -131,775 |
R5,000,000 for 55+ | 8.05% | 9.12% | - -126,359 |
R5,000,000 for 55+ | 8.05% | 9.12% | - -126,359 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 8.05% interest rate at Absa for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.12%. Over 2 years you will earn R126,359 less in interest at Absa compared Access Bank Plc.
3 year fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 9.26% | - -446 |
R10,000 for 18+ | 8.05% | 9.26% | - -467 |
R10,000 for 55+ | 8.15% | 9.26% | - -428 |
R10,000 for 55+ | 8.10% | 9.26% | - -446 |
R100,000 for 18+ | 8.10% | 9.26% | - -4,458 |
R100,000 for 18+ | 8.05% | 9.26% | - -4,670 |
R100,000 for 55+ | 8.15% | 9.26% | - -4,282 |
R100,000 for 55+ | 8.10% | 9.26% | - -4,458 |
R250,000 for 18+ | 8.10% | 9.26% | - -11,146 |
R250,000 for 18+ | 8.05% | 9.26% | - -11,674 |
R250,000 for 55+ | 8.15% | 9.26% | - -10,705 |
R250,000 for 55+ | 8.10% | 9.26% | - -11,146 |
R1,000,000 for 18+ | 8.10% | 9.26% | - -44,583 |
R1,000,000 for 18+ | 8.05% | 9.26% | - -46,697 |
R1,000,000 for 55+ | 8.15% | 9.26% | - -42,819 |
R1,000,000 for 55+ | 8.10% | 9.26% | - -44,583 |
R5,000,000 for 18+ | 8.10% | 9.26% | - -222,914 |
R5,000,000 for 18+ | 8.05% | 9.26% | - -233,486 |
R5,000,000 for 55+ | 8.15% | 9.26% | - -214,096 |
R5,000,000 for 55+ | 8.10% | 9.26% | - -222,914 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 8.1% interest rate at Absa for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.26%. Over 3 years you will earn R222,914 less in interest at Absa compared Access Bank Plc.
5 year fixed deposit interest rates compared
This table shows Absa's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Absa1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.65% | 9.67% | - -800 |
R10,000 for 18+ | 8.60% | 9.67% | - -835 |
R10,000 for 55+ | 8.70% | 9.67% | - -757 |
R10,000 for 55+ | 8.65% | 9.67% | - -800 |
R100,000 for 18+ | 8.65% | 9.67% | - -7,995 |
R100,000 for 18+ | 8.60% | 9.67% | - -8,348 |
R100,000 for 55+ | 8.70% | 9.67% | - -7,572 |
R100,000 for 55+ | 8.65% | 9.67% | - -7,995 |
R250,000 for 18+ | 8.65% | 9.67% | - -19,989 |
R250,000 for 18+ | 8.60% | 9.67% | - -20,870 |
R250,000 for 55+ | 8.70% | 9.67% | - -18,929 |
R250,000 for 55+ | 8.65% | 9.67% | - -19,989 |
R1,000,000 for 18+ | 8.65% | 9.67% | - -79,955 |
R1,000,000 for 18+ | 8.60% | 9.67% | - -83,480 |
R1,000,000 for 55+ | 8.70% | 9.67% | - -75,715 |
R1,000,000 for 55+ | 8.65% | 9.67% | - -79,955 |
R5,000,000 for 18+ | 8.65% | 9.67% | - -399,774 |
R5,000,000 for 18+ | 8.60% | 9.67% | - -417,402 |
R5,000,000 for 55+ | 8.70% | 9.67% | - -378,577 |
R5,000,000 for 55+ | 8.65% | 9.67% | - -399,774 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Absa.
You get a 8.65% interest rate at Absa for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.67%. Over 5 years you will earn R399,774 less in interest at Absa compared Access Bank Plc.
- Absa vs Access Bank Plc interest rates compared
- Absa vs African Bank interest rates compared
- Absa vs Bidvest interest rates compared
- Absa vs Capitec interest rates compared
- Absa vs Discovery interest rates compared
- Absa vs FNB interest rates compared
- Absa vs Fedgroup interest rates compared
- Absa vs Investec interest rates compared
- Absa vs Nedbank interest rates compared
- Absa vs SA Retail Bonds interest rates compared
- Absa vs Sasfin interest rates compared
- Absa vs Standard Bank interest rates compared
- Absa vs TymeBank interest rates compared