Absa
vs
Investec
Interest rates compared
Introduction
This fixed deposit comparison page compares Absa interest rates to Investec interest rates. All the interest rates shown are sourced from the Absa and Investec websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Absa fixed deposit interest rates compare to Investec ?
You are more likely to find better interest rates at Investec than Absa. Specifically, 42 out of 100 interest rates are better at Absa than Investec. This means you are more likely to find a better interest rate at Investec 58% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Absa is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 . Whilst at Investec, the best interest rate you can get is 8.9% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 and be over the age of 55.
But how do interest rates at Absa compare to Investec across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Absa's and Investec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Absa1 | Investec1 | Winner 2 |
---|---|---|---|
R100,000 for 18+ | 7.85% | 7.37% | + 123 |
R100,000 for 18+ | 7.60% | 7.37% | + 59 |
R250,000 for 18+ | 7.85% | 7.57% | + 177 |
R250,000 for 18+ | 7.60% | 7.57% | + 18 |
R1,000,000 for 18+ | 7.85% | 7.82% | + 71 |
R1,000,000 for 18+ | 7.60% | 7.82% | - -566 |
R5,000,000 for 18+ | 7.85% | 7.82% | + 354 |
R5,000,000 for 18+ | 7.60% | 7.82% | - -2,832 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Investec.
A negative amount means that Investec offers more than Absa.
You get a 7.6% interest rate at Absa for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 18). Investec's interest rate for the same terms is 7.82%. Over 3 months you will earn R2,832 less in interest at Absa compared Investec.
6 month fixed deposit interest rates compared
This table shows Absa's and Investec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Absa1 | Investec1 | Winner 2 |
---|---|---|---|
R100,000 for 18+ | 8.40% | 7.94% | + 235 |
R100,000 for 18+ | 8.35% | 7.94% | + 211 |
R100,000 for 55+ | 8.45% | 8.09% | + 187 |
R100,000 for 55+ | 8.40% | 8.09% | + 158 |
R250,000 for 18+ | 8.40% | 7.94% | + 588 |
R250,000 for 18+ | 8.35% | 7.94% | + 528 |
R250,000 for 55+ | 8.45% | 8.09% | + 468 |
R250,000 for 55+ | 8.40% | 8.09% | + 396 |
R1,000,000 for 18+ | 8.40% | 7.94% | + 2,352 |
R1,000,000 for 18+ | 8.35% | 7.94% | + 2,112 |
R1,000,000 for 55+ | 8.45% | 8.09% | + 1,871 |
R1,000,000 for 55+ | 8.40% | 8.09% | + 1,584 |
R5,000,000 for 18+ | 8.40% | 7.94% | + 11,761 |
R5,000,000 for 18+ | 8.35% | 7.94% | + 10,562 |
R5,000,000 for 55+ | 8.45% | 8.09% | + 9,356 |
R5,000,000 for 55+ | 8.40% | 8.09% | + 7,918 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Investec.
A negative amount means that Investec offers more than Absa.
You get a 8.4% interest rate at Absa for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Investec's interest rate for the same terms is 8.09%. Over 6 months you will earn R7,918 more in interest at Absa compared Investec.
1 year fixed deposit interest rates compared
This table shows Absa's and Investec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Absa1 | Investec1 | Winner 2 |
---|---|---|---|
R100,000 for 18+ | 8.95% | 8.65% | + 330 |
R100,000 for 18+ | 8.25% | 8.65% | - -430 |
R100,000 for 55+ | 8.85% | 8.75% | + 110 |
R100,000 for 55+ | 8.30% | 8.75% | - -490 |
R250,000 for 18+ | 8.95% | 8.65% | + 825 |
R250,000 for 18+ | 8.25% | 8.65% | - -1,075 |
R250,000 for 55+ | 8.85% | 8.75% | + 275 |
R250,000 for 55+ | 8.30% | 8.75% | - -1,225 |
R1,000,000 for 18+ | 8.95% | 8.65% | + 3,300 |
R1,000,000 for 18+ | 8.25% | 8.65% | - -4,300 |
R1,000,000 for 55+ | 8.85% | 8.75% | + 1,100 |
R1,000,000 for 55+ | 8.30% | 8.75% | - -4,900 |
R5,000,000 for 18+ | 8.95% | 8.65% | + 16,500 |
R5,000,000 for 18+ | 8.25% | 8.65% | - -21,500 |
R5,000,000 for 55+ | 8.85% | 8.75% | + 5,500 |
R5,000,000 for 55+ | 8.30% | 8.75% | - -24,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Investec.
A negative amount means that Investec offers more than Absa.
You get a 8.3% interest rate at Absa for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Investec's interest rate for the same terms is 8.75%. Over 12 months you will earn R24,500 less in interest at Absa compared Investec.
2 year fixed deposit interest rates compared
This table shows Absa's and Investec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Absa1 | Investec1 | Winner 2 |
---|---|---|---|
R100,000 for 18+ | 8.00% | 8.14% | - -325 |
R100,000 for 18+ | 8.00% | 8.14% | - -325 |
R100,000 for 55+ | 8.05% | 8.29% | - -564 |
R100,000 for 55+ | 8.05% | 8.29% | - -564 |
R250,000 for 18+ | 8.00% | 8.14% | - -813 |
R250,000 for 18+ | 8.00% | 8.14% | - -813 |
R250,000 for 55+ | 8.05% | 8.29% | - -1,410 |
R250,000 for 55+ | 8.05% | 8.29% | - -1,410 |
R1,000,000 for 18+ | 8.00% | 8.14% | - -3,251 |
R1,000,000 for 18+ | 8.00% | 8.14% | - -3,251 |
R1,000,000 for 55+ | 8.05% | 8.29% | - -5,641 |
R1,000,000 for 55+ | 8.05% | 8.29% | - -5,641 |
R5,000,000 for 18+ | 8.00% | 8.14% | - -16,256 |
R5,000,000 for 18+ | 8.00% | 8.14% | - -16,256 |
R5,000,000 for 55+ | 8.05% | 8.29% | - -28,205 |
R5,000,000 for 55+ | 8.05% | 8.29% | - -28,205 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Investec.
A negative amount means that Investec offers more than Absa.
You get a 8.05% interest rate at Absa for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Investec's interest rate for the same terms is 8.29%. Over 2 years you will earn R28,205 less in interest at Absa compared Investec.
5 year fixed deposit interest rates compared
This table shows Absa's and Investec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Absa1 | Investec1 | Winner 2 |
---|---|---|---|
R100,000 for 18+ | 8.65% | 8.75% | - -778 |
R100,000 for 18+ | 8.60% | 8.75% | - -1,131 |
R100,000 for 55+ | 8.70% | 8.90% | - -1,491 |
R100,000 for 55+ | 8.65% | 8.90% | - -1,915 |
R250,000 for 18+ | 8.65% | 8.75% | - -1,945 |
R250,000 for 18+ | 8.60% | 8.75% | - -2,826 |
R250,000 for 55+ | 8.70% | 8.90% | - -3,728 |
R250,000 for 55+ | 8.65% | 8.90% | - -4,788 |
R1,000,000 for 18+ | 8.65% | 8.75% | - -7,779 |
R1,000,000 for 18+ | 8.60% | 8.75% | - -11,305 |
R1,000,000 for 55+ | 8.70% | 8.90% | - -14,912 |
R1,000,000 for 55+ | 8.65% | 8.90% | - -19,151 |
R5,000,000 for 18+ | 8.65% | 8.75% | - -38,897 |
R5,000,000 for 18+ | 8.60% | 8.75% | - -56,526 |
R5,000,000 for 55+ | 8.70% | 8.90% | - -74,558 |
R5,000,000 for 55+ | 8.65% | 8.90% | - -95,755 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Investec.
A negative amount means that Investec offers more than Absa.
You get a 8.65% interest rate at Absa for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Investec's interest rate for the same terms is 8.90%. Over 5 years you will earn R95,755 less in interest at Absa compared Investec.
- Absa vs Access Bank Plc interest rates compared
- Absa vs African Bank interest rates compared
- Absa vs Bidvest interest rates compared
- Absa vs Capitec interest rates compared
- Absa vs Discovery interest rates compared
- Absa vs FNB interest rates compared
- Absa vs Fedgroup interest rates compared
- Absa vs Investec interest rates compared
- Absa vs Nedbank interest rates compared
- Absa vs SA Retail Bonds interest rates compared
- Absa vs Sasfin interest rates compared
- Absa vs Standard Bank interest rates compared
- Absa vs TymeBank interest rates compared