Absa
vs
Bidvest
Interest rates compared
Introduction
This fixed deposit comparison page compares Absa interest rates to Bidvest interest rates. All the interest rates shown are sourced from the Absa and Bidvest websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Absa fixed deposit interest rates compare to Bidvest ?
You are more likely to find better interest rates at Bidvest than Absa. Specifically, 17 out of 100 interest rates are better at Absa than Bidvest. This means you are more likely to find a better interest rate at Bidvest 83% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Absa is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 . Whilst at Bidvest, the best interest rate you can get is 8.65% for the 12-month fixed deposit. You will need a minimum deposit of R10,000 and be over the age of 55.
But how do interest rates at Absa compare to Bidvest across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Absa's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Absa1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.85% | 8.24% | - -10 |
R10,000 for 18+ | 7.60% | 8.24% | - -16 |
R10,000 for 55+ | 8.10% | 8.24% | - -4 |
R10,000 for 55+ | 7.90% | 8.24% | - -9 |
R100,000 for 18+ | 7.85% | 8.24% | - -99 |
R100,000 for 18+ | 7.60% | 8.24% | - -163 |
R100,000 for 55+ | 8.10% | 8.24% | - -35 |
R100,000 for 55+ | 7.90% | 8.24% | - -87 |
R250,000 for 18+ | 7.85% | 8.24% | - -247 |
R250,000 for 18+ | 7.60% | 8.24% | - -406 |
R250,000 for 55+ | 8.10% | 8.24% | - -88 |
R250,000 for 55+ | 7.90% | 8.24% | - -218 |
R1,000,000 for 18+ | 7.85% | 8.24% | - -989 |
R1,000,000 for 18+ | 7.60% | 8.24% | - -1,626 |
R1,000,000 for 55+ | 8.10% | 8.24% | - -353 |
R1,000,000 for 55+ | 7.90% | 8.24% | - -871 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Bidvest.
A negative amount means that Bidvest offers more than Absa.
You get a 7.9% interest rate at Absa for a R1,000,000 investment in a 3 month fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.24%. Over 3 months you will earn R871 less in interest at Absa compared Bidvest.
6 month fixed deposit interest rates compared
This table shows Absa's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Absa1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.40% | 8.45% | - -3 |
R10,000 for 18+ | 8.35% | 8.45% | - -5 |
R10,000 for 55+ | 8.45% | 8.45% | - 0 |
R10,000 for 55+ | 8.40% | 8.45% | - -3 |
R100,000 for 18+ | 8.40% | 8.45% | - -29 |
R100,000 for 18+ | 8.35% | 8.45% | - -53 |
R100,000 for 55+ | 8.45% | 8.45% | - 0 |
R100,000 for 55+ | 8.40% | 8.45% | - -29 |
R250,000 for 18+ | 8.40% | 8.45% | - -72 |
R250,000 for 18+ | 8.35% | 8.45% | - -132 |
R250,000 for 55+ | 8.45% | 8.45% | - 0 |
R250,000 for 55+ | 8.40% | 8.45% | - -72 |
R1,000,000 for 18+ | 8.40% | 8.45% | - -288 |
R1,000,000 for 18+ | 8.35% | 8.45% | - -527 |
R1,000,000 for 55+ | 8.45% | 8.45% | - 0 |
R1,000,000 for 55+ | 8.40% | 8.45% | - -288 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Bidvest.
A negative amount means that Bidvest offers more than Absa.
You get a 8.4% interest rate at Absa for a R1,000,000 investment in a 6 month fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.45%. Over 6 months you will earn R288 less in interest at Absa compared Bidvest.
1 year fixed deposit interest rates compared
This table shows Absa's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Absa1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.95% | 8.60% | + 38 |
R10,000 for 18+ | 8.25% | 8.60% | - -38 |
R10,000 for 55+ | 8.85% | 8.65% | + 22 |
R10,000 for 55+ | 8.30% | 8.65% | - -38 |
R100,000 for 18+ | 8.95% | 8.60% | + 380 |
R100,000 for 18+ | 8.25% | 8.60% | - -380 |
R100,000 for 55+ | 8.85% | 8.65% | + 220 |
R100,000 for 55+ | 8.30% | 8.65% | - -380 |
R250,000 for 18+ | 8.95% | 8.60% | + 950 |
R250,000 for 18+ | 8.25% | 8.60% | - -950 |
R250,000 for 55+ | 8.85% | 8.65% | + 550 |
R250,000 for 55+ | 8.30% | 8.65% | - -950 |
R1,000,000 for 18+ | 8.95% | 8.60% | + 3,800 |
R1,000,000 for 18+ | 8.25% | 8.60% | - -3,800 |
R1,000,000 for 55+ | 8.85% | 8.65% | + 2,200 |
R1,000,000 for 55+ | 8.30% | 8.65% | - -3,800 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Bidvest.
A negative amount means that Bidvest offers more than Absa.
You get a 8.3% interest rate at Absa for a R1,000,000 investment in a 1 year fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.65%. Over 12 months you will earn R3,800 less in interest at Absa compared Bidvest.
- Absa vs Access Bank Plc interest rates compared
- Absa vs African Bank interest rates compared
- Absa vs Bidvest interest rates compared
- Absa vs Capitec interest rates compared
- Absa vs Discovery interest rates compared
- Absa vs FNB interest rates compared
- Absa vs Fedgroup interest rates compared
- Absa vs Investec interest rates compared
- Absa vs Nedbank interest rates compared
- Absa vs SA Retail Bonds interest rates compared
- Absa vs Sasfin interest rates compared
- Absa vs Standard Bank interest rates compared
- Absa vs TymeBank interest rates compared