Absa
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Absa interest rates to African Bank interest rates. All the interest rates shown are sourced from the Absa and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Absa fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at African Bank than Absa. Specifically, 8 out of 100 interest rates are better at Absa than African Bank. This means you are more likely to find a better interest rate at African Bank 92% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Absa is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 . Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Absa compare to African Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.85% | 8.19% | - -8 |
R10,000 for 18+ | 7.60% | 8.19% | - -15 |
R10,000 for 55+ | 8.10% | 8.19% | - -2 |
R10,000 for 55+ | 7.90% | 8.19% | - -7 |
R100,000 for 18+ | 7.85% | 8.19% | - -85 |
R100,000 for 18+ | 7.60% | 8.19% | - -148 |
R100,000 for 55+ | 8.10% | 8.19% | - -21 |
R100,000 for 55+ | 7.90% | 8.19% | - -73 |
R250,000 for 18+ | 7.85% | 8.19% | - -212 |
R250,000 for 18+ | 7.60% | 8.19% | - -371 |
R250,000 for 55+ | 8.10% | 8.19% | - -53 |
R250,000 for 55+ | 7.90% | 8.19% | - -182 |
R1,000,000 for 18+ | 7.85% | 8.19% | - -848 |
R1,000,000 for 18+ | 7.60% | 8.19% | - -1,485 |
R1,000,000 for 55+ | 8.10% | 8.19% | - -212 |
R1,000,000 for 55+ | 7.90% | 8.19% | - -730 |
R5,000,000 for 18+ | 7.85% | 8.19% | - -4,238 |
R5,000,000 for 18+ | 7.60% | 8.19% | - -7,424 |
R5,000,000 for 55+ | 8.10% | 8.19% | - -1,059 |
R5,000,000 for 55+ | 7.90% | 8.19% | - -3,649 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 7.9% interest rate at Absa for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.19%. Over 3 months you will earn R3,649 less in interest at Absa compared African Bank.
6 month fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.40% | 8.42% | - -1 |
R10,000 for 18+ | 8.35% | 8.42% | - -3 |
R10,000 for 55+ | 8.45% | 8.42% | + 2 |
R10,000 for 55+ | 8.40% | 8.42% | - -1 |
R100,000 for 18+ | 8.40% | 8.42% | - -10 |
R100,000 for 18+ | 8.35% | 8.42% | - -34 |
R100,000 for 55+ | 8.45% | 8.42% | + 19 |
R100,000 for 55+ | 8.40% | 8.42% | - -10 |
R250,000 for 18+ | 8.40% | 8.42% | - -24 |
R250,000 for 18+ | 8.35% | 8.42% | - -84 |
R250,000 for 55+ | 8.45% | 8.42% | + 48 |
R250,000 for 55+ | 8.40% | 8.42% | - -24 |
R1,000,000 for 18+ | 8.40% | 8.42% | - -96 |
R1,000,000 for 18+ | 8.35% | 8.42% | - -336 |
R1,000,000 for 55+ | 8.45% | 8.42% | + 192 |
R1,000,000 for 55+ | 8.40% | 8.42% | - -96 |
R5,000,000 for 18+ | 8.40% | 8.42% | - -479 |
R5,000,000 for 18+ | 8.35% | 8.42% | - -1,678 |
R5,000,000 for 55+ | 8.45% | 8.42% | + 959 |
R5,000,000 for 55+ | 8.40% | 8.42% | - -479 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 8.4% interest rate at Absa for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.42%. Over 6 months you will earn R479 less in interest at Absa compared African Bank.
1 year fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.95% | 8.88% | + 8 |
R10,000 for 18+ | 8.25% | 8.88% | - -68 |
R10,000 for 55+ | 8.85% | 8.88% | - -3 |
R10,000 for 55+ | 8.30% | 8.88% | - -63 |
R100,000 for 18+ | 8.95% | 8.88% | + 80 |
R100,000 for 18+ | 8.25% | 8.88% | - -680 |
R100,000 for 55+ | 8.85% | 8.88% | - -30 |
R100,000 for 55+ | 8.30% | 8.88% | - -630 |
R250,000 for 18+ | 8.95% | 8.88% | + 200 |
R250,000 for 18+ | 8.25% | 8.88% | - -1,700 |
R250,000 for 55+ | 8.85% | 8.88% | - -75 |
R250,000 for 55+ | 8.30% | 8.88% | - -1,575 |
R1,000,000 for 18+ | 8.95% | 8.88% | + 800 |
R1,000,000 for 18+ | 8.25% | 8.88% | - -6,800 |
R1,000,000 for 55+ | 8.85% | 8.88% | - -300 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R5,000,000 for 18+ | 8.95% | 8.88% | + 4,000 |
R5,000,000 for 18+ | 8.25% | 8.88% | - -34,000 |
R5,000,000 for 55+ | 8.85% | 8.88% | - -1,500 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 8.3% interest rate at Absa for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.88%. Over 12 months you will earn R31,500 less in interest at Absa compared African Bank.
2 year fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.00% | 9.11% | - -261 |
R10,000 for 18+ | 8.00% | 9.11% | - -261 |
R10,000 for 55+ | 8.05% | 9.11% | - -251 |
R10,000 for 55+ | 8.05% | 9.11% | - -251 |
R100,000 for 18+ | 8.00% | 9.11% | - -2,614 |
R100,000 for 18+ | 8.00% | 9.11% | - -2,614 |
R100,000 for 55+ | 8.05% | 9.11% | - -2,505 |
R100,000 for 55+ | 8.05% | 9.11% | - -2,505 |
R250,000 for 18+ | 8.00% | 9.11% | - -6,534 |
R250,000 for 18+ | 8.00% | 9.11% | - -6,534 |
R250,000 for 55+ | 8.05% | 9.11% | - -6,263 |
R250,000 for 55+ | 8.05% | 9.11% | - -6,263 |
R1,000,000 for 18+ | 8.00% | 9.11% | - -26,136 |
R1,000,000 for 18+ | 8.00% | 9.11% | - -26,136 |
R1,000,000 for 55+ | 8.05% | 9.11% | - -25,053 |
R1,000,000 for 55+ | 8.05% | 9.11% | - -25,053 |
R5,000,000 for 18+ | 8.00% | 9.11% | - -130,680 |
R5,000,000 for 18+ | 8.00% | 9.11% | - -130,680 |
R5,000,000 for 55+ | 8.05% | 9.11% | - -125,264 |
R5,000,000 for 55+ | 8.05% | 9.11% | - -125,264 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 8.05% interest rate at Absa for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.11%. Over 2 years you will earn R125,264 less in interest at Absa compared African Bank.
3 year fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 9.21% | - -428 |
R10,000 for 18+ | 8.05% | 9.21% | - -449 |
R10,000 for 55+ | 8.15% | 9.21% | - -410 |
R10,000 for 55+ | 8.10% | 9.21% | - -428 |
R100,000 for 18+ | 8.10% | 9.21% | - -4,278 |
R100,000 for 18+ | 8.05% | 9.21% | - -4,489 |
R100,000 for 55+ | 8.15% | 9.21% | - -4,102 |
R100,000 for 55+ | 8.10% | 9.21% | - -4,278 |
R250,000 for 18+ | 8.10% | 9.21% | - -10,695 |
R250,000 for 18+ | 8.05% | 9.21% | - -11,224 |
R250,000 for 55+ | 8.15% | 9.21% | - -10,254 |
R250,000 for 55+ | 8.10% | 9.21% | - -10,695 |
R1,000,000 for 18+ | 8.10% | 9.21% | - -42,780 |
R1,000,000 for 18+ | 8.05% | 9.21% | - -44,894 |
R1,000,000 for 55+ | 8.15% | 9.21% | - -41,016 |
R1,000,000 for 55+ | 8.10% | 9.21% | - -42,780 |
R5,000,000 for 18+ | 8.10% | 9.21% | - -213,899 |
R5,000,000 for 18+ | 8.05% | 9.21% | - -224,471 |
R5,000,000 for 55+ | 8.15% | 9.21% | - -205,081 |
R5,000,000 for 55+ | 8.10% | 9.21% | - -213,899 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 8.1% interest rate at Absa for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.21%. Over 3 years you will earn R213,899 less in interest at Absa compared African Bank.
5 year fixed deposit interest rates compared
This table shows Absa's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Absa1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.65% | 9.94% | - -1,021 |
R10,000 for 18+ | 8.60% | 9.94% | - -1,057 |
R10,000 for 55+ | 8.70% | 9.94% | - -979 |
R10,000 for 55+ | 8.65% | 9.94% | - -1,021 |
R100,000 for 18+ | 8.65% | 9.94% | - -10,212 |
R100,000 for 18+ | 8.60% | 9.94% | - -10,565 |
R100,000 for 55+ | 8.70% | 9.94% | - -9,789 |
R100,000 for 55+ | 8.65% | 9.94% | - -10,212 |
R250,000 for 18+ | 8.65% | 9.94% | - -25,531 |
R250,000 for 18+ | 8.60% | 9.94% | - -26,413 |
R250,000 for 55+ | 8.70% | 9.94% | - -24,471 |
R250,000 for 55+ | 8.65% | 9.94% | - -25,531 |
R1,000,000 for 18+ | 8.65% | 9.94% | - -102,125 |
R1,000,000 for 18+ | 8.60% | 9.94% | - -105,650 |
R1,000,000 for 55+ | 8.70% | 9.94% | - -97,885 |
R1,000,000 for 55+ | 8.65% | 9.94% | - -102,125 |
R5,000,000 for 18+ | 8.65% | 9.94% | - -510,623 |
R5,000,000 for 18+ | 8.60% | 9.94% | - -528,252 |
R5,000,000 for 55+ | 8.70% | 9.94% | - -489,426 |
R5,000,000 for 55+ | 8.65% | 9.94% | - -510,623 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above African Bank.
A negative amount means that African Bank offers more than Absa.
You get a 8.65% interest rate at Absa for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R510,623 less in interest at Absa compared African Bank.
- Absa vs Access Bank Plc interest rates compared
- Absa vs African Bank interest rates compared
- Absa vs Bidvest interest rates compared
- Absa vs Capitec interest rates compared
- Absa vs Discovery interest rates compared
- Absa vs FNB interest rates compared
- Absa vs Fedgroup interest rates compared
- Absa vs Investec interest rates compared
- Absa vs Nedbank interest rates compared
- Absa vs SA Retail Bonds interest rates compared
- Absa vs Sasfin interest rates compared
- Absa vs Standard Bank interest rates compared
- Absa vs TymeBank interest rates compared