Absa
vs
Standard Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Absa interest rates to Standard Bank interest rates. All the interest rates shown are sourced from the Absa and Standard Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Absa fixed deposit interest rates compare to Standard Bank ?
You are more likely to find better interest rates at Absa than Standard Bank. Specifically, 58 out of 100 interest rates are better at Absa than Standard Bank. This means you are more likely to find a better interest rate at Standard Bank 42% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Absa is 8.95% for the 12-month fixed deposit. You will need a minimum deposit of R1,000 . Whilst at Standard Bank, the best interest rate you can get is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 .
But how do interest rates at Absa compare to Standard Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.85% | 6.93% | + 23 |
R10,000 for 18+ | 7.60% | 6.93% | + 17 |
R10,000 for 55+ | 8.10% | 7.43% | + 17 |
R10,000 for 55+ | 7.90% | 7.43% | + 12 |
R100,000 for 18+ | 7.85% | 7.61% | + 61 |
R100,000 for 18+ | 7.60% | 7.61% | - -2 |
R100,000 for 55+ | 8.10% | 7.61% | + 125 |
R100,000 for 55+ | 7.90% | 7.61% | + 73 |
R250,000 for 18+ | 7.85% | 7.61% | + 153 |
R250,000 for 18+ | 7.60% | 7.61% | - -6 |
R250,000 for 55+ | 8.10% | 7.61% | + 312 |
R250,000 for 55+ | 7.90% | 7.61% | + 183 |
R1,000,000 for 18+ | 7.85% | 7.71% | + 354 |
R1,000,000 for 18+ | 7.60% | 7.71% | - -283 |
R1,000,000 for 55+ | 8.10% | 7.71% | + 990 |
R1,000,000 for 55+ | 7.90% | 7.71% | + 472 |
R5,000,000 for 18+ | 7.85% | 7.78% | + 943 |
R5,000,000 for 18+ | 7.60% | 7.78% | - -2,242 |
R5,000,000 for 55+ | 8.10% | 7.78% | + 4,123 |
R5,000,000 for 55+ | 7.90% | 7.78% | + 1,533 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 7.9% interest rate at Absa for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.78%. Over 3 months you will earn R1,533 more in interest at Absa compared Standard Bank.
6 month fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.40% | 7.19% | + 63 |
R10,000 for 18+ | 8.35% | 7.19% | + 60 |
R10,000 for 55+ | 8.45% | 7.69% | + 39 |
R10,000 for 55+ | 8.40% | 7.69% | + 37 |
R100,000 for 18+ | 8.40% | 7.74% | + 341 |
R100,000 for 18+ | 8.35% | 7.74% | + 317 |
R100,000 for 55+ | 8.45% | 7.74% | + 370 |
R100,000 for 55+ | 8.40% | 7.74% | + 341 |
R250,000 for 18+ | 8.40% | 7.74% | + 853 |
R250,000 for 18+ | 8.35% | 7.74% | + 793 |
R250,000 for 55+ | 8.45% | 7.74% | + 924 |
R250,000 for 55+ | 8.40% | 7.74% | + 853 |
R1,000,000 for 18+ | 8.40% | 7.84% | + 2,881 |
R1,000,000 for 18+ | 8.35% | 7.84% | + 2,641 |
R1,000,000 for 55+ | 8.45% | 7.84% | + 3,169 |
R1,000,000 for 55+ | 8.40% | 7.84% | + 2,881 |
R5,000,000 for 18+ | 8.40% | 7.91% | + 12,722 |
R5,000,000 for 18+ | 8.35% | 7.91% | + 11,524 |
R5,000,000 for 55+ | 8.45% | 7.91% | + 14,161 |
R5,000,000 for 55+ | 8.40% | 7.91% | + 12,722 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 8.4% interest rate at Absa for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.91%. Over 6 months you will earn R12,722 more in interest at Absa compared Standard Bank.
1 year fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.95% | 7.18% | + 191 |
R10,000 for 18+ | 8.25% | 7.18% | + 115 |
R10,000 for 55+ | 8.85% | 7.68% | + 126 |
R10,000 for 55+ | 8.30% | 7.68% | + 66 |
R100,000 for 18+ | 8.95% | 7.88% | + 1,160 |
R100,000 for 18+ | 8.25% | 7.88% | + 400 |
R100,000 for 55+ | 8.85% | 7.88% | + 1,050 |
R100,000 for 55+ | 8.30% | 7.88% | + 450 |
R250,000 for 18+ | 8.95% | 7.88% | + 2,900 |
R250,000 for 18+ | 8.25% | 7.88% | + 1,000 |
R250,000 for 55+ | 8.85% | 7.88% | + 2,625 |
R250,000 for 55+ | 8.30% | 7.88% | + 1,125 |
R1,000,000 for 18+ | 8.95% | 7.98% | + 10,500 |
R1,000,000 for 18+ | 8.25% | 7.98% | + 2,900 |
R1,000,000 for 55+ | 8.85% | 7.98% | + 9,400 |
R1,000,000 for 55+ | 8.30% | 7.98% | + 3,400 |
R5,000,000 for 18+ | 8.95% | 8.05% | + 49,000 |
R5,000,000 for 18+ | 8.25% | 8.05% | + 11,000 |
R5,000,000 for 55+ | 8.85% | 8.05% | + 43,500 |
R5,000,000 for 55+ | 8.30% | 8.05% | + 13,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 8.3% interest rate at Absa for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.05%. Over 12 months you will earn R13,500 more in interest at Absa compared Standard Bank.
2 year fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.00% | 7.39% | + 140 |
R10,000 for 18+ | 8.00% | 7.39% | + 140 |
R10,000 for 55+ | 8.05% | 7.89% | + 37 |
R10,000 for 55+ | 8.05% | 7.89% | + 37 |
R100,000 for 18+ | 8.00% | 8.26% | - -607 |
R100,000 for 18+ | 8.00% | 8.26% | - -607 |
R100,000 for 55+ | 8.05% | 8.26% | - -499 |
R100,000 for 55+ | 8.05% | 8.26% | - -499 |
R250,000 for 18+ | 8.00% | 8.26% | - -1,518 |
R250,000 for 18+ | 8.00% | 8.26% | - -1,518 |
R250,000 for 55+ | 8.05% | 8.26% | - -1,247 |
R250,000 for 55+ | 8.05% | 8.26% | - -1,247 |
R1,000,000 for 18+ | 8.00% | 8.26% | - -6,073 |
R1,000,000 for 18+ | 8.00% | 8.26% | - -6,073 |
R1,000,000 for 55+ | 8.05% | 8.26% | - -4,989 |
R1,000,000 for 55+ | 8.05% | 8.26% | - -4,989 |
R5,000,000 for 18+ | 8.00% | 8.26% | - -30,363 |
R5,000,000 for 18+ | 8.00% | 8.26% | - -30,363 |
R5,000,000 for 55+ | 8.05% | 8.26% | - -24,947 |
R5,000,000 for 55+ | 8.05% | 8.26% | - -24,947 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 8.05% interest rate at Absa for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.26%. Over 2 years you will earn R24,947 less in interest at Absa compared Standard Bank.
3 year fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.10% | 7.66% | + 168 |
R10,000 for 18+ | 8.05% | 7.66% | + 147 |
R10,000 for 55+ | 8.15% | 8.16% | - -4 |
R10,000 for 55+ | 8.10% | 8.16% | - -21 |
R100,000 for 18+ | 8.10% | 8.13% | - -106 |
R100,000 for 18+ | 8.05% | 8.13% | - -317 |
R100,000 for 55+ | 8.15% | 8.13% | + 71 |
R100,000 for 55+ | 8.10% | 8.13% | - -106 |
R250,000 for 18+ | 8.10% | 8.13% | - -265 |
R250,000 for 18+ | 8.05% | 8.13% | - -793 |
R250,000 for 55+ | 8.15% | 8.13% | + 176 |
R250,000 for 55+ | 8.10% | 8.13% | - -265 |
R1,000,000 for 18+ | 8.10% | 8.13% | - -1,058 |
R1,000,000 for 18+ | 8.05% | 8.13% | - -3,172 |
R1,000,000 for 55+ | 8.15% | 8.13% | + 706 |
R1,000,000 for 55+ | 8.10% | 8.13% | - -1,058 |
R5,000,000 for 18+ | 8.10% | 8.13% | - -5,290 |
R5,000,000 for 18+ | 8.05% | 8.13% | - -15,862 |
R5,000,000 for 55+ | 8.15% | 8.13% | + 3,528 |
R5,000,000 for 55+ | 8.10% | 8.13% | - -5,290 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 8.1% interest rate at Absa for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.13%. Over 3 years you will earn R5,290 less in interest at Absa compared Standard Bank.
5 year fixed deposit interest rates compared
This table shows Absa's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Absa1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.65% | 7.86% | + 591 |
R10,000 for 18+ | 8.60% | 7.86% | + 555 |
R10,000 for 55+ | 8.70% | 8.36% | + 260 |
R10,000 for 55+ | 8.65% | 8.36% | + 218 |
R100,000 for 18+ | 8.65% | 8.85% | - -1,559 |
R100,000 for 18+ | 8.60% | 8.85% | - -1,912 |
R100,000 for 55+ | 8.70% | 8.85% | - -1,135 |
R100,000 for 55+ | 8.65% | 8.85% | - -1,559 |
R250,000 for 18+ | 8.65% | 8.85% | - -3,898 |
R250,000 for 18+ | 8.60% | 8.85% | - -4,779 |
R250,000 for 55+ | 8.70% | 8.85% | - -2,838 |
R250,000 for 55+ | 8.65% | 8.85% | - -3,898 |
R1,000,000 for 18+ | 8.65% | 8.85% | - -15,590 |
R1,000,000 for 18+ | 8.60% | 8.85% | - -19,116 |
R1,000,000 for 55+ | 8.70% | 8.85% | - -11,351 |
R1,000,000 for 55+ | 8.65% | 8.85% | - -15,590 |
R5,000,000 for 18+ | 8.65% | 8.85% | - -77,951 |
R5,000,000 for 18+ | 8.60% | 8.85% | - -95,580 |
R5,000,000 for 55+ | 8.70% | 8.85% | - -56,754 |
R5,000,000 for 55+ | 8.65% | 8.85% | - -77,951 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Absa over and above Standard Bank.
A negative amount means that Standard Bank offers more than Absa.
You get a 8.65% interest rate at Absa for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.85%. Over 5 years you will earn R77,951 less in interest at Absa compared Standard Bank.
- Absa vs Access Bank Plc interest rates compared
- Absa vs African Bank interest rates compared
- Absa vs Bidvest interest rates compared
- Absa vs Capitec interest rates compared
- Absa vs Discovery interest rates compared
- Absa vs FNB interest rates compared
- Absa vs Fedgroup interest rates compared
- Absa vs Investec interest rates compared
- Absa vs Nedbank interest rates compared
- Absa vs SA Retail Bonds interest rates compared
- Absa vs Sasfin interest rates compared
- Absa vs Standard Bank interest rates compared
- Absa vs TymeBank interest rates compared