Best 5 year Fixed Deposit Rates for December 2024 | R100,000 investment

These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R100,000.

# Bank Nominal Total interest *
1 9.94% R64.1k
2 9.75% R62.5k
3 9.67% R61.9k
4 9.75% R61.0k
5 9.3% R58.9k
6 9.1% R57.4k
7 8.65% R53.9k
8 8.65% R53.9k
9 8.6% R53.5k
10 8.56% R53.2k
11 8.55% R53.1k
12 8.48% R52.6k
13 8.4% R52.0k
14
FNB
8.3% R51.2k
(*) Total interest: estimated total interest earned for a R100,000 investment. Interest paid out at maturity