R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 5 year Fixed Deposit Rates for March 2026 | R100,000 investment
These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R100,000.
| # | Bank | Min Age | Min Deposit | Nominal | Total interest * |
|---|---|---|---|---|---|
| 1 | Fedgroup Secured Investment (5 Years) | 18 | R1 | 8.9% | R155.8k |
| 2 | African Bank Fixed Deposit | 18 | R50k | 8.19% | R150.4k |
| 3 | Nedbank Platinum Fixed Deposit | 18 | R100k | 7.9% | R148.2k |
| 4 | Access Bank Fixed Deposit | 18 | R25k | 7.75% | R147.1k |
| 5 | SA Retail Bonds Fixed Rates | 18 | R1 | 7.75% | R146.3k |
| 6 | Capitec Fixed-Term Savings | 18 | R50k | 7.4% | R144.6k |
| 7 | Discovery Fixed Deposit Account | 18 | R10k | 7.35% | R144.3k |
| 8 | Nedbank Electronic Fixed Deposit | 18 | R25k | 7.35% | R144.3k |
| 9 | Absa Dynamic Fixed Deposit | 18 | R100k | 7.2% | R143.2k |
| 10 | Investec Fixed Deposit Special | 18 | R100k | 7.12% | R142.6k |
| 11 | Absa Standard Digital Bonus Fixed Deposit | 18 | R100k | 7.05% | R142.1k |
| 12 | Standard Bank Fixed Deposit | 18 | R100k | 6.95% | R141.4k |
| 13 | FNB Fixed Deposit | 18 | R10k | 6.9% | R141.1k |
| 14 | SA Retail Bonds Inflation Linked | 18 | R1 | 4.75% | R126.5k |
(*) Total interest: estimated total interest earned for a R100,000
investment. Interest paid out at maturity