FNB
vs
Absa
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to Absa interest rates. All the interest rates shown are sourced from the FNB and Absa websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to Absa ?
You are more likely to find better interest rates at Absa than FNB. Specifically, 12 out of 100 interest rates are better at FNB than Absa. This means you are more likely to find a better interest rate at Absa 88% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at Absa, the best interest rate you can get is 8.5% for the 60-month fixed deposit. You will need a minimum deposit of R1,000 and be over the age of 55.
But how do interest rates at FNB compare to Absa across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.90% | 7.30% | - -10 |
R10,000 for 55+ | 7.00% | 7.45% | - -11 |
R10,000 for 55+ | 7.00% | 7.45% | - -11 |
R10,000 for 55+ | 6.90% | 7.45% | - -14 |
R100,000 for 18+ | 6.90% | 7.30% | - -102 |
R100,000 for 55+ | 7.00% | 7.45% | - -114 |
R100,000 for 55+ | 7.00% | 7.45% | - -114 |
R100,000 for 55+ | 6.90% | 7.45% | - -140 |
R250,000 for 18+ | 7.00% | 7.30% | - -190 |
R250,000 for 55+ | 7.10% | 7.45% | - -219 |
R250,000 for 55+ | 7.10% | 7.45% | - -219 |
R250,000 for 55+ | 7.00% | 7.45% | - -284 |
R1,000,000 for 18+ | 7.20% | 7.30% | - -260 |
R1,000,000 for 55+ | 7.30% | 7.45% | - -379 |
R1,000,000 for 55+ | 7.30% | 7.45% | - -379 |
R1,000,000 for 55+ | 7.20% | 7.45% | - -639 |
R5,000,000 for 18+ | 7.20% | 7.30% | - -1,302 |
R5,000,000 for 55+ | 7.30% | 7.45% | - -1,893 |
R5,000,000 for 55+ | 7.30% | 7.45% | - -1,893 |
R5,000,000 for 55+ | 7.20% | 7.45% | - -3,195 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 7.2% interest rate at FNB for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 7.45%. Over 3 months you will earn R3,195 less in interest at FNB compared Absa.
6 month fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.85% | - -41 |
R10,000 for 55+ | 7.15% | 7.90% | - -39 |
R10,000 for 55+ | 7.15% | 7.90% | - -39 |
R10,000 for 55+ | 7.05% | 7.90% | - -44 |
R100,000 for 18+ | 7.05% | 7.85% | - -414 |
R100,000 for 55+ | 7.15% | 7.90% | - -385 |
R100,000 for 55+ | 7.15% | 7.90% | - -385 |
R100,000 for 55+ | 7.05% | 7.90% | - -438 |
R250,000 for 18+ | 7.15% | 7.85% | - -903 |
R250,000 for 55+ | 7.25% | 7.90% | - -831 |
R250,000 for 55+ | 7.25% | 7.90% | - -831 |
R250,000 for 55+ | 7.15% | 7.90% | - -963 |
R1,000,000 for 18+ | 7.35% | 7.85% | - -2,600 |
R1,000,000 for 55+ | 7.50% | 7.90% | - -2,069 |
R1,000,000 for 55+ | 7.50% | 7.90% | - -2,069 |
R1,000,000 for 55+ | 7.35% | 7.90% | - -2,840 |
R5,000,000 for 18+ | 7.35% | 7.85% | - -12,998 |
R5,000,000 for 55+ | 7.50% | 7.90% | - -10,345 |
R5,000,000 for 55+ | 7.50% | 7.90% | - -10,345 |
R5,000,000 for 55+ | 7.35% | 7.90% | - -14,200 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 7.35% interest rate at FNB for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 7.90%. Over 6 months you will earn R14,200 less in interest at FNB compared Absa.
1 year fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.90% | - -37 |
R10,000 for 55+ | 7.95% | 7.95% | - 0 |
R10,000 for 55+ | 7.95% | 7.95% | - 0 |
R10,000 for 55+ | 7.55% | 7.95% | - -43 |
R100,000 for 18+ | 7.55% | 7.90% | - -370 |
R100,000 for 55+ | 7.95% | 7.95% | - 0 |
R100,000 for 55+ | 7.95% | 7.95% | - 0 |
R100,000 for 55+ | 7.55% | 7.95% | - -430 |
R250,000 for 18+ | 7.65% | 7.90% | - -675 |
R250,000 for 55+ | 8.05% | 7.95% | + 250 |
R250,000 for 55+ | 8.05% | 7.95% | + 250 |
R250,000 for 55+ | 7.65% | 7.95% | - -825 |
R1,000,000 for 18+ | 7.85% | 7.90% | - -500 |
R1,000,000 for 55+ | 8.25% | 7.95% | + 3,200 |
R1,000,000 for 55+ | 8.25% | 7.95% | + 3,200 |
R1,000,000 for 55+ | 7.85% | 7.95% | - -1,100 |
R5,000,000 for 18+ | 7.85% | 7.90% | - -2,500 |
R5,000,000 for 55+ | 8.25% | 7.95% | + 16,000 |
R5,000,000 for 55+ | 8.25% | 7.95% | + 16,000 |
R5,000,000 for 55+ | 7.85% | 7.95% | - -5,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 7.95%. Over 12 months you will earn R5,500 less in interest at FNB compared Absa.
2 year fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.85% | - -69 |
R10,000 for 55+ | 7.75% | 7.90% | - -35 |
R10,000 for 55+ | 7.75% | 7.90% | - -35 |
R10,000 for 55+ | 7.55% | 7.90% | - -80 |
R100,000 for 18+ | 7.55% | 7.85% | - -691 |
R100,000 for 55+ | 7.75% | 7.90% | - -346 |
R100,000 for 55+ | 7.75% | 7.90% | - -346 |
R100,000 for 55+ | 7.55% | 7.90% | - -799 |
R250,000 for 18+ | 7.65% | 7.85% | - -1,188 |
R250,000 for 55+ | 7.85% | 7.90% | - -270 |
R250,000 for 55+ | 7.85% | 7.90% | - -270 |
R250,000 for 55+ | 7.65% | 7.90% | - -1,459 |
R1,000,000 for 18+ | 7.85% | 7.85% | - 0 |
R1,000,000 for 55+ | 8.10% | 7.90% | + 4,765 |
R1,000,000 for 55+ | 8.10% | 7.90% | + 4,765 |
R1,000,000 for 55+ | 7.85% | 7.90% | - -1,082 |
R5,000,000 for 18+ | 7.85% | 7.85% | - 0 |
R5,000,000 for 55+ | 8.10% | 7.90% | + 23,826 |
R5,000,000 for 55+ | 8.10% | 7.90% | + 23,826 |
R5,000,000 for 55+ | 7.85% | 7.90% | - -5,408 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 7.90%. Over 2 years you will earn R5,408 less in interest at FNB compared Absa.
3 year fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 8.10% | - -172 |
R10,000 for 55+ | 7.75% | 8.30% | - -208 |
R10,000 for 55+ | 7.75% | 8.30% | - -208 |
R10,000 for 55+ | 7.65% | 8.30% | - -246 |
R100,000 for 18+ | 7.65% | 8.10% | - -1,720 |
R100,000 for 55+ | 7.75% | 8.30% | - -2,077 |
R100,000 for 55+ | 7.75% | 8.30% | - -2,077 |
R100,000 for 55+ | 7.65% | 8.30% | - -2,462 |
R250,000 for 18+ | 7.75% | 8.10% | - -3,338 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.75% | 8.30% | - -5,192 |
R1,000,000 for 18+ | 7.95% | 8.10% | - -5,633 |
R1,000,000 for 55+ | 8.10% | 8.30% | - -7,419 |
R1,000,000 for 55+ | 8.10% | 8.30% | - -7,419 |
R1,000,000 for 55+ | 7.95% | 8.30% | - -13,052 |
R5,000,000 for 18+ | 7.95% | 8.10% | - -28,165 |
R5,000,000 for 55+ | 8.10% | 8.30% | - -37,093 |
R5,000,000 for 55+ | 8.10% | 8.30% | - -37,093 |
R5,000,000 for 55+ | 7.95% | 8.30% | - -65,258 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 7.95% interest rate at FNB for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.30%. Over 3 years you will earn R65,258 less in interest at FNB compared Absa.
5 year fixed deposit interest rates compared
This table shows FNB's and Absa's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | Absa1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 8.45% | - -306 |
R10,000 for 55+ | 8.25% | 8.50% | - -189 |
R10,000 for 55+ | 8.25% | 8.50% | - -189 |
R10,000 for 55+ | 8.05% | 8.50% | - -341 |
R100,000 for 18+ | 8.05% | 8.45% | - -3,057 |
R100,000 for 55+ | 8.25% | 8.50% | - -1,885 |
R100,000 for 55+ | 8.25% | 8.50% | - -1,885 |
R100,000 for 55+ | 8.05% | 8.50% | - -3,407 |
R250,000 for 18+ | 8.15% | 8.45% | - -5,743 |
R250,000 for 55+ | 8.35% | 8.50% | - -2,798 |
R250,000 for 55+ | 8.35% | 8.50% | - -2,798 |
R250,000 for 55+ | 8.15% | 8.50% | - -6,619 |
R1,000,000 for 18+ | 8.35% | 8.45% | - -7,688 |
R1,000,000 for 55+ | 8.60% | 8.50% | + 7,734 |
R1,000,000 for 55+ | 8.60% | 8.50% | + 7,734 |
R1,000,000 for 55+ | 8.35% | 8.50% | - -11,194 |
R5,000,000 for 18+ | 8.35% | 8.45% | - -38,442 |
R5,000,000 for 55+ | 8.60% | 8.50% | + 38,669 |
R5,000,000 for 55+ | 8.60% | 8.50% | + 38,669 |
R5,000,000 for 55+ | 8.35% | 8.50% | - -55,968 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Absa.
A negative amount means that Absa offers more than FNB.
You get a 8.35% interest rate at FNB for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Absa's interest rate for the same terms is 8.50%. Over 5 years you will earn R55,968 less in interest at FNB compared Absa.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared