FNB
vs
Nedbank
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to Nedbank interest rates. All the interest rates shown are sourced from the FNB and Nedbank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to Nedbank ?
You are more likely to find better interest rates at Nedbank than FNB. Specifically, 2 out of 100 interest rates are better at FNB than Nedbank. This means you are more likely to find a better interest rate at Nedbank 98% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at Nedbank, the best interest rate you can get is 9.15% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 .
But how do interest rates at FNB compare to Nedbank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.90% | 7.30% | - -10 |
R10,000 for 55+ | 7.00% | 7.40% | - -10 |
R10,000 for 55+ | 7.00% | 7.40% | - -10 |
R10,000 for 55+ | 6.90% | 7.40% | - -13 |
R100,000 for 18+ | 6.90% | 7.70% | - -204 |
R100,000 for 55+ | 7.00% | 7.70% | - -177 |
R100,000 for 55+ | 7.00% | 7.70% | - -177 |
R100,000 for 55+ | 6.90% | 7.70% | - -204 |
R250,000 for 18+ | 7.00% | 7.80% | - -503 |
R250,000 for 55+ | 7.10% | 7.80% | - -437 |
R250,000 for 55+ | 7.10% | 7.80% | - -437 |
R250,000 for 55+ | 7.00% | 7.80% | - -503 |
R1,000,000 for 18+ | 7.20% | 7.80% | - -1,513 |
R1,000,000 for 55+ | 7.30% | 7.80% | - -1,252 |
R1,000,000 for 55+ | 7.30% | 7.80% | - -1,252 |
R1,000,000 for 55+ | 7.20% | 7.80% | - -1,513 |
R5,000,000 for 18+ | 7.20% | 7.80% | - -7,564 |
R5,000,000 for 55+ | 7.30% | 7.80% | - -6,261 |
R5,000,000 for 55+ | 7.30% | 7.80% | - -6,261 |
R5,000,000 for 55+ | 7.20% | 7.80% | - -7,564 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 7.2% interest rate at FNB for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 7.80%. Over 3 months you will earn R7,564 less in interest at FNB compared Nedbank.
6 month fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.60% | - -28 |
R10,000 for 55+ | 7.15% | 7.65% | - -26 |
R10,000 for 55+ | 7.15% | 7.65% | - -26 |
R10,000 for 55+ | 7.05% | 7.65% | - -31 |
R100,000 for 18+ | 7.05% | 7.95% | - -467 |
R100,000 for 55+ | 7.15% | 7.95% | - -414 |
R100,000 for 55+ | 7.15% | 7.95% | - -414 |
R100,000 for 55+ | 7.05% | 7.95% | - -467 |
R250,000 for 18+ | 7.15% | 8.05% | - -1,155 |
R250,000 for 55+ | 7.25% | 8.05% | - -1,023 |
R250,000 for 55+ | 7.25% | 8.05% | - -1,023 |
R250,000 for 55+ | 7.15% | 8.05% | - -1,155 |
R1,000,000 for 18+ | 7.35% | 8.05% | - -3,609 |
R1,000,000 for 55+ | 7.50% | 8.05% | - -2,838 |
R1,000,000 for 55+ | 7.50% | 8.05% | - -2,838 |
R1,000,000 for 55+ | 7.35% | 8.05% | - -3,609 |
R5,000,000 for 18+ | 7.35% | 8.05% | - -18,044 |
R5,000,000 for 55+ | 7.50% | 8.05% | - -14,190 |
R5,000,000 for 55+ | 7.50% | 8.05% | - -14,190 |
R5,000,000 for 55+ | 7.35% | 8.05% | - -18,044 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 7.35% interest rate at FNB for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.05%. Over 6 months you will earn R18,044 less in interest at FNB compared Nedbank.
1 year fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.75% | - -21 |
R10,000 for 55+ | 7.95% | 7.80% | + 17 |
R10,000 for 55+ | 7.95% | 7.80% | + 17 |
R10,000 for 55+ | 7.55% | 7.80% | - -26 |
R100,000 for 18+ | 7.55% | 8.20% | - -700 |
R100,000 for 55+ | 7.95% | 8.20% | - -270 |
R100,000 for 55+ | 7.95% | 8.20% | - -270 |
R100,000 for 55+ | 7.55% | 8.20% | - -700 |
R250,000 for 18+ | 7.65% | 8.30% | - -1,750 |
R250,000 for 55+ | 8.05% | 8.30% | - -675 |
R250,000 for 55+ | 8.05% | 8.30% | - -675 |
R250,000 for 55+ | 7.65% | 8.30% | - -1,750 |
R1,000,000 for 18+ | 7.85% | 8.30% | - -4,800 |
R1,000,000 for 55+ | 8.25% | 8.30% | - -500 |
R1,000,000 for 55+ | 8.25% | 8.30% | - -500 |
R1,000,000 for 55+ | 7.85% | 8.30% | - -4,800 |
R5,000,000 for 18+ | 7.85% | 8.30% | - -24,000 |
R5,000,000 for 55+ | 8.25% | 8.30% | - -2,500 |
R5,000,000 for 55+ | 8.25% | 8.30% | - -2,500 |
R5,000,000 for 55+ | 7.85% | 8.30% | - -24,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.30%. Over 12 months you will earn R24,000 less in interest at FNB compared Nedbank.
2 year fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.75% | - -45 |
R10,000 for 55+ | 7.75% | 7.85% | - -24 |
R10,000 for 55+ | 7.75% | 7.85% | - -24 |
R10,000 for 55+ | 7.55% | 7.85% | - -69 |
R100,000 for 18+ | 7.55% | 8.05% | - -1,146 |
R100,000 for 55+ | 7.75% | 8.05% | - -692 |
R100,000 for 55+ | 7.75% | 8.05% | - -692 |
R100,000 for 55+ | 7.55% | 8.05% | - -1,146 |
R250,000 for 18+ | 7.65% | 8.25% | - -3,518 |
R250,000 for 55+ | 7.85% | 8.25% | - -2,330 |
R250,000 for 55+ | 7.85% | 8.25% | - -2,330 |
R250,000 for 55+ | 7.65% | 8.25% | - -3,518 |
R1,000,000 for 18+ | 7.85% | 8.25% | - -9,319 |
R1,000,000 for 55+ | 8.10% | 8.25% | - -3,472 |
R1,000,000 for 55+ | 8.10% | 8.25% | - -3,472 |
R1,000,000 for 55+ | 7.85% | 8.25% | - -9,319 |
R5,000,000 for 18+ | 7.85% | 8.25% | - -46,593 |
R5,000,000 for 55+ | 8.10% | 8.25% | - -17,358 |
R5,000,000 for 55+ | 8.10% | 8.25% | - -17,358 |
R5,000,000 for 55+ | 7.85% | 8.25% | - -46,593 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.25%. Over 2 years you will earn R46,593 less in interest at FNB compared Nedbank.
3 year fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 7.80% | - -56 |
R10,000 for 55+ | 7.75% | 7.90% | - -56 |
R10,000 for 55+ | 7.75% | 7.90% | - -56 |
R10,000 for 55+ | 7.65% | 7.90% | - -95 |
R100,000 for 18+ | 7.65% | 8.10% | - -1,720 |
R100,000 for 55+ | 7.75% | 8.10% | - -1,335 |
R100,000 for 55+ | 7.75% | 8.10% | - -1,335 |
R100,000 for 55+ | 7.65% | 8.10% | - -1,720 |
R250,000 for 18+ | 7.75% | 8.30% | - -5,192 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.75% | 8.30% | - -5,192 |
R1,000,000 for 18+ | 7.95% | 8.30% | - -13,052 |
R1,000,000 for 55+ | 8.10% | 8.30% | - -7,419 |
R1,000,000 for 55+ | 8.10% | 8.30% | - -7,419 |
R1,000,000 for 55+ | 7.95% | 8.30% | - -13,052 |
R5,000,000 for 18+ | 7.95% | 8.30% | - -65,258 |
R5,000,000 for 55+ | 8.10% | 8.30% | - -37,093 |
R5,000,000 for 55+ | 8.10% | 8.30% | - -37,093 |
R5,000,000 for 55+ | 7.95% | 8.30% | - -65,258 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 7.95% interest rate at FNB for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.30%. Over 3 years you will earn R65,258 less in interest at FNB compared Nedbank.
5 year fixed deposit interest rates compared
This table shows FNB's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 8.15% | - -76 |
R10,000 for 55+ | 8.25% | 8.85% | - -457 |
R10,000 for 55+ | 8.25% | 8.85% | - -457 |
R10,000 for 55+ | 8.05% | 8.85% | - -609 |
R100,000 for 18+ | 8.05% | 9.00% | - -7,234 |
R100,000 for 55+ | 8.25% | 9.00% | - -5,712 |
R100,000 for 55+ | 8.25% | 9.00% | - -5,712 |
R100,000 for 55+ | 8.05% | 9.00% | - -7,234 |
R250,000 for 18+ | 8.15% | 9.15% | - -19,057 |
R250,000 for 55+ | 8.35% | 9.15% | - -15,236 |
R250,000 for 55+ | 8.35% | 9.15% | - -15,236 |
R250,000 for 55+ | 8.15% | 9.15% | - -19,057 |
R1,000,000 for 18+ | 8.35% | 9.15% | - -60,945 |
R1,000,000 for 55+ | 8.60% | 9.15% | - -42,018 |
R1,000,000 for 55+ | 8.60% | 9.15% | - -42,018 |
R1,000,000 for 55+ | 8.35% | 9.15% | - -60,945 |
R5,000,000 for 18+ | 8.35% | 9.15% | - -304,726 |
R5,000,000 for 55+ | 8.60% | 9.15% | - -210,090 |
R5,000,000 for 55+ | 8.60% | 9.15% | - -210,090 |
R5,000,000 for 55+ | 8.35% | 9.15% | - -304,726 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Nedbank.
A negative amount means that Nedbank offers more than FNB.
You get a 8.35% interest rate at FNB for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 9.15%. Over 5 years you will earn R304,726 less in interest at FNB compared Nedbank.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared