FNB
vs
Capitec
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to Capitec interest rates. All the interest rates shown are sourced from the FNB and Capitec websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to Capitec ?
You are more likely to find better interest rates at Capitec than FNB. Specifically, 0 out of 100 interest rates are better at FNB than Capitec. This means you are more likely to find a better interest rate at Capitec 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at Capitec, the best interest rate you can get is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 .
But how do interest rates at FNB compare to Capitec across different terms and investment amounts?
6 month fixed deposit interest rates compared
This table shows FNB's and Capitec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | Capitec1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.70% | - -34 |
R10,000 for 55+ | 7.15% | 7.70% | - -28 |
R10,000 for 55+ | 7.15% | 7.70% | - -28 |
R10,000 for 55+ | 7.05% | 7.70% | - -34 |
R100,000 for 18+ | 7.05% | 7.75% | - -361 |
R100,000 for 55+ | 7.15% | 7.75% | - -308 |
R100,000 for 55+ | 7.15% | 7.75% | - -308 |
R100,000 for 55+ | 7.05% | 7.75% | - -361 |
R250,000 for 18+ | 7.15% | 7.80% | - -831 |
R250,000 for 55+ | 7.25% | 7.80% | - -698 |
R250,000 for 55+ | 7.25% | 7.80% | - -698 |
R250,000 for 55+ | 7.15% | 7.80% | - -831 |
R1,000,000 for 18+ | 7.35% | 8.00% | - -3,369 |
R1,000,000 for 55+ | 7.50% | 8.00% | - -2,598 |
R1,000,000 for 55+ | 7.50% | 8.00% | - -2,598 |
R1,000,000 for 55+ | 7.35% | 8.00% | - -3,369 |
R5,000,000 for 18+ | 7.35% | 8.00% | - -16,843 |
R5,000,000 for 55+ | 7.50% | 8.00% | - -12,989 |
R5,000,000 for 55+ | 7.50% | 8.00% | - -12,989 |
R5,000,000 for 55+ | 7.35% | 8.00% | - -16,843 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Capitec.
A negative amount means that Capitec offers more than FNB.
You get a 7.35% interest rate at FNB for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Capitec's interest rate for the same terms is 8.00%. Over 6 months you will earn R16,843 less in interest at FNB compared Capitec.
1 year fixed deposit interest rates compared
This table shows FNB's and Capitec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | Capitec1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.00% | - -48 |
R10,000 for 55+ | 7.95% | 8.00% | - -5 |
R10,000 for 55+ | 7.95% | 8.00% | - -5 |
R10,000 for 55+ | 7.55% | 8.00% | - -48 |
R100,000 for 18+ | 7.55% | 8.10% | - -590 |
R100,000 for 55+ | 7.95% | 8.10% | - -160 |
R100,000 for 55+ | 7.95% | 8.10% | - -160 |
R100,000 for 55+ | 7.55% | 8.10% | - -590 |
R250,000 for 18+ | 7.65% | 8.15% | - -1,350 |
R250,000 for 55+ | 8.05% | 8.15% | - -275 |
R250,000 for 55+ | 8.05% | 8.15% | - -275 |
R250,000 for 55+ | 7.65% | 8.15% | - -1,350 |
R1,000,000 for 18+ | 7.85% | 8.30% | - -4,800 |
R1,000,000 for 55+ | 8.25% | 8.30% | - -500 |
R1,000,000 for 55+ | 8.25% | 8.30% | - -500 |
R1,000,000 for 55+ | 7.85% | 8.30% | - -4,800 |
R5,000,000 for 18+ | 7.85% | 8.30% | - -24,000 |
R5,000,000 for 55+ | 8.25% | 8.30% | - -2,500 |
R5,000,000 for 55+ | 8.25% | 8.30% | - -2,500 |
R5,000,000 for 55+ | 7.85% | 8.30% | - -24,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Capitec.
A negative amount means that Capitec offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Capitec's interest rate for the same terms is 8.30%. Over 12 months you will earn R24,000 less in interest at FNB compared Capitec.
2 year fixed deposit interest rates compared
This table shows FNB's and Capitec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | Capitec1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.10% | - -128 |
R10,000 for 55+ | 7.75% | 8.10% | - -82 |
R10,000 for 55+ | 7.75% | 8.10% | - -82 |
R10,000 for 55+ | 7.55% | 8.10% | - -128 |
R100,000 for 18+ | 7.55% | 8.20% | - -1,514 |
R100,000 for 55+ | 7.75% | 8.20% | - -1,061 |
R100,000 for 55+ | 7.75% | 8.20% | - -1,061 |
R100,000 for 55+ | 7.55% | 8.20% | - -1,514 |
R250,000 for 18+ | 7.65% | 8.25% | - -3,518 |
R250,000 for 55+ | 7.85% | 8.25% | - -2,330 |
R250,000 for 55+ | 7.85% | 8.25% | - -2,330 |
R250,000 for 55+ | 7.65% | 8.25% | - -3,518 |
R1,000,000 for 18+ | 7.85% | 8.40% | - -12,795 |
R1,000,000 for 55+ | 8.10% | 8.40% | - -6,948 |
R1,000,000 for 55+ | 8.10% | 8.40% | - -6,948 |
R1,000,000 for 55+ | 7.85% | 8.40% | - -12,795 |
R5,000,000 for 18+ | 7.85% | 8.40% | - -63,977 |
R5,000,000 for 55+ | 8.10% | 8.40% | - -34,742 |
R5,000,000 for 55+ | 8.10% | 8.40% | - -34,742 |
R5,000,000 for 55+ | 7.85% | 8.40% | - -63,977 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Capitec.
A negative amount means that Capitec offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Capitec's interest rate for the same terms is 8.40%. Over 2 years you will earn R63,977 less in interest at FNB compared Capitec.
3 year fixed deposit interest rates compared
This table shows FNB's and Capitec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | Capitec1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 8.20% | - -211 |
R10,000 for 55+ | 7.75% | 8.20% | - -172 |
R10,000 for 55+ | 7.75% | 8.20% | - -172 |
R10,000 for 55+ | 7.65% | 8.20% | - -211 |
R100,000 for 18+ | 7.65% | 8.25% | - -2,285 |
R100,000 for 55+ | 7.75% | 8.25% | - -1,900 |
R100,000 for 55+ | 7.75% | 8.25% | - -1,900 |
R100,000 for 55+ | 7.65% | 8.25% | - -2,285 |
R250,000 for 18+ | 7.75% | 8.30% | - -5,192 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.85% | 8.30% | - -4,229 |
R250,000 for 55+ | 7.75% | 8.30% | - -5,192 |
R1,000,000 for 18+ | 7.95% | 8.45% | - -19,078 |
R1,000,000 for 55+ | 8.10% | 8.45% | - -13,445 |
R1,000,000 for 55+ | 8.10% | 8.45% | - -13,445 |
R1,000,000 for 55+ | 7.95% | 8.45% | - -19,078 |
R5,000,000 for 18+ | 7.95% | 8.45% | - -95,391 |
R5,000,000 for 55+ | 8.10% | 8.45% | - -67,226 |
R5,000,000 for 55+ | 8.10% | 8.45% | - -67,226 |
R5,000,000 for 55+ | 7.95% | 8.45% | - -95,391 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Capitec.
A negative amount means that Capitec offers more than FNB.
You get a 7.95% interest rate at FNB for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Capitec's interest rate for the same terms is 8.45%. Over 3 years you will earn R95,391 less in interest at FNB compared Capitec.
5 year fixed deposit interest rates compared
This table shows FNB's and Capitec's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | Capitec1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 8.60% | - -418 |
R10,000 for 55+ | 8.25% | 8.60% | - -266 |
R10,000 for 55+ | 8.25% | 8.60% | - -266 |
R10,000 for 55+ | 8.05% | 8.60% | - -418 |
R100,000 for 18+ | 8.05% | 8.65% | - -4,533 |
R100,000 for 55+ | 8.25% | 8.65% | - -3,011 |
R100,000 for 55+ | 8.25% | 8.65% | - -3,011 |
R100,000 for 55+ | 8.05% | 8.65% | - -4,533 |
R250,000 for 18+ | 8.15% | 8.75% | - -11,379 |
R250,000 for 55+ | 8.35% | 8.75% | - -7,558 |
R250,000 for 55+ | 8.35% | 8.75% | - -7,558 |
R250,000 for 55+ | 8.15% | 8.75% | - -11,379 |
R1,000,000 for 18+ | 8.35% | 8.85% | - -38,043 |
R1,000,000 for 55+ | 8.60% | 8.85% | - -19,116 |
R1,000,000 for 55+ | 8.60% | 8.85% | - -19,116 |
R1,000,000 for 55+ | 8.35% | 8.85% | - -38,043 |
R5,000,000 for 18+ | 8.35% | 8.85% | - -190,216 |
R5,000,000 for 55+ | 8.60% | 8.85% | - -95,580 |
R5,000,000 for 55+ | 8.60% | 8.85% | - -95,580 |
R5,000,000 for 55+ | 8.35% | 8.85% | - -190,216 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Capitec.
A negative amount means that Capitec offers more than FNB.
You get a 8.35% interest rate at FNB for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Capitec's interest rate for the same terms is 8.85%. Over 5 years you will earn R190,216 less in interest at FNB compared Capitec.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared