FNB
vs
Standard Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to Standard Bank interest rates. All the interest rates shown are sourced from the FNB and Standard Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to Standard Bank ?
You are more likely to find better interest rates at Standard Bank than FNB. Specifically, 18 out of 100 interest rates are better at FNB than Standard Bank. This means you are more likely to find a better interest rate at Standard Bank 82% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at Standard Bank, the best interest rate you can get is 8.69% for the 60-month fixed deposit. You will need a minimum deposit of R10,000 and be over the age of 55.
But how do interest rates at FNB compare to Standard Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.90% | 6.74% | + 4 |
R10,000 for 55+ | 7.00% | 7.24% | - -6 |
R10,000 for 55+ | 7.00% | 7.24% | - -6 |
R10,000 for 55+ | 6.90% | 7.24% | - -9 |
R100,000 for 18+ | 6.90% | 7.34% | - -111 |
R100,000 for 55+ | 7.00% | 7.34% | - -85 |
R100,000 for 55+ | 7.00% | 7.34% | - -85 |
R100,000 for 55+ | 6.90% | 7.34% | - -111 |
R250,000 for 18+ | 7.00% | 7.34% | - -213 |
R250,000 for 55+ | 7.10% | 7.34% | - -148 |
R250,000 for 55+ | 7.10% | 7.34% | - -148 |
R250,000 for 55+ | 7.00% | 7.34% | - -213 |
R1,000,000 for 18+ | 7.20% | 7.43% | - -592 |
R1,000,000 for 55+ | 7.30% | 7.43% | - -331 |
R1,000,000 for 55+ | 7.30% | 7.43% | - -331 |
R1,000,000 for 55+ | 7.20% | 7.43% | - -592 |
R5,000,000 for 18+ | 7.20% | 7.51% | - -3,904 |
R5,000,000 for 55+ | 7.30% | 7.51% | - -2,602 |
R5,000,000 for 55+ | 7.30% | 7.51% | - -2,602 |
R5,000,000 for 55+ | 7.20% | 7.51% | - -3,904 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 7.2% interest rate at FNB for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.51%. Over 3 months you will earn R3,904 less in interest at FNB compared Standard Bank.
6 month fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 6.84% | + 11 |
R10,000 for 55+ | 7.15% | 7.34% | - -10 |
R10,000 for 55+ | 7.15% | 7.34% | - -10 |
R10,000 for 55+ | 7.05% | 7.34% | - -15 |
R100,000 for 18+ | 7.05% | 7.43% | - -198 |
R100,000 for 55+ | 7.15% | 7.43% | - -145 |
R100,000 for 55+ | 7.15% | 7.43% | - -145 |
R100,000 for 55+ | 7.05% | 7.43% | - -198 |
R250,000 for 18+ | 7.15% | 7.43% | - -362 |
R250,000 for 55+ | 7.25% | 7.43% | - -229 |
R250,000 for 55+ | 7.25% | 7.43% | - -229 |
R250,000 for 55+ | 7.15% | 7.43% | - -362 |
R1,000,000 for 18+ | 7.35% | 7.53% | - -964 |
R1,000,000 for 55+ | 7.50% | 7.53% | - -193 |
R1,000,000 for 55+ | 7.50% | 7.53% | - -193 |
R1,000,000 for 55+ | 7.35% | 7.53% | - -964 |
R5,000,000 for 18+ | 7.35% | 7.61% | - -6,744 |
R5,000,000 for 55+ | 7.50% | 7.61% | - -2,889 |
R5,000,000 for 55+ | 7.50% | 7.61% | - -2,889 |
R5,000,000 for 55+ | 7.35% | 7.61% | - -6,744 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 7.35% interest rate at FNB for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.61%. Over 6 months you will earn R6,744 less in interest at FNB compared Standard Bank.
1 year fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.10% | + 48 |
R10,000 for 55+ | 7.95% | 7.60% | + 38 |
R10,000 for 55+ | 7.95% | 7.60% | + 38 |
R10,000 for 55+ | 7.55% | 7.60% | - -5 |
R100,000 for 18+ | 7.55% | 7.66% | - -120 |
R100,000 for 55+ | 7.95% | 7.66% | + 310 |
R100,000 for 55+ | 7.95% | 7.66% | + 310 |
R100,000 for 55+ | 7.55% | 7.66% | - -120 |
R250,000 for 18+ | 7.65% | 7.66% | - -50 |
R250,000 for 55+ | 8.05% | 7.66% | + 1,025 |
R250,000 for 55+ | 8.05% | 7.66% | + 1,025 |
R250,000 for 55+ | 7.65% | 7.66% | - -50 |
R1,000,000 for 18+ | 7.85% | 7.77% | + 900 |
R1,000,000 for 55+ | 8.25% | 7.77% | + 5,200 |
R1,000,000 for 55+ | 8.25% | 7.77% | + 5,200 |
R1,000,000 for 55+ | 7.85% | 7.77% | + 900 |
R5,000,000 for 18+ | 7.85% | 7.83% | + 1,000 |
R5,000,000 for 55+ | 8.25% | 7.83% | + 22,500 |
R5,000,000 for 55+ | 8.25% | 7.83% | + 22,500 |
R5,000,000 for 55+ | 7.85% | 7.83% | + 1,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.83%. Over 12 months you will earn R1,000 more in interest at FNB compared Standard Bank.
2 year fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 7.55% | - 0 |
R10,000 for 55+ | 7.75% | 8.05% | - -69 |
R10,000 for 55+ | 7.75% | 8.05% | - -69 |
R10,000 for 55+ | 7.55% | 8.05% | - -115 |
R100,000 for 18+ | 7.55% | 8.06% | - -1,167 |
R100,000 for 55+ | 7.75% | 8.06% | - -714 |
R100,000 for 55+ | 7.75% | 8.06% | - -714 |
R100,000 for 55+ | 7.55% | 8.06% | - -1,167 |
R250,000 for 18+ | 7.65% | 8.06% | - -2,379 |
R250,000 for 55+ | 7.85% | 8.06% | - -1,191 |
R250,000 for 55+ | 7.85% | 8.06% | - -1,191 |
R250,000 for 55+ | 7.65% | 8.06% | - -2,379 |
R1,000,000 for 18+ | 7.85% | 8.06% | - -4,763 |
R1,000,000 for 55+ | 8.10% | 8.06% | + 1,084 |
R1,000,000 for 55+ | 8.10% | 8.06% | + 1,084 |
R1,000,000 for 55+ | 7.85% | 8.06% | - -4,763 |
R5,000,000 for 18+ | 7.85% | 8.06% | - -23,815 |
R5,000,000 for 55+ | 8.10% | 8.06% | + 5,419 |
R5,000,000 for 55+ | 8.10% | 8.06% | + 5,419 |
R5,000,000 for 55+ | 7.85% | 8.06% | - -23,815 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.06%. Over 2 years you will earn R23,815 less in interest at FNB compared Standard Bank.
3 year fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 7.67% | - -10 |
R10,000 for 55+ | 7.75% | 8.17% | - -158 |
R10,000 for 55+ | 7.75% | 8.17% | - -158 |
R10,000 for 55+ | 7.65% | 8.17% | - -197 |
R100,000 for 18+ | 7.65% | 8.16% | - -1,932 |
R100,000 for 55+ | 7.75% | 8.16% | - -1,547 |
R100,000 for 55+ | 7.75% | 8.16% | - -1,547 |
R100,000 for 55+ | 7.65% | 8.16% | - -1,932 |
R250,000 for 18+ | 7.75% | 8.16% | - -3,867 |
R250,000 for 55+ | 7.85% | 8.16% | - -2,903 |
R250,000 for 55+ | 7.85% | 8.16% | - -2,903 |
R250,000 for 55+ | 7.75% | 8.16% | - -3,867 |
R1,000,000 for 18+ | 7.95% | 8.16% | - -7,750 |
R1,000,000 for 55+ | 8.10% | 8.16% | - -2,117 |
R1,000,000 for 55+ | 8.10% | 8.16% | - -2,117 |
R1,000,000 for 55+ | 7.95% | 8.16% | - -7,750 |
R5,000,000 for 18+ | 7.95% | 8.16% | - -38,748 |
R5,000,000 for 55+ | 8.10% | 8.16% | - -10,583 |
R5,000,000 for 55+ | 8.10% | 8.16% | - -10,583 |
R5,000,000 for 55+ | 7.95% | 8.16% | - -38,748 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 7.95% interest rate at FNB for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.16%. Over 3 years you will earn R38,748 less in interest at FNB compared Standard Bank.
5 year fixed deposit interest rates compared
This table shows FNB's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 8.19% | - -104 |
R10,000 for 55+ | 8.25% | 8.69% | - -329 |
R10,000 for 55+ | 8.25% | 8.69% | - -329 |
R10,000 for 55+ | 8.05% | 8.69% | - -482 |
R100,000 for 18+ | 8.05% | 8.69% | - -4,816 |
R100,000 for 55+ | 8.25% | 8.69% | - -3,294 |
R100,000 for 55+ | 8.25% | 8.69% | - -3,294 |
R100,000 for 55+ | 8.05% | 8.69% | - -4,816 |
R250,000 for 18+ | 8.15% | 8.69% | - -10,141 |
R250,000 for 55+ | 8.35% | 8.69% | - -6,320 |
R250,000 for 55+ | 8.35% | 8.69% | - -6,320 |
R250,000 for 55+ | 8.15% | 8.69% | - -10,141 |
R1,000,000 for 18+ | 8.35% | 8.69% | - -25,278 |
R1,000,000 for 55+ | 8.60% | 8.69% | - -6,351 |
R1,000,000 for 55+ | 8.60% | 8.69% | - -6,351 |
R1,000,000 for 55+ | 8.35% | 8.69% | - -25,278 |
R5,000,000 for 18+ | 8.35% | 8.69% | - -126,392 |
R5,000,000 for 55+ | 8.60% | 8.69% | - -31,755 |
R5,000,000 for 55+ | 8.60% | 8.69% | - -31,755 |
R5,000,000 for 55+ | 8.35% | 8.69% | - -126,392 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Standard Bank.
A negative amount means that Standard Bank offers more than FNB.
You get a 8.35% interest rate at FNB for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.69%. Over 5 years you will earn R126,392 less in interest at FNB compared Standard Bank.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared