FNB
vs
Discovery
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to Discovery interest rates. All the interest rates shown are sourced from the FNB and Discovery websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to Discovery ?
You are more likely to find better interest rates at Discovery than FNB. Specifically, 4 out of 100 interest rates are better at FNB than Discovery. This means you are more likely to find a better interest rate at Discovery 96% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at Discovery, the best interest rate you can get is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R10,000 .
But how do interest rates at FNB compare to Discovery across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.90% | 7.40% | - -13 |
R10,000 for 55+ | 7.00% | 7.40% | - -10 |
R10,000 for 55+ | 7.00% | 7.40% | - -10 |
R10,000 for 55+ | 6.90% | 7.40% | - -13 |
R100,000 for 18+ | 6.90% | 7.40% | - -128 |
R100,000 for 55+ | 7.00% | 7.40% | - -102 |
R100,000 for 55+ | 7.00% | 7.40% | - -102 |
R100,000 for 55+ | 6.90% | 7.40% | - -128 |
R250,000 for 18+ | 7.00% | 7.40% | - -255 |
R250,000 for 55+ | 7.10% | 7.40% | - -189 |
R250,000 for 55+ | 7.10% | 7.40% | - -189 |
R250,000 for 55+ | 7.00% | 7.40% | - -255 |
R1,000,000 for 18+ | 7.20% | 7.40% | - -521 |
R1,000,000 for 55+ | 7.30% | 7.40% | - -260 |
R1,000,000 for 55+ | 7.30% | 7.40% | - -260 |
R1,000,000 for 55+ | 7.20% | 7.40% | - -521 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 7.2% interest rate at FNB for a R1,000,000 investment in a 3 month fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 7.40%. Over 3 months you will earn R521 less in interest at FNB compared Discovery.
6 month fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.70% | - -34 |
R10,000 for 55+ | 7.15% | 7.70% | - -28 |
R10,000 for 55+ | 7.15% | 7.70% | - -28 |
R10,000 for 55+ | 7.05% | 7.70% | - -34 |
R100,000 for 18+ | 7.05% | 7.70% | - -337 |
R100,000 for 55+ | 7.15% | 7.70% | - -284 |
R100,000 for 55+ | 7.15% | 7.70% | - -284 |
R100,000 for 55+ | 7.05% | 7.70% | - -337 |
R250,000 for 18+ | 7.15% | 7.70% | - -711 |
R250,000 for 55+ | 7.25% | 7.70% | - -578 |
R250,000 for 55+ | 7.25% | 7.70% | - -578 |
R250,000 for 55+ | 7.15% | 7.70% | - -711 |
R1,000,000 for 18+ | 7.35% | 7.70% | - -1,830 |
R1,000,000 for 55+ | 7.50% | 7.70% | - -1,059 |
R1,000,000 for 55+ | 7.50% | 7.70% | - -1,059 |
R1,000,000 for 55+ | 7.35% | 7.70% | - -1,830 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 7.35% interest rate at FNB for a R1,000,000 investment in a 6 month fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 7.70%. Over 6 months you will earn R1,830 less in interest at FNB compared Discovery.
1 year fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.10% | - -59 |
R10,000 for 55+ | 7.95% | 8.10% | - -16 |
R10,000 for 55+ | 7.95% | 8.10% | - -16 |
R10,000 for 55+ | 7.55% | 8.10% | - -59 |
R100,000 for 18+ | 7.55% | 8.10% | - -590 |
R100,000 for 55+ | 7.95% | 8.10% | - -160 |
R100,000 for 55+ | 7.95% | 8.10% | - -160 |
R100,000 for 55+ | 7.55% | 8.10% | - -590 |
R250,000 for 18+ | 7.65% | 8.10% | - -1,225 |
R250,000 for 55+ | 8.05% | 8.10% | - -150 |
R250,000 for 55+ | 8.05% | 8.10% | - -150 |
R250,000 for 55+ | 7.65% | 8.10% | - -1,225 |
R1,000,000 for 18+ | 7.85% | 8.10% | - -2,700 |
R1,000,000 for 55+ | 8.25% | 8.10% | + 1,600 |
R1,000,000 for 55+ | 8.25% | 8.10% | + 1,600 |
R1,000,000 for 55+ | 7.85% | 8.10% | - -2,700 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 7.85% interest rate at FNB for a R1,000,000 investment in a 1 year fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 8.10%. Over 12 months you will earn R2,700 less in interest at FNB compared Discovery.
2 year fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.05% | - -115 |
R10,000 for 55+ | 7.75% | 8.05% | - -69 |
R10,000 for 55+ | 7.75% | 8.05% | - -69 |
R10,000 for 55+ | 7.55% | 8.05% | - -115 |
R100,000 for 18+ | 7.55% | 8.05% | - -1,146 |
R100,000 for 55+ | 7.75% | 8.05% | - -692 |
R100,000 for 55+ | 7.75% | 8.05% | - -692 |
R100,000 for 55+ | 7.55% | 8.05% | - -1,146 |
R250,000 for 18+ | 7.65% | 8.05% | - -2,325 |
R250,000 for 55+ | 7.85% | 8.05% | - -1,137 |
R250,000 for 55+ | 7.85% | 8.05% | - -1,137 |
R250,000 for 55+ | 7.65% | 8.05% | - -2,325 |
R1,000,000 for 18+ | 7.85% | 8.05% | - -4,546 |
R1,000,000 for 55+ | 8.10% | 8.05% | + 1,301 |
R1,000,000 for 55+ | 8.10% | 8.05% | + 1,301 |
R1,000,000 for 55+ | 7.85% | 8.05% | - -4,546 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 7.85% interest rate at FNB for a R1,000,000 investment in a 2 year fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 8.05%. Over 2 years you will earn R4,546 less in interest at FNB compared Discovery.
3 year fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 8.20% | - -211 |
R10,000 for 55+ | 7.75% | 8.20% | - -172 |
R10,000 for 55+ | 7.75% | 8.20% | - -172 |
R10,000 for 55+ | 7.65% | 8.20% | - -211 |
R100,000 for 18+ | 7.65% | 8.20% | - -2,108 |
R100,000 for 55+ | 7.75% | 8.20% | - -1,723 |
R100,000 for 55+ | 7.75% | 8.20% | - -1,723 |
R100,000 for 55+ | 7.65% | 8.20% | - -2,108 |
R250,000 for 18+ | 7.75% | 8.20% | - -4,308 |
R250,000 for 55+ | 7.85% | 8.20% | - -3,345 |
R250,000 for 55+ | 7.85% | 8.20% | - -3,345 |
R250,000 for 55+ | 7.75% | 8.20% | - -4,308 |
R1,000,000 for 18+ | 7.95% | 8.20% | - -9,515 |
R1,000,000 for 55+ | 8.10% | 8.20% | - -3,882 |
R1,000,000 for 55+ | 8.10% | 8.20% | - -3,882 |
R1,000,000 for 55+ | 7.95% | 8.20% | - -9,515 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 7.95% interest rate at FNB for a R1,000,000 investment in a 3 year fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 8.20%. Over 3 years you will earn R9,515 less in interest at FNB compared Discovery.
5 year fixed deposit interest rates compared
This table shows FNB's and Discovery's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | Discovery1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 8.60% | - -418 |
R10,000 for 55+ | 8.25% | 8.60% | - -266 |
R10,000 for 55+ | 8.25% | 8.60% | - -266 |
R10,000 for 55+ | 8.05% | 8.60% | - -418 |
R100,000 for 18+ | 8.05% | 8.60% | - -4,181 |
R100,000 for 55+ | 8.25% | 8.60% | - -2,658 |
R100,000 for 55+ | 8.25% | 8.60% | - -2,658 |
R100,000 for 55+ | 8.05% | 8.60% | - -4,181 |
R250,000 for 18+ | 8.15% | 8.60% | - -8,553 |
R250,000 for 55+ | 8.35% | 8.60% | - -4,732 |
R250,000 for 55+ | 8.35% | 8.60% | - -4,732 |
R250,000 for 55+ | 8.15% | 8.60% | - -8,553 |
R1,000,000 for 18+ | 8.35% | 8.60% | - -18,927 |
R1,000,000 for 55+ | 8.60% | 8.60% | - 0 |
R1,000,000 for 55+ | 8.60% | 8.60% | - 0 |
R1,000,000 for 55+ | 8.35% | 8.60% | - -18,927 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above Discovery.
A negative amount means that Discovery offers more than FNB.
You get a 8.35% interest rate at FNB for a R1,000,000 investment in a 5 year fixed deposit (if you are older than 55). Discovery's interest rate for the same terms is 8.60%. Over 5 years you will earn R18,927 less in interest at FNB compared Discovery.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared