FNB
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares FNB interest rates to African Bank interest rates. All the interest rates shown are sourced from the FNB and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd March 2025.
How do FNB fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at African Bank than FNB. Specifically, 0 out of 100 interest rates are better at FNB than African Bank. This means you are more likely to find a better interest rate at African Bank 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at FNB is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 and be over the age of 55. Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at FNB compare to African Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.90% | 7.73% | - -21 |
R10,000 for 55+ | 7.00% | 7.73% | - -18 |
R10,000 for 55+ | 7.00% | 7.73% | - -18 |
R10,000 for 55+ | 6.90% | 7.73% | - -21 |
R100,000 for 18+ | 6.90% | 7.73% | - -211 |
R100,000 for 55+ | 7.00% | 7.73% | - -185 |
R100,000 for 55+ | 7.00% | 7.73% | - -185 |
R100,000 for 55+ | 6.90% | 7.73% | - -211 |
R250,000 for 18+ | 7.00% | 7.73% | - -461 |
R250,000 for 55+ | 7.10% | 7.73% | - -396 |
R250,000 for 55+ | 7.10% | 7.73% | - -396 |
R250,000 for 55+ | 7.00% | 7.73% | - -461 |
R1,000,000 for 18+ | 7.20% | 7.73% | - -1,348 |
R1,000,000 for 55+ | 7.30% | 7.73% | - -1,087 |
R1,000,000 for 55+ | 7.30% | 7.73% | - -1,087 |
R1,000,000 for 55+ | 7.20% | 7.73% | - -1,348 |
R5,000,000 for 18+ | 7.20% | 7.73% | - -6,738 |
R5,000,000 for 55+ | 7.30% | 7.73% | - -5,436 |
R5,000,000 for 55+ | 7.30% | 7.73% | - -5,436 |
R5,000,000 for 55+ | 7.20% | 7.73% | - -6,738 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 7.2% interest rate at FNB for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 7.73%. Over 3 months you will earn R6,738 less in interest at FNB compared African Bank.
6 month fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.05% | 7.96% | - -47 |
R10,000 for 55+ | 7.15% | 7.96% | - -42 |
R10,000 for 55+ | 7.15% | 7.96% | - -42 |
R10,000 for 55+ | 7.05% | 7.96% | - -47 |
R100,000 for 18+ | 7.05% | 7.96% | - -472 |
R100,000 for 55+ | 7.15% | 7.96% | - -419 |
R100,000 for 55+ | 7.15% | 7.96% | - -419 |
R100,000 for 55+ | 7.05% | 7.96% | - -472 |
R250,000 for 18+ | 7.15% | 7.96% | - -1,047 |
R250,000 for 55+ | 7.25% | 7.96% | - -915 |
R250,000 for 55+ | 7.25% | 7.96% | - -915 |
R250,000 for 55+ | 7.15% | 7.96% | - -1,047 |
R1,000,000 for 18+ | 7.35% | 7.96% | - -3,176 |
R1,000,000 for 55+ | 7.50% | 7.96% | - -2,406 |
R1,000,000 for 55+ | 7.50% | 7.96% | - -2,406 |
R1,000,000 for 55+ | 7.35% | 7.96% | - -3,176 |
R5,000,000 for 18+ | 7.35% | 7.96% | - -15,882 |
R5,000,000 for 55+ | 7.50% | 7.96% | - -12,028 |
R5,000,000 for 55+ | 7.50% | 7.96% | - -12,028 |
R5,000,000 for 55+ | 7.35% | 7.96% | - -15,882 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 7.35% interest rate at FNB for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 7.96%. Over 6 months you will earn R15,882 less in interest at FNB compared African Bank.
1 year fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.42% | - -93 |
R10,000 for 55+ | 7.95% | 8.42% | - -50 |
R10,000 for 55+ | 7.95% | 8.42% | - -50 |
R10,000 for 55+ | 7.55% | 8.42% | - -93 |
R100,000 for 18+ | 7.55% | 8.42% | - -930 |
R100,000 for 55+ | 7.95% | 8.42% | - -500 |
R100,000 for 55+ | 7.95% | 8.42% | - -500 |
R100,000 for 55+ | 7.55% | 8.42% | - -930 |
R250,000 for 18+ | 7.65% | 8.42% | - -2,075 |
R250,000 for 55+ | 8.05% | 8.42% | - -1,000 |
R250,000 for 55+ | 8.05% | 8.42% | - -1,000 |
R250,000 for 55+ | 7.65% | 8.42% | - -2,075 |
R1,000,000 for 18+ | 7.85% | 8.42% | - -6,100 |
R1,000,000 for 55+ | 8.25% | 8.42% | - -1,800 |
R1,000,000 for 55+ | 8.25% | 8.42% | - -1,800 |
R1,000,000 for 55+ | 7.85% | 8.42% | - -6,100 |
R5,000,000 for 18+ | 7.85% | 8.42% | - -30,500 |
R5,000,000 for 55+ | 8.25% | 8.42% | - -9,000 |
R5,000,000 for 55+ | 8.25% | 8.42% | - -9,000 |
R5,000,000 for 55+ | 7.85% | 8.42% | - -30,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.42%. Over 12 months you will earn R30,500 less in interest at FNB compared African Bank.
2 year fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.55% | 8.65% | - -256 |
R10,000 for 55+ | 7.75% | 8.65% | - -211 |
R10,000 for 55+ | 7.75% | 8.65% | - -211 |
R10,000 for 55+ | 7.55% | 8.65% | - -256 |
R100,000 for 18+ | 7.55% | 8.65% | - -2,558 |
R100,000 for 55+ | 7.75% | 8.65% | - -2,105 |
R100,000 for 55+ | 7.75% | 8.65% | - -2,105 |
R100,000 for 55+ | 7.55% | 8.65% | - -2,558 |
R250,000 for 18+ | 7.65% | 8.65% | - -5,857 |
R250,000 for 55+ | 7.85% | 8.65% | - -4,669 |
R250,000 for 55+ | 7.85% | 8.65% | - -4,669 |
R250,000 for 55+ | 7.65% | 8.65% | - -5,857 |
R1,000,000 for 18+ | 7.85% | 8.65% | - -18,674 |
R1,000,000 for 55+ | 8.10% | 8.65% | - -12,827 |
R1,000,000 for 55+ | 8.10% | 8.65% | - -12,827 |
R1,000,000 for 55+ | 7.85% | 8.65% | - -18,674 |
R5,000,000 for 18+ | 7.85% | 8.65% | - -93,370 |
R5,000,000 for 55+ | 8.10% | 8.65% | - -64,136 |
R5,000,000 for 55+ | 8.10% | 8.65% | - -64,136 |
R5,000,000 for 55+ | 7.85% | 8.65% | - -93,370 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 7.85% interest rate at FNB for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.65%. Over 2 years you will earn R93,370 less in interest at FNB compared African Bank.
3 year fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.65% | 8.75% | - -420 |
R10,000 for 55+ | 7.75% | 8.75% | - -382 |
R10,000 for 55+ | 7.75% | 8.75% | - -382 |
R10,000 for 55+ | 7.65% | 8.75% | - -420 |
R100,000 for 18+ | 7.65% | 8.75% | - -4,204 |
R100,000 for 55+ | 7.75% | 8.75% | - -3,819 |
R100,000 for 55+ | 7.75% | 8.75% | - -3,819 |
R100,000 for 55+ | 7.65% | 8.75% | - -4,204 |
R250,000 for 18+ | 7.75% | 8.75% | - -9,548 |
R250,000 for 55+ | 7.85% | 8.75% | - -8,584 |
R250,000 for 55+ | 7.85% | 8.75% | - -8,584 |
R250,000 for 55+ | 7.75% | 8.75% | - -9,548 |
R1,000,000 for 18+ | 7.95% | 8.75% | - -30,473 |
R1,000,000 for 55+ | 8.10% | 8.75% | - -24,840 |
R1,000,000 for 55+ | 8.10% | 8.75% | - -24,840 |
R1,000,000 for 55+ | 7.95% | 8.75% | - -30,473 |
R5,000,000 for 18+ | 7.95% | 8.75% | - -152,367 |
R5,000,000 for 55+ | 8.10% | 8.75% | - -124,202 |
R5,000,000 for 55+ | 8.10% | 8.75% | - -124,202 |
R5,000,000 for 55+ | 7.95% | 8.75% | - -152,367 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 7.95% interest rate at FNB for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.75%. Over 3 years you will earn R152,367 less in interest at FNB compared African Bank.
5 year fixed deposit interest rates compared
This table shows FNB's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | FNB1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.05% | 9.94% | - -1,475 |
R10,000 for 55+ | 8.25% | 9.94% | - -1,322 |
R10,000 for 55+ | 8.25% | 9.94% | - -1,322 |
R10,000 for 55+ | 8.05% | 9.94% | - -1,475 |
R100,000 for 18+ | 8.05% | 9.94% | - -14,746 |
R100,000 for 55+ | 8.25% | 9.94% | - -13,224 |
R100,000 for 55+ | 8.25% | 9.94% | - -13,224 |
R100,000 for 55+ | 8.05% | 9.94% | - -14,746 |
R250,000 for 18+ | 8.15% | 9.94% | - -34,965 |
R250,000 for 55+ | 8.35% | 9.94% | - -31,144 |
R250,000 for 55+ | 8.35% | 9.94% | - -31,144 |
R250,000 for 55+ | 8.15% | 9.94% | - -34,965 |
R1,000,000 for 18+ | 8.35% | 9.94% | - -124,578 |
R1,000,000 for 55+ | 8.60% | 9.94% | - -105,650 |
R1,000,000 for 55+ | 8.60% | 9.94% | - -105,650 |
R1,000,000 for 55+ | 8.35% | 9.94% | - -124,578 |
R5,000,000 for 18+ | 8.35% | 9.94% | - -622,889 |
R5,000,000 for 55+ | 8.60% | 9.94% | - -528,252 |
R5,000,000 for 55+ | 8.60% | 9.94% | - -528,252 |
R5,000,000 for 55+ | 8.35% | 9.94% | - -622,889 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at FNB over and above African Bank.
A negative amount means that African Bank offers more than FNB.
You get a 8.35% interest rate at FNB for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R622,889 less in interest at FNB compared African Bank.
- FNB vs Absa interest rates compared
- FNB vs Access Bank Plc interest rates compared
- FNB vs African Bank interest rates compared
- FNB vs Bidvest interest rates compared
- FNB vs Capitec interest rates compared
- FNB vs Discovery interest rates compared
- FNB vs Fedgroup interest rates compared
- FNB vs Investec interest rates compared
- FNB vs Nedbank interest rates compared
- FNB vs SA Retail Bonds interest rates compared
- FNB vs Sasfin interest rates compared
- FNB vs Standard Bank interest rates compared
- FNB vs TymeBank interest rates compared