Nedbank
vs
Access Bank Plc
Interest rates compared
Introduction
This fixed deposit comparison page compares Nedbank interest rates to Access Bank Plc interest rates. All the interest rates shown are sourced from the Nedbank and Access Bank Plc websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd February 2025.
How do Nedbank fixed deposit interest rates compare to Access Bank Plc ?
You are more likely to find better interest rates at Access Bank Plc than Nedbank. Specifically, 0 out of 100 interest rates are better at Nedbank than Access Bank Plc. This means you are more likely to find a better interest rate at Access Bank Plc 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Nedbank is 9.15% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 . Whilst at Access Bank Plc, the best interest rate you can get is 9.5% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Nedbank compare to Access Bank Plc across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.30% | 8.10% | - -20 |
R10,000 for 55+ | 7.40% | 8.10% | - -18 |
R10,000 for 55+ | 7.30% | 8.10% | - -20 |
R100,000 for 18+ | 7.70% | 8.10% | - -101 |
R100,000 for 18+ | 7.50% | 8.10% | - -153 |
R100,000 for 55+ | 7.70% | 8.10% | - -101 |
R100,000 for 55+ | 7.60% | 8.10% | - -127 |
R100,000 for 55+ | 7.50% | 8.10% | - -153 |
R250,000 for 18+ | 7.80% | 8.10% | - -194 |
R250,000 for 18+ | 7.60% | 8.10% | - -318 |
R250,000 for 55+ | 7.80% | 8.10% | - -194 |
R250,000 for 55+ | 7.70% | 8.10% | - -253 |
R250,000 for 55+ | 7.60% | 8.10% | - -318 |
R1,000,000 for 18+ | 7.80% | 8.10% | - -777 |
R1,000,000 for 18+ | 7.70% | 8.10% | - -1,013 |
R1,000,000 for 55+ | 7.80% | 8.10% | - -777 |
R1,000,000 for 55+ | 7.80% | 8.10% | - -777 |
R1,000,000 for 55+ | 7.70% | 8.10% | - -1,013 |
R5,000,000 for 18+ | 7.80% | 8.10% | - -3,887 |
R5,000,000 for 18+ | 7.70% | 8.10% | - -5,067 |
R5,000,000 for 55+ | 7.80% | 8.10% | - -3,887 |
R5,000,000 for 55+ | 7.80% | 8.10% | - -3,887 |
R5,000,000 for 55+ | 7.70% | 8.10% | - -5,067 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 7.7% interest rate at Nedbank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.10%. Over 3 months you will earn R5,067 less in interest at Nedbank compared Access Bank Plc.
6 month fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.60% | 8.35% | - -39 |
R10,000 for 55+ | 7.65% | 8.35% | - -37 |
R10,000 for 55+ | 7.60% | 8.35% | - -39 |
R100,000 for 18+ | 7.95% | 8.35% | - -206 |
R100,000 for 18+ | 7.80% | 8.35% | - -288 |
R100,000 for 55+ | 7.95% | 8.35% | - -206 |
R100,000 for 55+ | 7.85% | 8.35% | - -259 |
R100,000 for 55+ | 7.80% | 8.35% | - -288 |
R250,000 for 18+ | 8.05% | 8.35% | - -396 |
R250,000 for 18+ | 7.90% | 8.35% | - -588 |
R250,000 for 55+ | 8.05% | 8.35% | - -396 |
R250,000 for 55+ | 7.95% | 8.35% | - -516 |
R250,000 for 55+ | 7.90% | 8.35% | - -588 |
R1,000,000 for 18+ | 8.05% | 8.35% | - -1,584 |
R1,000,000 for 18+ | 7.95% | 8.35% | - -2,064 |
R1,000,000 for 55+ | 8.05% | 8.35% | - -1,584 |
R1,000,000 for 55+ | 8.05% | 8.35% | - -1,584 |
R1,000,000 for 55+ | 7.95% | 8.35% | - -2,064 |
R5,000,000 for 18+ | 8.05% | 8.35% | - -7,920 |
R5,000,000 for 18+ | 7.95% | 8.35% | - -10,322 |
R5,000,000 for 55+ | 8.05% | 8.35% | - -7,920 |
R5,000,000 for 55+ | 8.05% | 8.35% | - -7,920 |
R5,000,000 for 55+ | 7.95% | 8.35% | - -10,322 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 7.95% interest rate at Nedbank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.35%. Over 6 months you will earn R10,322 less in interest at Nedbank compared Access Bank Plc.
1 year fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 8.88% | - -122 |
R10,000 for 55+ | 7.80% | 8.88% | - -117 |
R10,000 for 55+ | 7.75% | 8.88% | - -122 |
R100,000 for 18+ | 8.20% | 8.88% | - -730 |
R100,000 for 18+ | 7.95% | 8.88% | - -1,000 |
R100,000 for 55+ | 8.20% | 8.88% | - -730 |
R100,000 for 55+ | 8.00% | 8.88% | - -950 |
R100,000 for 55+ | 7.95% | 8.88% | - -1,000 |
R250,000 for 18+ | 8.30% | 8.88% | - -1,575 |
R250,000 for 18+ | 8.05% | 8.88% | - -2,250 |
R250,000 for 55+ | 8.30% | 8.88% | - -1,575 |
R250,000 for 55+ | 8.20% | 8.88% | - -1,825 |
R250,000 for 55+ | 8.05% | 8.88% | - -2,250 |
R1,000,000 for 18+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 18+ | 8.10% | 8.88% | - -8,400 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 55+ | 8.10% | 8.88% | - -8,400 |
R5,000,000 for 18+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 18+ | 8.10% | 8.88% | - -42,000 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 55+ | 8.10% | 8.88% | - -42,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.88%. Over 12 months you will earn R42,000 less in interest at Nedbank compared Access Bank Plc.
2 year fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 9.00% | - -294 |
R10,000 for 55+ | 7.85% | 9.00% | - -270 |
R10,000 for 55+ | 7.75% | 9.00% | - -294 |
R100,000 for 18+ | 8.05% | 9.00% | - -2,243 |
R100,000 for 18+ | 7.95% | 9.00% | - -2,459 |
R100,000 for 55+ | 8.05% | 9.00% | - -2,243 |
R100,000 for 55+ | 8.05% | 9.00% | - -2,243 |
R100,000 for 55+ | 7.95% | 9.00% | - -2,459 |
R250,000 for 18+ | 8.25% | 9.00% | - -4,413 |
R250,000 for 18+ | 8.05% | 9.00% | - -5,607 |
R250,000 for 55+ | 8.25% | 9.00% | - -4,413 |
R250,000 for 55+ | 8.15% | 9.00% | - -5,010 |
R250,000 for 55+ | 8.05% | 9.00% | - -5,607 |
R1,000,000 for 18+ | 8.25% | 9.00% | - -17,654 |
R1,000,000 for 18+ | 8.10% | 9.00% | - -21,126 |
R1,000,000 for 55+ | 8.25% | 9.00% | - -17,654 |
R1,000,000 for 55+ | 8.25% | 9.00% | - -17,654 |
R1,000,000 for 55+ | 8.10% | 9.00% | - -21,126 |
R5,000,000 for 18+ | 8.25% | 9.00% | - -88,270 |
R5,000,000 for 18+ | 8.10% | 9.00% | - -105,628 |
R5,000,000 for 55+ | 8.25% | 9.00% | - -88,270 |
R5,000,000 for 55+ | 8.25% | 9.00% | - -88,270 |
R5,000,000 for 55+ | 8.10% | 9.00% | - -105,628 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.00%. Over 2 years you will earn R105,628 less in interest at Nedbank compared Access Bank Plc.
3 year fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 9.10% | - -501 |
R10,000 for 55+ | 7.90% | 9.10% | - -462 |
R10,000 for 55+ | 7.80% | 9.10% | - -501 |
R100,000 for 18+ | 8.10% | 9.10% | - -3,846 |
R100,000 for 18+ | 8.00% | 9.10% | - -4,233 |
R100,000 for 55+ | 8.10% | 9.10% | - -3,846 |
R100,000 for 55+ | 8.10% | 9.10% | - -3,846 |
R100,000 for 55+ | 8.00% | 9.10% | - -4,233 |
R250,000 for 18+ | 8.30% | 9.10% | - -7,760 |
R250,000 for 18+ | 8.10% | 9.10% | - -9,615 |
R250,000 for 55+ | 8.30% | 9.10% | - -7,760 |
R250,000 for 55+ | 8.20% | 9.10% | - -8,644 |
R250,000 for 55+ | 8.10% | 9.10% | - -9,615 |
R1,000,000 for 18+ | 8.30% | 9.10% | - -31,041 |
R1,000,000 for 18+ | 8.15% | 9.10% | - -36,696 |
R1,000,000 for 55+ | 8.30% | 9.10% | - -31,041 |
R1,000,000 for 55+ | 8.30% | 9.10% | - -31,041 |
R1,000,000 for 55+ | 8.15% | 9.10% | - -36,696 |
R5,000,000 for 18+ | 8.30% | 9.10% | - -155,204 |
R5,000,000 for 18+ | 8.15% | 9.10% | - -183,479 |
R5,000,000 for 55+ | 8.30% | 9.10% | - -155,204 |
R5,000,000 for 55+ | 8.30% | 9.10% | - -155,204 |
R5,000,000 for 55+ | 8.15% | 9.10% | - -183,479 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 8.15% interest rate at Nedbank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.10%. Over 3 years you will earn R183,479 less in interest at Nedbank compared Access Bank Plc.
5 year fixed deposit interest rates compared
This table shows Nedbank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Nedbank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.15% | 9.50% | - -1,038 |
R10,000 for 55+ | 8.85% | 9.50% | - -504 |
R10,000 for 55+ | 8.15% | 9.50% | - -1,038 |
R100,000 for 18+ | 9.00% | 9.50% | - -3,903 |
R100,000 for 18+ | 8.35% | 9.50% | - -8,849 |
R100,000 for 55+ | 9.00% | 9.50% | - -3,903 |
R100,000 for 55+ | 8.95% | 9.50% | - -4,261 |
R100,000 for 55+ | 8.35% | 9.50% | - -8,849 |
R250,000 for 18+ | 9.15% | 9.50% | - -6,886 |
R250,000 for 18+ | 8.45% | 9.50% | - -20,201 |
R250,000 for 55+ | 9.15% | 9.50% | - -6,886 |
R250,000 for 55+ | 9.00% | 9.50% | - -9,758 |
R250,000 for 55+ | 8.45% | 9.50% | - -20,201 |
R1,000,000 for 18+ | 9.15% | 9.50% | - -27,546 |
R1,000,000 for 18+ | 8.55% | 9.50% | - -73,786 |
R1,000,000 for 55+ | 9.15% | 9.50% | - -27,546 |
R1,000,000 for 55+ | 9.15% | 9.50% | - -27,546 |
R1,000,000 for 55+ | 8.55% | 9.50% | - -73,786 |
R5,000,000 for 18+ | 9.15% | 9.50% | - -137,730 |
R5,000,000 for 18+ | 8.55% | 9.50% | - -368,931 |
R5,000,000 for 55+ | 9.15% | 9.50% | - -137,730 |
R5,000,000 for 55+ | 9.15% | 9.50% | - -137,730 |
R5,000,000 for 55+ | 8.55% | 9.50% | - -368,931 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Nedbank.
You get a 8.55% interest rate at Nedbank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.50%. Over 5 years you will earn R368,931 less in interest at Nedbank compared Access Bank Plc.
- Nedbank vs Absa interest rates compared
- Nedbank vs Access Bank Plc interest rates compared
- Nedbank vs African Bank interest rates compared
- Nedbank vs Bidvest interest rates compared
- Nedbank vs Capitec interest rates compared
- Nedbank vs Discovery interest rates compared
- Nedbank vs FNB interest rates compared
- Nedbank vs Fedgroup interest rates compared
- Nedbank vs Investec interest rates compared
- Nedbank vs SA Retail Bonds interest rates compared
- Nedbank vs Sasfin interest rates compared
- Nedbank vs Standard Bank interest rates compared
- Nedbank vs TymeBank interest rates compared