Nedbank
vs
Bidvest
Interest rates compared
Introduction
This fixed deposit comparison page compares Nedbank interest rates to Bidvest interest rates. All the interest rates shown are sourced from the Nedbank and Bidvest websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd February 2025.
How do Nedbank fixed deposit interest rates compare to Bidvest ?
You are more likely to find better interest rates at Bidvest than Nedbank. Specifically, 0 out of 100 interest rates are better at Nedbank than Bidvest. This means you are more likely to find a better interest rate at Bidvest 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Nedbank is 9.15% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 . Whilst at Bidvest, the best interest rate you can get is 8.51% for the 12-month fixed deposit. You will need a minimum deposit of R10,000 and be over the age of 55.
But how do interest rates at Nedbank compare to Bidvest across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Nedbank's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Nedbank1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.30% | 8.00% | - -18 |
R10,000 for 55+ | 7.40% | 8.00% | - -15 |
R10,000 for 55+ | 7.30% | 8.00% | - -18 |
R100,000 for 18+ | 7.70% | 8.00% | - -75 |
R100,000 for 18+ | 7.50% | 8.00% | - -127 |
R100,000 for 55+ | 7.70% | 8.00% | - -75 |
R100,000 for 55+ | 7.60% | 8.00% | - -101 |
R100,000 for 55+ | 7.50% | 8.00% | - -127 |
R250,000 for 18+ | 7.80% | 8.00% | - -130 |
R250,000 for 18+ | 7.60% | 8.00% | - -254 |
R250,000 for 55+ | 7.80% | 8.00% | - -130 |
R250,000 for 55+ | 7.70% | 8.00% | - -189 |
R250,000 for 55+ | 7.60% | 8.00% | - -254 |
R1,000,000 for 18+ | 7.80% | 8.00% | - -518 |
R1,000,000 for 18+ | 7.70% | 8.00% | - -754 |
R1,000,000 for 55+ | 7.80% | 8.00% | - -518 |
R1,000,000 for 55+ | 7.80% | 8.00% | - -518 |
R1,000,000 for 55+ | 7.70% | 8.00% | - -754 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Bidvest.
A negative amount means that Bidvest offers more than Nedbank.
You get a 7.7% interest rate at Nedbank for a R1,000,000 investment in a 3 month fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.00%. Over 3 months you will earn R754 less in interest at Nedbank compared Bidvest.
6 month fixed deposit interest rates compared
This table shows Nedbank's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Nedbank1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.60% | 8.14% | - -28 |
R10,000 for 55+ | 7.65% | 8.14% | - -25 |
R10,000 for 55+ | 7.60% | 8.14% | - -28 |
R100,000 for 18+ | 7.95% | 8.14% | - -96 |
R100,000 for 18+ | 7.80% | 8.14% | - -178 |
R100,000 for 55+ | 7.95% | 8.14% | - -96 |
R100,000 for 55+ | 7.85% | 8.14% | - -149 |
R100,000 for 55+ | 7.80% | 8.14% | - -178 |
R250,000 for 18+ | 8.05% | 8.14% | - -120 |
R250,000 for 18+ | 7.90% | 8.14% | - -312 |
R250,000 for 55+ | 8.05% | 8.14% | - -120 |
R250,000 for 55+ | 7.95% | 8.14% | - -240 |
R250,000 for 55+ | 7.90% | 8.14% | - -312 |
R1,000,000 for 18+ | 8.05% | 8.14% | - -480 |
R1,000,000 for 18+ | 7.95% | 8.14% | - -961 |
R1,000,000 for 55+ | 8.05% | 8.14% | - -480 |
R1,000,000 for 55+ | 8.05% | 8.14% | - -480 |
R1,000,000 for 55+ | 7.95% | 8.14% | - -961 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Bidvest.
A negative amount means that Bidvest offers more than Nedbank.
You get a 7.95% interest rate at Nedbank for a R1,000,000 investment in a 6 month fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.14%. Over 6 months you will earn R961 less in interest at Nedbank compared Bidvest.
1 year fixed deposit interest rates compared
This table shows Nedbank's and Bidvest's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Nedbank1 | Bidvest1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 8.42% | - -72 |
R10,000 for 55+ | 7.80% | 8.51% | - -77 |
R10,000 for 55+ | 7.75% | 8.51% | - -82 |
R100,000 for 18+ | 8.20% | 8.42% | - -230 |
R100,000 for 18+ | 7.95% | 8.42% | - -500 |
R100,000 for 55+ | 8.20% | 8.51% | - -330 |
R100,000 for 55+ | 8.00% | 8.51% | - -550 |
R100,000 for 55+ | 7.95% | 8.51% | - -600 |
R250,000 for 18+ | 8.30% | 8.42% | - -325 |
R250,000 for 18+ | 8.05% | 8.42% | - -1,000 |
R250,000 for 55+ | 8.30% | 8.51% | - -575 |
R250,000 for 55+ | 8.20% | 8.51% | - -825 |
R250,000 for 55+ | 8.05% | 8.51% | - -1,250 |
R1,000,000 for 18+ | 8.30% | 8.42% | - -1,300 |
R1,000,000 for 18+ | 8.10% | 8.42% | - -3,400 |
R1,000,000 for 55+ | 8.30% | 8.51% | - -2,300 |
R1,000,000 for 55+ | 8.30% | 8.51% | - -2,300 |
R1,000,000 for 55+ | 8.10% | 8.51% | - -4,400 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Bidvest.
A negative amount means that Bidvest offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R1,000,000 investment in a 1 year fixed deposit (if you are older than 55). Bidvest's interest rate for the same terms is 8.51%. Over 12 months you will earn R4,400 less in interest at Nedbank compared Bidvest.
- Nedbank vs Absa interest rates compared
- Nedbank vs Access Bank Plc interest rates compared
- Nedbank vs African Bank interest rates compared
- Nedbank vs Bidvest interest rates compared
- Nedbank vs Capitec interest rates compared
- Nedbank vs Discovery interest rates compared
- Nedbank vs FNB interest rates compared
- Nedbank vs Fedgroup interest rates compared
- Nedbank vs Investec interest rates compared
- Nedbank vs SA Retail Bonds interest rates compared
- Nedbank vs Sasfin interest rates compared
- Nedbank vs Standard Bank interest rates compared
- Nedbank vs TymeBank interest rates compared