Nedbank
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Nedbank interest rates to African Bank interest rates. All the interest rates shown are sourced from the Nedbank and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd February 2025.
How do Nedbank fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at African Bank than Nedbank. Specifically, 0 out of 100 interest rates are better at Nedbank than African Bank. This means you are more likely to find a better interest rate at African Bank 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Nedbank is 9.15% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 . Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Nedbank compare to African Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.30% | 7.96% | - -17 |
R10,000 for 55+ | 7.40% | 7.96% | - -14 |
R10,000 for 55+ | 7.30% | 7.96% | - -17 |
R100,000 for 18+ | 7.70% | 7.96% | - -66 |
R100,000 for 18+ | 7.50% | 7.96% | - -118 |
R100,000 for 55+ | 7.70% | 7.96% | - -66 |
R100,000 for 55+ | 7.60% | 7.96% | - -92 |
R100,000 for 55+ | 7.50% | 7.96% | - -118 |
R250,000 for 18+ | 7.80% | 7.96% | - -106 |
R250,000 for 18+ | 7.60% | 7.96% | - -230 |
R250,000 for 55+ | 7.80% | 7.96% | - -106 |
R250,000 for 55+ | 7.70% | 7.96% | - -165 |
R250,000 for 55+ | 7.60% | 7.96% | - -230 |
R1,000,000 for 18+ | 7.80% | 7.96% | - -424 |
R1,000,000 for 18+ | 7.70% | 7.96% | - -660 |
R1,000,000 for 55+ | 7.80% | 7.96% | - -424 |
R1,000,000 for 55+ | 7.80% | 7.96% | - -424 |
R1,000,000 for 55+ | 7.70% | 7.96% | - -660 |
R5,000,000 for 18+ | 7.80% | 7.96% | - -2,121 |
R5,000,000 for 18+ | 7.70% | 7.96% | - -3,301 |
R5,000,000 for 55+ | 7.80% | 7.96% | - -2,121 |
R5,000,000 for 55+ | 7.80% | 7.96% | - -2,121 |
R5,000,000 for 55+ | 7.70% | 7.96% | - -3,301 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 7.7% interest rate at Nedbank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 7.96%. Over 3 months you will earn R3,301 less in interest at Nedbank compared African Bank.
6 month fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.60% | 8.19% | - -30 |
R10,000 for 55+ | 7.65% | 8.19% | - -28 |
R10,000 for 55+ | 7.60% | 8.19% | - -30 |
R100,000 for 18+ | 7.95% | 8.19% | - -120 |
R100,000 for 18+ | 7.80% | 8.19% | - -202 |
R100,000 for 55+ | 7.95% | 8.19% | - -120 |
R100,000 for 55+ | 7.85% | 8.19% | - -173 |
R100,000 for 55+ | 7.80% | 8.19% | - -202 |
R250,000 for 18+ | 8.05% | 8.19% | - -180 |
R250,000 for 18+ | 7.90% | 8.19% | - -372 |
R250,000 for 55+ | 8.05% | 8.19% | - -180 |
R250,000 for 55+ | 7.95% | 8.19% | - -300 |
R250,000 for 55+ | 7.90% | 8.19% | - -372 |
R1,000,000 for 18+ | 8.05% | 8.19% | - -720 |
R1,000,000 for 18+ | 7.95% | 8.19% | - -1,201 |
R1,000,000 for 55+ | 8.05% | 8.19% | - -720 |
R1,000,000 for 55+ | 8.05% | 8.19% | - -720 |
R1,000,000 for 55+ | 7.95% | 8.19% | - -1,201 |
R5,000,000 for 18+ | 8.05% | 8.19% | - -3,601 |
R5,000,000 for 18+ | 7.95% | 8.19% | - -6,004 |
R5,000,000 for 55+ | 8.05% | 8.19% | - -3,601 |
R5,000,000 for 55+ | 8.05% | 8.19% | - -3,601 |
R5,000,000 for 55+ | 7.95% | 8.19% | - -6,004 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 7.95% interest rate at Nedbank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.19%. Over 6 months you will earn R6,004 less in interest at Nedbank compared African Bank.
1 year fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 8.88% | - -122 |
R10,000 for 55+ | 7.80% | 8.88% | - -117 |
R10,000 for 55+ | 7.75% | 8.88% | - -122 |
R100,000 for 18+ | 8.20% | 8.88% | - -730 |
R100,000 for 18+ | 7.95% | 8.88% | - -1,000 |
R100,000 for 55+ | 8.20% | 8.88% | - -730 |
R100,000 for 55+ | 8.00% | 8.88% | - -950 |
R100,000 for 55+ | 7.95% | 8.88% | - -1,000 |
R250,000 for 18+ | 8.30% | 8.88% | - -1,575 |
R250,000 for 18+ | 8.05% | 8.88% | - -2,250 |
R250,000 for 55+ | 8.30% | 8.88% | - -1,575 |
R250,000 for 55+ | 8.20% | 8.88% | - -1,825 |
R250,000 for 55+ | 8.05% | 8.88% | - -2,250 |
R1,000,000 for 18+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 18+ | 8.10% | 8.88% | - -8,400 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 55+ | 8.30% | 8.88% | - -6,300 |
R1,000,000 for 55+ | 8.10% | 8.88% | - -8,400 |
R5,000,000 for 18+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 18+ | 8.10% | 8.88% | - -42,000 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 55+ | 8.30% | 8.88% | - -31,500 |
R5,000,000 for 55+ | 8.10% | 8.88% | - -42,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.88%. Over 12 months you will earn R42,000 less in interest at Nedbank compared African Bank.
2 year fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 8.88% | - -265 |
R10,000 for 55+ | 7.85% | 8.88% | - -241 |
R10,000 for 55+ | 7.75% | 8.88% | - -265 |
R100,000 for 18+ | 8.05% | 8.88% | - -1,958 |
R100,000 for 18+ | 7.95% | 8.88% | - -2,175 |
R100,000 for 55+ | 8.05% | 8.88% | - -1,958 |
R100,000 for 55+ | 8.05% | 8.88% | - -1,958 |
R100,000 for 55+ | 7.95% | 8.88% | - -2,175 |
R250,000 for 18+ | 8.25% | 8.88% | - -3,703 |
R250,000 for 18+ | 8.05% | 8.88% | - -4,896 |
R250,000 for 55+ | 8.25% | 8.88% | - -3,703 |
R250,000 for 55+ | 8.15% | 8.88% | - -4,300 |
R250,000 for 55+ | 8.05% | 8.88% | - -4,896 |
R1,000,000 for 18+ | 8.25% | 8.88% | - -14,812 |
R1,000,000 for 18+ | 8.10% | 8.88% | - -18,283 |
R1,000,000 for 55+ | 8.25% | 8.88% | - -14,812 |
R1,000,000 for 55+ | 8.25% | 8.88% | - -14,812 |
R1,000,000 for 55+ | 8.10% | 8.88% | - -18,283 |
R5,000,000 for 18+ | 8.25% | 8.88% | - -74,059 |
R5,000,000 for 18+ | 8.10% | 8.88% | - -91,417 |
R5,000,000 for 55+ | 8.25% | 8.88% | - -74,059 |
R5,000,000 for 55+ | 8.25% | 8.88% | - -74,059 |
R5,000,000 for 55+ | 8.10% | 8.88% | - -91,417 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.88%. Over 2 years you will earn R91,417 less in interest at Nedbank compared African Bank.
3 year fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 8.98% | - -454 |
R10,000 for 55+ | 7.90% | 8.98% | - -415 |
R10,000 for 55+ | 7.80% | 8.98% | - -454 |
R100,000 for 18+ | 8.10% | 8.98% | - -3,379 |
R100,000 for 18+ | 8.00% | 8.98% | - -3,766 |
R100,000 for 55+ | 8.10% | 8.98% | - -3,379 |
R100,000 for 55+ | 8.10% | 8.98% | - -3,379 |
R100,000 for 55+ | 8.00% | 8.98% | - -3,766 |
R250,000 for 18+ | 8.30% | 8.98% | - -6,593 |
R250,000 for 18+ | 8.10% | 8.98% | - -8,447 |
R250,000 for 55+ | 8.30% | 8.98% | - -6,593 |
R250,000 for 55+ | 8.20% | 8.98% | - -7,477 |
R250,000 for 55+ | 8.10% | 8.98% | - -8,447 |
R1,000,000 for 18+ | 8.30% | 8.98% | - -26,371 |
R1,000,000 for 18+ | 8.15% | 8.98% | - -32,026 |
R1,000,000 for 55+ | 8.30% | 8.98% | - -26,371 |
R1,000,000 for 55+ | 8.30% | 8.98% | - -26,371 |
R1,000,000 for 55+ | 8.15% | 8.98% | - -32,026 |
R5,000,000 for 18+ | 8.30% | 8.98% | - -131,855 |
R5,000,000 for 18+ | 8.15% | 8.98% | - -160,130 |
R5,000,000 for 55+ | 8.30% | 8.98% | - -131,855 |
R5,000,000 for 55+ | 8.30% | 8.98% | - -131,855 |
R5,000,000 for 55+ | 8.15% | 8.98% | - -160,130 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 8.15% interest rate at Nedbank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.98%. Over 3 years you will earn R160,130 less in interest at Nedbank compared African Bank.
5 year fixed deposit interest rates compared
This table shows Nedbank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Nedbank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.15% | 9.94% | - -1,399 |
R10,000 for 55+ | 8.85% | 9.94% | - -865 |
R10,000 for 55+ | 8.15% | 9.94% | - -1,399 |
R100,000 for 18+ | 9.00% | 9.94% | - -7,512 |
R100,000 for 18+ | 8.35% | 9.94% | - -12,458 |
R100,000 for 55+ | 9.00% | 9.94% | - -7,512 |
R100,000 for 55+ | 8.95% | 9.94% | - -7,869 |
R100,000 for 55+ | 8.35% | 9.94% | - -12,458 |
R250,000 for 18+ | 9.15% | 9.94% | - -15,908 |
R250,000 for 18+ | 8.45% | 9.94% | - -29,222 |
R250,000 for 55+ | 9.15% | 9.94% | - -15,908 |
R250,000 for 55+ | 9.00% | 9.94% | - -18,779 |
R250,000 for 55+ | 8.45% | 9.94% | - -29,222 |
R1,000,000 for 18+ | 9.15% | 9.94% | - -63,632 |
R1,000,000 for 18+ | 8.55% | 9.94% | - -109,873 |
R1,000,000 for 55+ | 9.15% | 9.94% | - -63,632 |
R1,000,000 for 55+ | 9.15% | 9.94% | - -63,632 |
R1,000,000 for 55+ | 8.55% | 9.94% | - -109,873 |
R5,000,000 for 18+ | 9.15% | 9.94% | - -318,162 |
R5,000,000 for 18+ | 8.55% | 9.94% | - -549,364 |
R5,000,000 for 55+ | 9.15% | 9.94% | - -318,162 |
R5,000,000 for 55+ | 9.15% | 9.94% | - -318,162 |
R5,000,000 for 55+ | 8.55% | 9.94% | - -549,364 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above African Bank.
A negative amount means that African Bank offers more than Nedbank.
You get a 8.55% interest rate at Nedbank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R549,364 less in interest at Nedbank compared African Bank.
- Nedbank vs Absa interest rates compared
- Nedbank vs Access Bank Plc interest rates compared
- Nedbank vs African Bank interest rates compared
- Nedbank vs Bidvest interest rates compared
- Nedbank vs Capitec interest rates compared
- Nedbank vs Discovery interest rates compared
- Nedbank vs FNB interest rates compared
- Nedbank vs Fedgroup interest rates compared
- Nedbank vs Investec interest rates compared
- Nedbank vs SA Retail Bonds interest rates compared
- Nedbank vs Sasfin interest rates compared
- Nedbank vs Standard Bank interest rates compared
- Nedbank vs TymeBank interest rates compared