Nedbank
vs
Standard Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Nedbank interest rates to Standard Bank interest rates. All the interest rates shown are sourced from the Nedbank and Standard Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 2nd February 2025.
How do Nedbank fixed deposit interest rates compare to Standard Bank ?
You are more likely to find better interest rates at Nedbank than Standard Bank. Specifically, 83 out of 100 interest rates are better at Nedbank than Standard Bank. This means you are more likely to find a better interest rate at Standard Bank 17% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Nedbank is 9.15% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 . Whilst at Standard Bank, the best interest rate you can get is 8.62% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 .
But how do interest rates at Nedbank compare to Standard Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.30% | 6.83% | + 12 |
R10,000 for 55+ | 7.40% | 7.33% | + 2 |
R10,000 for 55+ | 7.30% | 7.33% | - -1 |
R100,000 for 18+ | 7.70% | 7.34% | + 92 |
R100,000 for 18+ | 7.50% | 7.34% | + 40 |
R100,000 for 55+ | 7.70% | 7.34% | + 92 |
R100,000 for 55+ | 7.60% | 7.34% | + 66 |
R100,000 for 55+ | 7.50% | 7.34% | + 40 |
R250,000 for 18+ | 7.80% | 7.34% | + 289 |
R250,000 for 18+ | 7.60% | 7.34% | + 165 |
R250,000 for 55+ | 7.80% | 7.34% | + 289 |
R250,000 for 55+ | 7.70% | 7.34% | + 230 |
R250,000 for 55+ | 7.60% | 7.34% | + 165 |
R1,000,000 for 18+ | 7.80% | 7.43% | + 921 |
R1,000,000 for 18+ | 7.70% | 7.43% | + 685 |
R1,000,000 for 55+ | 7.80% | 7.43% | + 921 |
R1,000,000 for 55+ | 7.80% | 7.43% | + 921 |
R1,000,000 for 55+ | 7.70% | 7.43% | + 685 |
R5,000,000 for 18+ | 7.80% | 7.51% | + 3,660 |
R5,000,000 for 18+ | 7.70% | 7.51% | + 2,480 |
R5,000,000 for 55+ | 7.80% | 7.51% | + 3,660 |
R5,000,000 for 55+ | 7.80% | 7.51% | + 3,660 |
R5,000,000 for 55+ | 7.70% | 7.51% | + 2,480 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 7.7% interest rate at Nedbank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.51%. Over 3 months you will earn R2,480 more in interest at Nedbank compared Standard Bank.
6 month fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.60% | 7.00% | + 31 |
R10,000 for 55+ | 7.65% | 7.50% | + 8 |
R10,000 for 55+ | 7.60% | 7.50% | + 5 |
R100,000 for 18+ | 7.95% | 7.43% | + 269 |
R100,000 for 18+ | 7.80% | 7.43% | + 188 |
R100,000 for 55+ | 7.95% | 7.43% | + 269 |
R100,000 for 55+ | 7.85% | 7.43% | + 217 |
R100,000 for 55+ | 7.80% | 7.43% | + 188 |
R250,000 for 18+ | 8.05% | 7.43% | + 794 |
R250,000 for 18+ | 7.90% | 7.43% | + 602 |
R250,000 for 55+ | 8.05% | 7.43% | + 794 |
R250,000 for 55+ | 7.95% | 7.43% | + 674 |
R250,000 for 55+ | 7.90% | 7.43% | + 602 |
R1,000,000 for 18+ | 8.05% | 7.53% | + 2,645 |
R1,000,000 for 18+ | 7.95% | 7.53% | + 2,165 |
R1,000,000 for 55+ | 8.05% | 7.53% | + 2,645 |
R1,000,000 for 55+ | 8.05% | 7.53% | + 2,645 |
R1,000,000 for 55+ | 7.95% | 7.53% | + 2,165 |
R5,000,000 for 18+ | 8.05% | 7.61% | + 11,300 |
R5,000,000 for 18+ | 7.95% | 7.61% | + 8,898 |
R5,000,000 for 55+ | 8.05% | 7.61% | + 11,300 |
R5,000,000 for 55+ | 8.05% | 7.61% | + 11,300 |
R5,000,000 for 55+ | 7.95% | 7.61% | + 8,898 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 7.95% interest rate at Nedbank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.61%. Over 6 months you will earn R8,898 more in interest at Nedbank compared Standard Bank.
1 year fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 7.14% | + 65 |
R10,000 for 55+ | 7.80% | 7.64% | + 17 |
R10,000 for 55+ | 7.75% | 7.64% | + 12 |
R100,000 for 18+ | 8.20% | 7.65% | + 600 |
R100,000 for 18+ | 7.95% | 7.65% | + 330 |
R100,000 for 55+ | 8.20% | 7.65% | + 600 |
R100,000 for 55+ | 8.00% | 7.65% | + 380 |
R100,000 for 55+ | 7.95% | 7.65% | + 330 |
R250,000 for 18+ | 8.30% | 7.65% | + 1,750 |
R250,000 for 18+ | 8.05% | 7.65% | + 1,075 |
R250,000 for 55+ | 8.30% | 7.65% | + 1,750 |
R250,000 for 55+ | 8.20% | 7.65% | + 1,500 |
R250,000 for 55+ | 8.05% | 7.65% | + 1,075 |
R1,000,000 for 18+ | 8.30% | 7.75% | + 5,900 |
R1,000,000 for 18+ | 8.10% | 7.75% | + 3,800 |
R1,000,000 for 55+ | 8.30% | 7.75% | + 5,900 |
R1,000,000 for 55+ | 8.30% | 7.75% | + 5,900 |
R1,000,000 for 55+ | 8.10% | 7.75% | + 3,800 |
R5,000,000 for 18+ | 8.30% | 7.81% | + 26,000 |
R5,000,000 for 18+ | 8.10% | 7.81% | + 15,500 |
R5,000,000 for 55+ | 8.30% | 7.81% | + 26,000 |
R5,000,000 for 55+ | 8.30% | 7.81% | + 26,000 |
R5,000,000 for 55+ | 8.10% | 7.81% | + 15,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 7.81%. Over 12 months you will earn R15,500 more in interest at Nedbank compared Standard Bank.
2 year fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.75% | 7.43% | + 73 |
R10,000 for 55+ | 7.85% | 7.93% | - -17 |
R10,000 for 55+ | 7.75% | 7.93% | - -41 |
R100,000 for 18+ | 8.05% | 8.03% | + 43 |
R100,000 for 18+ | 7.95% | 8.03% | - -173 |
R100,000 for 55+ | 8.05% | 8.03% | + 43 |
R100,000 for 55+ | 8.05% | 8.03% | + 43 |
R100,000 for 55+ | 7.95% | 8.03% | - -173 |
R250,000 for 18+ | 8.25% | 8.03% | + 1,301 |
R250,000 for 18+ | 8.05% | 8.03% | + 108 |
R250,000 for 55+ | 8.25% | 8.03% | + 1,301 |
R250,000 for 55+ | 8.15% | 8.03% | + 705 |
R250,000 for 55+ | 8.05% | 8.03% | + 108 |
R1,000,000 for 18+ | 8.25% | 8.03% | + 5,206 |
R1,000,000 for 18+ | 8.10% | 8.03% | + 1,734 |
R1,000,000 for 55+ | 8.25% | 8.03% | + 5,206 |
R1,000,000 for 55+ | 8.25% | 8.03% | + 5,206 |
R1,000,000 for 55+ | 8.10% | 8.03% | + 1,734 |
R5,000,000 for 18+ | 8.25% | 8.03% | + 26,028 |
R5,000,000 for 18+ | 8.10% | 8.03% | + 8,670 |
R5,000,000 for 55+ | 8.25% | 8.03% | + 26,028 |
R5,000,000 for 55+ | 8.25% | 8.03% | + 26,028 |
R5,000,000 for 55+ | 8.10% | 8.03% | + 8,670 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 8.1% interest rate at Nedbank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.03%. Over 2 years you will earn R8,670 more in interest at Nedbank compared Standard Bank.
3 year fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.80% | 7.49% | + 115 |
R10,000 for 55+ | 7.90% | 7.99% | - -35 |
R10,000 for 55+ | 7.80% | 7.99% | - -74 |
R100,000 for 18+ | 8.10% | 8.12% | - -71 |
R100,000 for 18+ | 8.00% | 8.12% | - -458 |
R100,000 for 55+ | 8.10% | 8.12% | - -71 |
R100,000 for 55+ | 8.10% | 8.12% | - -71 |
R100,000 for 55+ | 8.00% | 8.12% | - -458 |
R250,000 for 18+ | 8.30% | 8.12% | + 1,678 |
R250,000 for 18+ | 8.10% | 8.12% | - -176 |
R250,000 for 55+ | 8.30% | 8.12% | + 1,678 |
R250,000 for 55+ | 8.20% | 8.12% | + 794 |
R250,000 for 55+ | 8.10% | 8.12% | - -176 |
R1,000,000 for 18+ | 8.30% | 8.12% | + 6,713 |
R1,000,000 for 18+ | 8.15% | 8.12% | + 1,058 |
R1,000,000 for 55+ | 8.30% | 8.12% | + 6,713 |
R1,000,000 for 55+ | 8.30% | 8.12% | + 6,713 |
R1,000,000 for 55+ | 8.15% | 8.12% | + 1,058 |
R5,000,000 for 18+ | 8.30% | 8.12% | + 33,566 |
R5,000,000 for 18+ | 8.15% | 8.12% | + 5,292 |
R5,000,000 for 55+ | 8.30% | 8.12% | + 33,566 |
R5,000,000 for 55+ | 8.30% | 8.12% | + 33,566 |
R5,000,000 for 55+ | 8.15% | 8.12% | + 5,292 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 8.15% interest rate at Nedbank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.12%. Over 3 years you will earn R5,292 more in interest at Nedbank compared Standard Bank.
5 year fixed deposit interest rates compared
This table shows Nedbank's and Standard Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Nedbank1 | Standard Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 8.15% | 7.88% | + 200 |
R10,000 for 55+ | 8.85% | 8.38% | + 359 |
R10,000 for 55+ | 8.15% | 8.38% | - -174 |
R100,000 for 18+ | 9.00% | 8.62% | + 2,912 |
R100,000 for 18+ | 8.35% | 8.62% | - -2,034 |
R100,000 for 55+ | 9.00% | 8.62% | + 2,912 |
R100,000 for 55+ | 8.95% | 8.62% | + 2,555 |
R100,000 for 55+ | 8.35% | 8.62% | - -2,034 |
R250,000 for 18+ | 9.15% | 8.62% | + 10,152 |
R250,000 for 18+ | 8.45% | 8.62% | - -3,162 |
R250,000 for 55+ | 9.15% | 8.62% | + 10,152 |
R250,000 for 55+ | 9.00% | 8.62% | + 7,281 |
R250,000 for 55+ | 8.45% | 8.62% | - -3,162 |
R1,000,000 for 18+ | 9.15% | 8.62% | + 40,608 |
R1,000,000 for 18+ | 8.55% | 8.62% | - -5,632 |
R1,000,000 for 55+ | 9.15% | 8.62% | + 40,608 |
R1,000,000 for 55+ | 9.15% | 8.62% | + 40,608 |
R1,000,000 for 55+ | 8.55% | 8.62% | - -5,632 |
R5,000,000 for 18+ | 9.15% | 8.62% | + 203,042 |
R5,000,000 for 18+ | 8.55% | 8.62% | - -28,159 |
R5,000,000 for 55+ | 9.15% | 8.62% | + 203,042 |
R5,000,000 for 55+ | 9.15% | 8.62% | + 203,042 |
R5,000,000 for 55+ | 8.55% | 8.62% | - -28,159 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Nedbank over and above Standard Bank.
A negative amount means that Standard Bank offers more than Nedbank.
You get a 8.55% interest rate at Nedbank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Standard Bank's interest rate for the same terms is 8.62%. Over 5 years you will earn R28,159 less in interest at Nedbank compared Standard Bank.
- Nedbank vs Absa interest rates compared
- Nedbank vs Access Bank Plc interest rates compared
- Nedbank vs African Bank interest rates compared
- Nedbank vs Bidvest interest rates compared
- Nedbank vs Capitec interest rates compared
- Nedbank vs Discovery interest rates compared
- Nedbank vs FNB interest rates compared
- Nedbank vs Fedgroup interest rates compared
- Nedbank vs Investec interest rates compared
- Nedbank vs SA Retail Bonds interest rates compared
- Nedbank vs Sasfin interest rates compared
- Nedbank vs Standard Bank interest rates compared
- Nedbank vs TymeBank interest rates compared