Standard Bank
vs
Access Bank Plc
Interest rates compared
Introduction
This fixed deposit comparison page compares Standard Bank interest rates to Access Bank Plc interest rates. All the interest rates shown are sourced from the Standard Bank and Access Bank Plc websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Standard Bank fixed deposit interest rates compare to Access Bank Plc ?
You are more likely to find better interest rates at Access Bank Plc than Standard Bank. Specifically, 0 out of 100 interest rates are better at Standard Bank than Access Bank Plc. This means you are more likely to find a better interest rate at Access Bank Plc 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Standard Bank is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 . Whilst at Access Bank Plc, the best interest rate you can get is 9.67% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Standard Bank compare to Access Bank Plc across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.93% | 8.21% | - -33 |
R10,000 for 55+ | 7.43% | 8.21% | - -20 |
R100,000 for 18+ | 7.61% | 8.21% | - -153 |
R100,000 for 55+ | 7.61% | 8.21% | - -153 |
R250,000 for 18+ | 7.61% | 8.21% | - -383 |
R250,000 for 55+ | 7.61% | 8.21% | - -383 |
R1,000,000 for 18+ | 7.71% | 8.21% | - -1,272 |
R1,000,000 for 55+ | 7.71% | 8.21% | - -1,272 |
R5,000,000 for 18+ | 7.78% | 8.21% | - -5,534 |
R5,000,000 for 55+ | 7.78% | 8.21% | - -5,534 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 7.78% interest rate at Standard Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.21%. Over 3 months you will earn R5,534 less in interest at Standard Bank compared Access Bank Plc.
6 month fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.19% | 8.54% | - -70 |
R10,000 for 55+ | 7.69% | 8.54% | - -44 |
R100,000 for 18+ | 7.74% | 8.54% | - -413 |
R100,000 for 55+ | 7.74% | 8.54% | - -413 |
R250,000 for 18+ | 7.74% | 8.54% | - -1,032 |
R250,000 for 55+ | 7.74% | 8.54% | - -1,032 |
R1,000,000 for 18+ | 7.84% | 8.54% | - -3,600 |
R1,000,000 for 55+ | 7.84% | 8.54% | - -3,600 |
R5,000,000 for 18+ | 7.91% | 8.54% | - -16,318 |
R5,000,000 for 55+ | 7.91% | 8.54% | - -16,318 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 7.91% interest rate at Standard Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.54%. Over 6 months you will earn R16,318 less in interest at Standard Bank compared Access Bank Plc.
1 year fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.18% | 8.98% | - -194 |
R10,000 for 55+ | 7.68% | 8.98% | - -140 |
R100,000 for 18+ | 7.88% | 8.98% | - -1,190 |
R100,000 for 55+ | 7.88% | 8.98% | - -1,190 |
R250,000 for 18+ | 7.88% | 8.98% | - -2,975 |
R250,000 for 55+ | 7.88% | 8.98% | - -2,975 |
R1,000,000 for 18+ | 7.98% | 8.98% | - -10,800 |
R1,000,000 for 55+ | 7.98% | 8.98% | - -10,800 |
R5,000,000 for 18+ | 8.05% | 8.98% | - -50,500 |
R5,000,000 for 55+ | 8.05% | 8.98% | - -50,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 8.05% interest rate at Standard Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 8.98%. Over 12 months you will earn R50,500 less in interest at Standard Bank compared Access Bank Plc.
2 year fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.39% | 9.12% | - -404 |
R10,000 for 55+ | 7.89% | 9.12% | - -290 |
R100,000 for 18+ | 8.26% | 9.12% | - -2,028 |
R100,000 for 55+ | 8.26% | 9.12% | - -2,028 |
R250,000 for 18+ | 8.26% | 9.12% | - -5,071 |
R250,000 for 55+ | 8.26% | 9.12% | - -5,071 |
R1,000,000 for 18+ | 8.26% | 9.12% | - -20,282 |
R1,000,000 for 55+ | 8.26% | 9.12% | - -20,282 |
R5,000,000 for 18+ | 8.26% | 9.12% | - -101,412 |
R5,000,000 for 55+ | 8.26% | 9.12% | - -101,412 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 8.26% interest rate at Standard Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.12%. Over 2 years you will earn R101,412 less in interest at Standard Bank compared Access Bank Plc.
3 year fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.66% | 9.26% | - -614 |
R10,000 for 55+ | 8.16% | 9.26% | - -425 |
R100,000 for 18+ | 8.13% | 9.26% | - -4,352 |
R100,000 for 55+ | 8.13% | 9.26% | - -4,352 |
R250,000 for 18+ | 8.13% | 9.26% | - -10,881 |
R250,000 for 55+ | 8.13% | 9.26% | - -10,881 |
R1,000,000 for 18+ | 8.13% | 9.26% | - -43,525 |
R1,000,000 for 55+ | 8.13% | 9.26% | - -43,525 |
R5,000,000 for 18+ | 8.13% | 9.26% | - -217,624 |
R5,000,000 for 55+ | 8.13% | 9.26% | - -217,624 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 8.13% interest rate at Standard Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.26%. Over 3 years you will earn R217,624 less in interest at Standard Bank compared Access Bank Plc.
5 year fixed deposit interest rates compared
This table shows Standard Bank's and Access Bank Plc's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Standard Bank1 | Access Bank Plc1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.86% | 9.67% | - -1,390 |
R10,000 for 55+ | 8.36% | 9.67% | - -1,017 |
R100,000 for 18+ | 8.85% | 9.67% | - -6,436 |
R100,000 for 55+ | 8.85% | 9.67% | - -6,436 |
R250,000 for 18+ | 8.85% | 9.67% | - -16,091 |
R250,000 for 55+ | 8.85% | 9.67% | - -16,091 |
R1,000,000 for 18+ | 8.85% | 9.67% | - -64,365 |
R1,000,000 for 55+ | 8.85% | 9.67% | - -64,365 |
R5,000,000 for 18+ | 8.85% | 9.67% | - -321,823 |
R5,000,000 for 55+ | 8.85% | 9.67% | - -321,823 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Access Bank Plc.
A negative amount means that Access Bank Plc offers more than Standard Bank.
You get a 8.85% interest rate at Standard Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Access Bank Plc's interest rate for the same terms is 9.67%. Over 5 years you will earn R321,823 less in interest at Standard Bank compared Access Bank Plc.
- Standard Bank vs Absa interest rates compared
- Standard Bank vs Access Bank Plc interest rates compared
- Standard Bank vs African Bank interest rates compared
- Standard Bank vs Bidvest interest rates compared
- Standard Bank vs Capitec interest rates compared
- Standard Bank vs Discovery interest rates compared
- Standard Bank vs FNB interest rates compared
- Standard Bank vs Fedgroup interest rates compared
- Standard Bank vs Investec interest rates compared
- Standard Bank vs Nedbank interest rates compared
- Standard Bank vs SA Retail Bonds interest rates compared
- Standard Bank vs Sasfin interest rates compared
- Standard Bank vs TymeBank interest rates compared