Standard Bank
vs
African Bank
Interest rates compared
Introduction
This fixed deposit comparison page compares Standard Bank interest rates to African Bank interest rates. All the interest rates shown are sourced from the Standard Bank and African Bank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Standard Bank fixed deposit interest rates compare to African Bank ?
You are more likely to find better interest rates at African Bank than Standard Bank. Specifically, 0 out of 100 interest rates are better at Standard Bank than African Bank. This means you are more likely to find a better interest rate at African Bank 100% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Standard Bank is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 . Whilst at African Bank, the best interest rate you can get is 9.94% for the 60-month fixed deposit. You will need a minimum deposit of R500 .
But how do interest rates at Standard Bank compare to African Bank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.93% | 8.19% | - -32 |
R10,000 for 55+ | 7.43% | 8.19% | - -19 |
R100,000 for 18+ | 7.61% | 8.19% | - -146 |
R100,000 for 55+ | 7.61% | 8.19% | - -146 |
R250,000 for 18+ | 7.61% | 8.19% | - -365 |
R250,000 for 55+ | 7.61% | 8.19% | - -365 |
R1,000,000 for 18+ | 7.71% | 8.19% | - -1,201 |
R1,000,000 for 55+ | 7.71% | 8.19% | - -1,201 |
R5,000,000 for 18+ | 7.78% | 8.19% | - -5,181 |
R5,000,000 for 55+ | 7.78% | 8.19% | - -5,181 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 7.78% interest rate at Standard Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.19%. Over 3 months you will earn R5,181 less in interest at Standard Bank compared African Bank.
6 month fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.19% | 8.42% | - -63 |
R10,000 for 55+ | 7.69% | 8.42% | - -37 |
R100,000 for 18+ | 7.74% | 8.42% | - -351 |
R100,000 for 55+ | 7.74% | 8.42% | - -351 |
R250,000 for 18+ | 7.74% | 8.42% | - -876 |
R250,000 for 55+ | 7.74% | 8.42% | - -876 |
R1,000,000 for 18+ | 7.84% | 8.42% | - -2,977 |
R1,000,000 for 55+ | 7.84% | 8.42% | - -2,977 |
R5,000,000 for 18+ | 7.91% | 8.42% | - -13,202 |
R5,000,000 for 55+ | 7.91% | 8.42% | - -13,202 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 7.91% interest rate at Standard Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.42%. Over 6 months you will earn R13,202 less in interest at Standard Bank compared African Bank.
1 year fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.18% | 8.88% | - -183 |
R10,000 for 55+ | 7.68% | 8.88% | - -129 |
R100,000 for 18+ | 7.88% | 8.88% | - -1,080 |
R100,000 for 55+ | 7.88% | 8.88% | - -1,080 |
R250,000 for 18+ | 7.88% | 8.88% | - -2,700 |
R250,000 for 55+ | 7.88% | 8.88% | - -2,700 |
R1,000,000 for 18+ | 7.98% | 8.88% | - -9,700 |
R1,000,000 for 55+ | 7.98% | 8.88% | - -9,700 |
R5,000,000 for 18+ | 8.05% | 8.88% | - -45,000 |
R5,000,000 for 55+ | 8.05% | 8.88% | - -45,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 8.05% interest rate at Standard Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 8.88%. Over 12 months you will earn R45,000 less in interest at Standard Bank compared African Bank.
2 year fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.39% | 9.11% | - -402 |
R10,000 for 55+ | 7.89% | 9.11% | - -287 |
R100,000 for 18+ | 8.26% | 9.11% | - -2,006 |
R100,000 for 55+ | 8.26% | 9.11% | - -2,006 |
R250,000 for 18+ | 8.26% | 9.11% | - -5,016 |
R250,000 for 55+ | 8.26% | 9.11% | - -5,016 |
R1,000,000 for 18+ | 8.26% | 9.11% | - -20,063 |
R1,000,000 for 55+ | 8.26% | 9.11% | - -20,063 |
R5,000,000 for 18+ | 8.26% | 9.11% | - -100,317 |
R5,000,000 for 55+ | 8.26% | 9.11% | - -100,317 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 8.26% interest rate at Standard Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.11%. Over 2 years you will earn R100,317 less in interest at Standard Bank compared African Bank.
3 year fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.66% | 9.21% | - -596 |
R10,000 for 55+ | 8.16% | 9.21% | - -407 |
R100,000 for 18+ | 8.13% | 9.21% | - -4,172 |
R100,000 for 55+ | 8.13% | 9.21% | - -4,172 |
R250,000 for 18+ | 8.13% | 9.21% | - -10,430 |
R250,000 for 55+ | 8.13% | 9.21% | - -10,430 |
R1,000,000 for 18+ | 8.13% | 9.21% | - -41,722 |
R1,000,000 for 55+ | 8.13% | 9.21% | - -41,722 |
R5,000,000 for 18+ | 8.13% | 9.21% | - -208,609 |
R5,000,000 for 55+ | 8.13% | 9.21% | - -208,609 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 8.13% interest rate at Standard Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.21%. Over 3 years you will earn R208,609 less in interest at Standard Bank compared African Bank.
5 year fixed deposit interest rates compared
This table shows Standard Bank's and African Bank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Standard Bank1 | African Bank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.86% | 9.94% | - -1,612 |
R10,000 for 55+ | 8.36% | 9.94% | - -1,239 |
R100,000 for 18+ | 8.85% | 9.94% | - -8,653 |
R100,000 for 55+ | 8.85% | 9.94% | - -8,653 |
R250,000 for 18+ | 8.85% | 9.94% | - -21,634 |
R250,000 for 55+ | 8.85% | 9.94% | - -21,634 |
R1,000,000 for 18+ | 8.85% | 9.94% | - -86,534 |
R1,000,000 for 55+ | 8.85% | 9.94% | - -86,534 |
R5,000,000 for 18+ | 8.85% | 9.94% | - -432,672 |
R5,000,000 for 55+ | 8.85% | 9.94% | - -432,672 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above African Bank.
A negative amount means that African Bank offers more than Standard Bank.
You get a 8.85% interest rate at Standard Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). African Bank's interest rate for the same terms is 9.94%. Over 5 years you will earn R432,672 less in interest at Standard Bank compared African Bank.
- Standard Bank vs Absa interest rates compared
- Standard Bank vs Access Bank Plc interest rates compared
- Standard Bank vs African Bank interest rates compared
- Standard Bank vs Bidvest interest rates compared
- Standard Bank vs Capitec interest rates compared
- Standard Bank vs Discovery interest rates compared
- Standard Bank vs FNB interest rates compared
- Standard Bank vs Fedgroup interest rates compared
- Standard Bank vs Investec interest rates compared
- Standard Bank vs Nedbank interest rates compared
- Standard Bank vs SA Retail Bonds interest rates compared
- Standard Bank vs Sasfin interest rates compared
- Standard Bank vs TymeBank interest rates compared