Standard Bank
vs
Nedbank
Interest rates compared
Introduction
This fixed deposit comparison page compares Standard Bank interest rates to Nedbank interest rates. All the interest rates shown are sourced from the Standard Bank and Nedbank websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Standard Bank fixed deposit interest rates compare to Nedbank ?
You are more likely to find better interest rates at Nedbank than Standard Bank. Specifically, 7 out of 100 interest rates are better at Standard Bank than Nedbank. This means you are more likely to find a better interest rate at Nedbank 93% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Standard Bank is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 . Whilst at Nedbank, the best interest rate you can get is 9.25% for the 60-month fixed deposit. You will need a minimum deposit of R250,000 .
But how do interest rates at Standard Bank compare to Nedbank across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.93% | 7.75% | - -21 |
R10,000 for 55+ | 7.43% | 8.00% | - -14 |
R100,000 for 18+ | 7.61% | 8.30% | - -174 |
R100,000 for 55+ | 7.61% | 8.20% | - -151 |
R250,000 for 18+ | 7.61% | 8.40% | - -500 |
R250,000 for 55+ | 7.61% | 8.30% | - -436 |
R1,000,000 for 18+ | 7.71% | 8.40% | - -1,742 |
R1,000,000 for 55+ | 7.71% | 8.40% | - -1,742 |
R5,000,000 for 18+ | 7.78% | 8.40% | - -7,884 |
R5,000,000 for 55+ | 7.78% | 8.40% | - -7,884 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 7.78% interest rate at Standard Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.40%. Over 3 months you will earn R7,884 less in interest at Standard Bank compared Nedbank.
6 month fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.19% | 8.10% | - -47 |
R10,000 for 55+ | 7.69% | 8.20% | - -26 |
R100,000 for 18+ | 7.74% | 8.50% | - -394 |
R100,000 for 55+ | 7.74% | 8.40% | - -341 |
R250,000 for 18+ | 7.74% | 8.60% | - -1,116 |
R250,000 for 55+ | 7.74% | 8.50% | - -984 |
R1,000,000 for 18+ | 7.84% | 8.60% | - -3,935 |
R1,000,000 for 55+ | 7.84% | 8.60% | - -3,935 |
R5,000,000 for 18+ | 7.91% | 8.60% | - -17,994 |
R5,000,000 for 55+ | 7.91% | 8.60% | - -17,994 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 7.91% interest rate at Standard Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.60%. Over 6 months you will earn R17,994 less in interest at Standard Bank compared Nedbank.
1 year fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.18% | 8.00% | - -88 |
R10,000 for 55+ | 7.68% | 8.30% | - -66 |
R100,000 for 18+ | 7.88% | 8.70% | - -890 |
R100,000 for 55+ | 7.88% | 8.50% | - -670 |
R250,000 for 18+ | 7.88% | 8.80% | - -2,475 |
R250,000 for 55+ | 7.88% | 8.70% | - -2,225 |
R1,000,000 for 18+ | 7.98% | 8.80% | - -8,800 |
R1,000,000 for 55+ | 7.98% | 8.80% | - -8,800 |
R5,000,000 for 18+ | 8.05% | 8.80% | - -40,500 |
R5,000,000 for 55+ | 8.05% | 8.80% | - -40,500 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 8.05% interest rate at Standard Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.80%. Over 12 months you will earn R40,500 less in interest at Standard Bank compared Nedbank.
2 year fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.39% | 7.85% | - -106 |
R10,000 for 55+ | 7.89% | 7.95% | - -15 |
R100,000 for 18+ | 8.26% | 8.15% | + 260 |
R100,000 for 55+ | 8.26% | 8.15% | + 260 |
R250,000 for 18+ | 8.26% | 8.35% | - -543 |
R250,000 for 55+ | 8.26% | 8.25% | + 54 |
R1,000,000 for 18+ | 8.26% | 8.35% | - -2,173 |
R1,000,000 for 55+ | 8.26% | 8.35% | - -2,173 |
R5,000,000 for 18+ | 8.26% | 8.35% | - -10,863 |
R5,000,000 for 55+ | 8.26% | 8.35% | - -10,863 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 8.26% interest rate at Standard Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.35%. Over 2 years you will earn R10,863 less in interest at Standard Bank compared Nedbank.
3 year fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.66% | 7.90% | - -91 |
R10,000 for 55+ | 8.16% | 8.00% | + 60 |
R100,000 for 18+ | 8.13% | 8.20% | - -282 |
R100,000 for 55+ | 8.13% | 8.20% | - -282 |
R250,000 for 18+ | 8.13% | 8.40% | - -2,564 |
R250,000 for 55+ | 8.13% | 8.30% | - -1,590 |
R1,000,000 for 18+ | 8.13% | 8.40% | - -10,258 |
R1,000,000 for 55+ | 8.13% | 8.40% | - -10,258 |
R5,000,000 for 18+ | 8.13% | 8.40% | - -51,290 |
R5,000,000 for 55+ | 8.13% | 8.40% | - -51,290 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 8.13% interest rate at Standard Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 8.40%. Over 3 years you will earn R51,290 less in interest at Standard Bank compared Nedbank.
5 year fixed deposit interest rates compared
This table shows Standard Bank's and Nedbank's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Standard Bank1 | Nedbank1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.86% | 8.35% | - -366 |
R10,000 for 55+ | 8.36% | 8.95% | - -452 |
R100,000 for 18+ | 8.85% | 9.10% | - -1,931 |
R100,000 for 55+ | 8.85% | 9.05% | - -1,500 |
R250,000 for 18+ | 8.85% | 9.25% | - -7,709 |
R250,000 for 55+ | 8.85% | 9.10% | - -4,826 |
R1,000,000 for 18+ | 8.85% | 9.25% | - -30,837 |
R1,000,000 for 55+ | 8.85% | 9.25% | - -30,837 |
R5,000,000 for 18+ | 8.85% | 9.25% | - -154,183 |
R5,000,000 for 55+ | 8.85% | 9.25% | - -154,183 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above Nedbank.
A negative amount means that Nedbank offers more than Standard Bank.
You get a 8.85% interest rate at Standard Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). Nedbank's interest rate for the same terms is 9.25%. Over 5 years you will earn R154,183 less in interest at Standard Bank compared Nedbank.
- Standard Bank vs Absa interest rates compared
- Standard Bank vs Access Bank Plc interest rates compared
- Standard Bank vs African Bank interest rates compared
- Standard Bank vs Bidvest interest rates compared
- Standard Bank vs Capitec interest rates compared
- Standard Bank vs Discovery interest rates compared
- Standard Bank vs FNB interest rates compared
- Standard Bank vs Fedgroup interest rates compared
- Standard Bank vs Investec interest rates compared
- Standard Bank vs Nedbank interest rates compared
- Standard Bank vs SA Retail Bonds interest rates compared
- Standard Bank vs Sasfin interest rates compared
- Standard Bank vs TymeBank interest rates compared