Standard Bank
vs
FNB
Interest rates compared
Introduction
This fixed deposit comparison page compares Standard Bank interest rates to FNB interest rates. All the interest rates shown are sourced from the Standard Bank and FNB websites, respectively. All rates shown on this page have been converted to nominal rates! This allows for a fair comparison. Rates last updated 1st November 2024.
How do Standard Bank fixed deposit interest rates compare to FNB ?
You are more likely to find better interest rates at Standard Bank than FNB. Specifically, 67 out of 100 interest rates are better at Standard Bank than FNB. This means you are more likely to find a better interest rate at FNB 33% of the time. (PS this was done by comparing all the interest rates on offer for different terms, investment amounts and age groups. Only terms which are offered by both banks are included in the comparison)
The best interest rate you can get at Standard Bank is 8.85% for the 60-month fixed deposit. You will need a minimum deposit of R100,000 . Whilst at FNB, the best interest rate you can get is 8.6% for the 60-month fixed deposit. You will need a minimum deposit of R1,000,000 .
But how do interest rates at Standard Bank compare to FNB across different terms and investment amounts?
3 month fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 month fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 6.93% | 7.30% | - -9 |
R10,000 for 55+ | 7.43% | 7.30% | + 3 |
R100,000 for 18+ | 7.61% | 7.30% | + 78 |
R100,000 for 55+ | 7.61% | 7.30% | + 78 |
R250,000 for 18+ | 7.61% | 7.40% | + 130 |
R250,000 for 55+ | 7.61% | 7.40% | + 130 |
R1,000,000 for 18+ | 7.71% | 7.60% | + 283 |
R1,000,000 for 55+ | 7.71% | 7.60% | + 283 |
R5,000,000 for 18+ | 7.78% | 7.60% | + 2,242 |
R5,000,000 for 55+ | 7.78% | 7.60% | + 2,242 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 7.78% interest rate at Standard Bank for a R5,000,000 investment in a 3 month fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 7.60%. Over 3 months you will earn R2,242 more in interest at Standard Bank compared FNB.
6 month fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 6 month fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.19% | 7.45% | - -13 |
R10,000 for 55+ | 7.69% | 7.45% | + 13 |
R100,000 for 18+ | 7.74% | 7.45% | + 149 |
R100,000 for 55+ | 7.74% | 7.45% | + 149 |
R250,000 for 18+ | 7.74% | 7.55% | + 241 |
R250,000 for 55+ | 7.74% | 7.55% | + 241 |
R1,000,000 for 18+ | 7.84% | 7.75% | + 481 |
R1,000,000 for 55+ | 7.84% | 7.75% | + 481 |
R5,000,000 for 18+ | 7.91% | 7.75% | + 4,087 |
R5,000,000 for 55+ | 7.91% | 7.75% | + 4,087 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 7.91% interest rate at Standard Bank for a R5,000,000 investment in a 6 month fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 7.75%. Over 6 months you will earn R4,087 more in interest at Standard Bank compared FNB.
1 year fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 1 year fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.18% | 7.95% | - -83 |
R10,000 for 55+ | 7.68% | 7.95% | - -29 |
R100,000 for 18+ | 7.88% | 7.95% | - -80 |
R100,000 for 55+ | 7.88% | 7.95% | - -80 |
R250,000 for 18+ | 7.88% | 8.05% | - -450 |
R250,000 for 55+ | 7.88% | 8.05% | - -450 |
R1,000,000 for 18+ | 7.98% | 8.25% | - -2,900 |
R1,000,000 for 55+ | 7.98% | 8.25% | - -2,900 |
R5,000,000 for 18+ | 8.05% | 8.25% | - -11,000 |
R5,000,000 for 55+ | 8.05% | 8.25% | - -11,000 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 8.05% interest rate at Standard Bank for a R5,000,000 investment in a 1 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.25%. Over 12 months you will earn R11,000 less in interest at Standard Bank compared FNB.
2 year fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 2 year fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.39% | 7.90% | - -117 |
R10,000 for 55+ | 7.89% | 7.90% | - -2 |
R100,000 for 18+ | 8.26% | 7.90% | + 845 |
R100,000 for 55+ | 8.26% | 7.90% | + 845 |
R250,000 for 18+ | 8.26% | 8.00% | + 1,518 |
R250,000 for 55+ | 8.26% | 8.00% | + 1,518 |
R1,000,000 for 18+ | 8.26% | 8.20% | + 1,303 |
R1,000,000 for 55+ | 8.26% | 8.20% | + 1,303 |
R5,000,000 for 18+ | 8.26% | 8.20% | + 6,513 |
R5,000,000 for 55+ | 8.26% | 8.20% | + 6,513 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 8.26% interest rate at Standard Bank for a R5,000,000 investment in a 2 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.20%. Over 2 years you will earn R6,513 more in interest at Standard Bank compared FNB.
3 year fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 3 year fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.66% | 7.90% | - -91 |
R10,000 for 55+ | 8.16% | 7.90% | + 99 |
R100,000 for 18+ | 8.13% | 7.90% | + 880 |
R100,000 for 55+ | 8.13% | 7.90% | + 880 |
R250,000 for 18+ | 8.13% | 8.00% | + 1,233 |
R250,000 for 55+ | 8.13% | 8.00% | + 1,233 |
R1,000,000 for 18+ | 8.13% | 8.20% | - -2,824 |
R1,000,000 for 55+ | 8.13% | 8.20% | - -2,824 |
R5,000,000 for 18+ | 8.13% | 8.20% | - -14,121 |
R5,000,000 for 55+ | 8.13% | 8.20% | - -14,121 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 8.13% interest rate at Standard Bank for a R5,000,000 investment in a 3 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.20%. Over 3 years you will earn R14,121 less in interest at Standard Bank compared FNB.
5 year fixed deposit interest rates compared
This table shows Standard Bank's and FNB's interest rates for a R10,000, R100,000, R250,000 and R1,000,000 investment in a 5 year fixed deposit.
Investment amount | Standard Bank1 | FNB1 | Winner 2 |
---|---|---|---|
R10,000 for 18+ | 7.86% | 8.30% | - -324 |
R10,000 for 55+ | 8.36% | 8.30% | + 49 |
R100,000 for 18+ | 8.85% | 8.30% | + 4,222 |
R100,000 for 55+ | 8.85% | 8.30% | + 4,222 |
R250,000 for 18+ | 8.85% | 8.40% | + 8,638 |
R250,000 for 55+ | 8.85% | 8.40% | + 8,638 |
R1,000,000 for 18+ | 8.85% | 8.60% | + 19,116 |
R1,000,000 for 55+ | 8.85% | 8.60% | + 19,116 |
R5,000,000 for 18+ | 8.85% | 8.60% | + 95,580 |
R5,000,000 for 55+ | 8.85% | 8.60% | + 95,580 |
- 1 nominal interest rate
- 2 the amount of interest you will be able earn at Standard Bank over and above FNB.
A negative amount means that FNB offers more than Standard Bank.
You get a 8.85% interest rate at Standard Bank for a R5,000,000 investment in a 5 year fixed deposit (if you are older than 55). FNB's interest rate for the same terms is 8.60%. Over 5 years you will earn R95,580 more in interest at Standard Bank compared FNB.
- Standard Bank vs Absa interest rates compared
- Standard Bank vs Access Bank Plc interest rates compared
- Standard Bank vs African Bank interest rates compared
- Standard Bank vs Bidvest interest rates compared
- Standard Bank vs Capitec interest rates compared
- Standard Bank vs Discovery interest rates compared
- Standard Bank vs FNB interest rates compared
- Standard Bank vs Fedgroup interest rates compared
- Standard Bank vs Investec interest rates compared
- Standard Bank vs Nedbank interest rates compared
- Standard Bank vs SA Retail Bonds interest rates compared
- Standard Bank vs Sasfin interest rates compared
- Standard Bank vs TymeBank interest rates compared