R10k
see best interest rates for R10'000
R100k
see best interest rates for R100'000
R1m
see best interest rates for R1'000'000
Custom
see best interest rates for your custom amount
Best 3 month Fixed Deposit Rates for November 2024 | R100,000 investment
These are the best 3 month fixed deposit rates for individuals older than 55 looking to invest R100,000.
# | Bank | Min Age | Min Deposit | Nominal | Total interest * |
---|---|---|---|---|---|
1 | 55 | R10k | 8.24% | R2.1k | |
2 | 55 | R25k | 8.21% | R2.1k | |
3 | 55 | R25k | 8.2% | R2.1k | |
4 | 55 | R500 | 8.19% | R2.1k | |
5 | 55 | R100k | 8.1% | R2.0k | |
6 | 55 | R10k | 7.95% | R2.0k | |
7 | 55 | R100k | 7.9% | R2.0k | |
8 | 55 | R100k | 7.61% | R1.9k | |
9 | 55 | R10k | 7.3% | R1.8k | |
10 | 55 | R1 | 6.96% | R1.8k |
(*) Total interest: estimated total interest earned for a R100,000
investment. Interest paid out at maturity